Missouri Wrestling Revival

Giving Back to Midwest Pro Wrestling!

  • Post With Us

  • Follow Us

  • Recent Posts

  • Archives

  • 2015 MWR Yearbook on Sale

  • Pro Wrestling Tees

  • CAC

  • Rob Schamberger Art

  • Rings and Cages

  • Windy Wine Company

  • Wrestle Talk Podcast

  • Galaxy Wrestling All Stars Comics

  • Piekutowski Sausage

Archive: Sep-Oct 2019

Official Missouri Rankings – for Period After Sep-Oct 2019

MOVEMENTS & EXPLANATIONS

This list is generated every two months.  See the champion’s up-to-date stats.

To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity.  The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.

Matches with No Contest results are not rated and not listed here.  Ring names most recently used are displayed.

Vacant icon VACANT CHAMPION Belt icon
mwr_newlogo
Rating:
RD:
Record:
Months on List:
Ricky Cruz icon 2 RICKY CRUZ 1
Guayanilla, Puerto Rico Flag_of_Puerto_Rico.svg
Beat Ace Hawkins by submission (10/26/19)
Pinned Damion Cortess (10/12/19)
Beat C.J. Shine by submission (8/31/19)
Pinned Khayman (8/10/19)
Pinned The Big Texan (7/13/19)
Rating: 2042
RD: 154
Record: 38-7
Months on List: 4
Jacksyn Crowley icon JACKSYN CROWLEY 2
Salem, Mass. 2560px-Flag_of_Massachusetts.svg
Pinned by Otis Crowley (10/19/19)
Pinned Brandon Barbwire (10/12/19)
Beat Otis Crowley by disqualification (9/28/19)
Pinned by Otis Crowley (8/24/19)
Pinned Jake Dirden (7/27/19)
Rating: 1884
RD: 133
Record: 14-7
Months on List: 8
Mike Outlaw icon MIKE OUTLAW 3
St. Louis, Mo. Flag_of_Missouri.svg
Beat Ricky Rodriguez by submission (10/27/19)
Beat Adrian Surge by disqualification (10/26/19)
Pinned Reilly MaGuire (10/19/19)
Pinned by Adrian Surge (8/31/19)
Pinned Garrett Shanks (6/20/19)
Rating: 1863
RD: 131
Record: 48-28-1
Months on List: 12
Adrian Surge icon ADRIAN SURGE 4
St. Louis, Mo. Flag_of_Missouri.svg
Dynamo Pro Champion
Pinned Jimmi LaFleur (10/27/19)
Disqualified against Mike Outlaw (10/26/19)
Pinned Khalil Akbar (10/19/19)
Pinned Mike Outlaw (8/31/19)
Pinned by Lockie (8/24/19)
Rating: 1820
RD: 141
Record: 20-11
Months on List: 12
Jake Dirden icon JAKE DIRDEN 5
Blackwater, Mo. Flag_of_Missouri.svg
Pinned by Jacksyn Crowley (7/27/19)
Pinned Matheus (6/22/19)
Pinned Trent Daniels (5/18/19)
Pinned by Jacksyn Crowley (4/27/19)
Pinned Brian Pillman Jr. (3/23/19)
Rating: 1764
RD: 159
Record: 42-17-3
Months on List: 10
Derek Stone icon DEREK STONE 6
Cairo, Egypt 2560px-Flag_of_Egypt.svg
KCXW Kansas City Champion
Pinned by Leland Race (10/19/19)
Pinned Kyle Roberts (9/21/19)
Wrestled Rahim De La Suede to a countout draw (9/14/19)
Pinned Aaron Clay (8/17/19)
Beat Shannon Reed by submission (6/8/19)
Rating: 1745
RD: 156
Record: 8-2-1
Months on List: 4
Farmer Billy Hills icon FARMER BILLY HILLS 7
Mud Lick, Ky. 1920px-Flag_of_Kentucky.svg
Pinned Hollis Giroux (8/24/19)
Beat Hollis Giroux by disqualification (5/18/19)
Beat Hollis Giroux by disqualification (4/27/19)
Pinned Barackus (2/16/19)
Pinned by Hollis Giroux (1/26/19)
Rating: 1711
RD: 166
Record: 10-10
Months on List: 2
Leland Race icon LELAND RACE 8
St. Louis, Mo. Flag_of_Missouri.svg
WLW Heavyweight Champion
Pinned Derek Stone (10/19/19)
Wrestled Camaro Jackson to a time draw (10/12/19)
Wrestled Da’Marius Jones to a time draw (9/21/19)
Pinned Kyle Roberts (9/14/19)
Beat Bennett James by countout (6/29/19)
Rating: 1698
RD: 132
Record: 36-19-15
Months on List: NEW
Steve Fender icon STEVE FENDER 9
Hollywood, Calif. flag_of_california-svg
Pinned Curt Gannon (7/12/19)
Pinned by Niles Plonk (6/29/19)
Wrestled Austin Cravens to a time draw (6/1/19)
Beat The Math Magician by disqualification (4/27/19)
Pinned Moses (4/6/19)
Rating: 1690
RD: 158
Record: 28-24-3
Months on List: 2
NXN Rude icon NXN RUDE 10
Compton, Calif. flag_of_california-svg
Pinned Ethan Steele (10/5/19)
Pinned D’Mone Solavino (9/7/19)
Pinned Gavin Tice (8/3/19)
Pinned by Chris Hayes (8/2/19)
Pinned The Iceman (6/8/19)
Rating: 1690
RD: 174
Record: 6-2
Months on List: NEW
WRESTLER RATE RD RANK WRESTLER RATE RD RANK
Barackus 1686 140 11 Jon Webb 1600 162 20
Ace Hawkins 1683 138 12 Austin Cravens 1595 143 21
Curt Gannon 1678 158 13 Heart Throb Jaden 1589 125 22
Sadie Blaze 1678 174 14 Aaron Clay 1587 171 23
Curtis Wylde 1660 172 15 The Big Texan 1554 156 24
Dalton Anthony 1648 172 16 Jack Gamble 1539 170 25
Da’Marius Jones 1645 126 17 Brandon Espinosa 1536 131 26
Derrick King 1614 149 18 Deacon Cash 1505 145 27
Jason Vaughn 1614 171 19

Ratings

All wrestlers not qualified for the Rankings are listed in the table below.  This includes everyone who has had at least one decisive Missouri singles match since the start of 2014.  The higher the rating, the more successful the wrestler.  The lower the RD, the more active the competitor.  New wrestlers start with a 1500 rating with a RD of 350.

WRESTLER RATE RD WRESTLER RATE RD WRESTLER RATE RD
A.J. Williams 1364 187 Ethan Carter III 1583 350 Max Wolf 1704 269
Aaron Dzinic 1279 305 Ethan Page 1423 302 Meklakov 1706 213
Ace Steel 1513 284 Ethan Steele 1298 225 Michael Barry 1665 227
ACH 1711 347 Eugene 1662 329 Michael Elgin 1743 350
Adam James 1192 289 Evan Morris 1582 293 Michael Magnuson 1365 332
Air Raid 1103 262 Everett Connors 1547 251 Michael Sky 1338 323
AJ Gray 1605 292 Ezra Zealous 1232 175 Michael Strider 1506 281
Alan Jefferson 1670 294 Flaming Freddie Fury 844 290 Mike Naara 1269 350
Alejandro Sanchez 1120 350 Flavio Augusto 1785 348 Mike Sydal 1388 178
Alexandre Rudolph 1435 350 Flex 1446 350 Mikey 1123 272
Allen Shepard 1338 350 Franco Varga 1689 295 Mikey Danger 1662 350
Andino Giovanni 1338 350 Frankie D 1432 169 Mini Fussion 1562 237
Andrew Wilder 1327 338 Frodo Meyer 1472 256 Missouri Renegade 1473 251
Angel De La Muerte 1338 350 Fuego Del Sol 1261 350 Mister Reality 1409 350
Angel Medina 1806 325 Gangrel 1576 318 Mitch Johnson 1785 294
Angel Skycall 1383 350 Garrett Shanks 976 150 Moondog Rover 1445 142
Anthony Bennett 1711 277 Gary Gram 1952 274 Morrison 1685 263
Anthony Gutierrez 1763 244 Gary Jackson 1618 176 Moses 1307 170
Apoc 1500 350 Gary Jay 1823 235 N. N. of KCXW 1662 350
Aqua-Bandito 1329 335 Gator Smith 1334 304 Nathen Edwards 1194 322
Arik Cannon 1342 350 Gavin Tice 1403 180 Nero 1168 350
Attila Khan 1888 240 Geek Singh 1373 350 Nick Aldis 1945 315
August Marshall 1067 350 Gemini 1662 350 Niles Plonk 1397 179
Austin Bolo 1591 295 Genesis 1451 321 Orion Creed 1412 235
Austin Lane 1699 196 Geoffrey Hyde 1302 178 Osby Tomlin 1851 326
Austin Storm 1398 350 Gil Rogers 1285 240 Otis Crowley 1858 185
B.T. 1310 241 Graham Bell 1186 293 Outtkast 1329 140
Bahamut 1653 350 Greg Anthony 1659 253 Ozzie Gallagher 1222 292
Barrett Brown 1119 350 Gregory Iron 1532 273 Paco 1195 255
Benjamin Trust 1352 276 Guy Smith 1630 278 PCO 1417 329
Bennett James 1422 173 Hal Rogers 1335 253 Playboy Double H 1605 238
Big Vik 1553 199 Hans Ruger 1545 285 Prince Moses 1181 350
Billy Diamond 1665 350 Hartzell Gray 1263 297 Purple Phoenix 1281 293
Billy McNeil 1734 350 Hawk Elliott 1464 211 R.W. Harty 1643 188
Bishop Kage 1397 336 Heath Hatton 1512 241 Rahim De La Suede 1367 169
Blade 1257 350 Hernandez 1302 311 Raphael King 1171 345
Blake Christian 1618 298 Hollis Giroux 1456 149 Rasheed Ali 1307 284
Blaster 1419 285 J. Savage 1630 185 Ray Briggs 1368 291
Bob Evans 1338 350 J.A. Fair 1557 278 Ray Gamma 1040 328
Bob Holly 1448 350 J’Mal Swagg 1176 184 Rebelucha 1425 350
Bobby D 1644 304 Jack Norton 1796 350 Red Cloud 1806 272
Bobby West 1291 209 Jackal 1371 162 Reid Reign 1407 302
Bolt Brady 1666 264 Jackey Parker Jr. 1756 265 Reilly MaGuire 1421 285
Bones 1755 342 Jacob Brawn 1752 315 Rex 1401 126
Bradley Charles 1324 350 Jake O’Brien 1662 350 Rey Fury 1299 314
Bradley Diggs 1338 304 Jake Parnell 1808 350 Ric Maverick 1234 350
Brandon Aarons 1697 237 Jakob Edwinn 1269 270 Rich Davis 1376 313
Brandon Barbwire 1624 182 James Brady 1156 215 Richard Goldman 1215 233
Braydee 1217 249 James Ellsworth 1727 350 Rick Ruby 1281 172
Brent Banner 1350 266 James Moore 1182 228 Ricky Rodriguez 1358 208
Brian Blade 1594 350 Jason Bates 1338 329 Ricochet 1662 350
Brian Breaker 1476 319 Jax Royal 1783 350 Rocket Mapache 1390 311
Brian James 1659 179 Jay Howard 1839 265 Roy Lewis 1394 182
Brian Pillman Jr. 1422 308 Jayden Dominic Rose 1470 165 Ryan Ash 1879 239
Britton Tucker 1368 295 Jayson Khaos 1282 299 Ryan Gingell 1647 248
Bruce MacGowan 1322 283 JC Thunder 1790 230 Ryan Good 1293 312
Brujo Shaman 1442 250 JD Wilk 1479 294 Ryan Howe 1271 350
Buddy Shepherd 1232 270 Jeffro Wilson 1662 311 Ryzer 1642 271
Buff Bagwell 1308 282 Jeremy Wyatt 1941 228 S.K. Bishop 1235 299
C.J. Shine 1494 132 Jet Royal 1718 247 Sarge O’Riley 1540 256
Cal Stark 1241 309 Jimmi LaFleur 1268 213 Scott Slade 1243 341
Calvin Aldridge 1419 217 Jimmy D 1028 237 Scott Somers 1428 350
Camaro Jackson 1400 126 Jimmy Fiasco 1662 297 Sean Orleans 1418 279
Canadian Red Devil 1587 349 Joe 1422 350 Sean Patrick 1750 205
Captain Shabam 1730 305 Joey Anderson 1358 350 Sean Vincent 1286 257
Cash Borden 1674 260 Joey O’Riley 1475 199 Seanán Young 1212 242
Castle 1249 350 Joey Ryan 1342 350 Shaft 1363 293
Cerebus 1338 350 John Rockhold 1251 171 Shane Fury 1408 350
Chad Barstow 1261 323 Johnathon Zulu 1330 350 Shane Sanders 1116 271
Chad Dazzle 1155 266 Johnny Blade 1100 349 Shane Somers 1428 350
Chainsaw King 1591 310 Johnny Lightning 1338 297 Shannon Reed 1599 206
Chase King 1396 278 Johnny Rocco 1749 317 Shawn Santel 1095 287
Chico Es Loco 1514 300 Jordan Kastle 1338 350 Shiroi Senshi 1229 214
Chief Attakullakulla 1460 350 Jordan Vinson 1355 347 Shorty Biggs 1494 332
Chris Hayes 1773 187 Josh Briggs 1338 290 Sid Holland 1220 235
Chris Jones 1419 205 JT Ice 1505 270 Skybird 1438 237
Chris Slammer 1437 224 Juno Granger 1465 193 Sniper 1366 328
Christian Rose 1621 248 Justin Case 1536 239 Spi-Ral 1436 350
Christopher Adams 1646 249 Justin D’Air 1484 253 Spike 1229 350
Christopher Daniels 1777 299 Justin Smart 1473 165 Stephan Newton 1105 304
Classy Chris Southern 1745 290 Karim Brigante 1763 189 Steve Anthony 1690 320
Coco Rumble 1672 350 Keith Smith Jr. 1409 182 Stevie Richards 1467 350
Cody Jones 1310 350 Ken Kasa 1610 350 Super Electro 1035 350
Cody Wilson 1216 291 Kenny Alfonso 1121 290 Techno Destructo 1640 277
Cole Crowe 1294 335 Keon Option 1408 211 The Bigg Dogg 1766 311
Colton Theron Vaught 1578 200 Kevin Lee Davidson 1885 235 The Blue Tornado 1376 350
Cornell Douglass 1900 298 Kevin Ryan 1489 278 The Canadian Cougar 1254 350
Cousin Gator 1644 311 Kevin X 1706 350 The Common Core 1378 305
Curt Stallion 1793 275 Khalil Akbar 1383 170 The Fajitataker 1272 250
Curtis Payne 1535 289 Khayman 1616 198 The Iceman 1722 228
D’Mone Solavino 1465 140 Kiyoshi Shizuka 1377 304 The Kenway 1488 279
Dak Draper 2108 239 Kody Lane 1382 345 The Mad Hatter 1749 349
Dakota 1662 350 Kyle King 1424 267 The Mangler 1338 350
Dale Wylde 1560 350 Kyle O’Reilly 1553 305 The Marksman 1811 242
Damian Blade 1358 274 Kyle Roberts 1447 110 The Masked Man 1647 350
Damion Cortess 1318 187 LaMarcus Clinton 1612 350 The Math Magician 1374 197
Dan Walsh 1221 350 Lamonte Potts 1616 304 The Party Rocker 1379 234
Dangerous Derek 1562 350 Lavendar Skye 1524 242 The Predator 1168 259
Danny Adams 1446 202 Laz Kalo 1234 350 The Rock Lobster 1383 350
Danny Fightmaster 1662 304 Leo D’Auria 1471 175 The Sarge 1252 295
Dante Poe 1369 350 Leo Howlett 1596 234 The Snitch 1475 148
Darius Lee 1512 346 Leone Mephisto 1249 316 Thomas Kash 1635 284
Dave DeLorean 1662 325 Lockie 1918 310 Thomas Munos 1231 350
Dave Osborne 1581 350 Logan Rixx 1471 315 Thomas Shire 1255 265
Davey Richards 1472 350 Logan Stunt 1385 286 Thor Theriot 1642 231
Davey Vega 1534 291 Luke Langley 1501 311 Tim Storm 1328 335
David Cattin 1559 240 LVK 1605 338 Toa Mana 1617 350
Dean Alexander 1279 268 Mac 1437 350 Tommy Dallas 1477 350
Deek Hansen 1653 213 Maddox 1603 346 Tommy Dreamer 1410 350
Dell Tucker 1634 265 Manders 1250 295 Tony Esteem 1344 176
Denzell Vance 1394 350 Marc Godeker 1552 231 Tony Kozina 1705 277
Deven Spade 1491 315 Marcello Spade 1411 350 Travis Black 1415 308
Devlin 1515 316 Marcellus Gaines 1487 291 Trent Daniels 1324 145
Dexter Roswell 1556 207 Marco Howlett 1338 350 Trevor Murdoch 1910 322
Dingo 1416 308 Marcus Mansfield 1338 335 Tyler Colton 1662 290
Dirty Ron McDonald 1399 302 Mark Morgan 1499 168 Tyler Copeland 1291 327
Donny Sixx 1641 221 Mark Southern 1573 214 Tyler Grey 1175 170
Donovan Dijak 1334 350 Mark Sterling 1618 241 Van VanHorn 1415 276
Dr. Isin 1211 234 Marko Stunt 1845 204 Varik Morgan 1588 285
Draco 1279 350 Marty Casaus 1467 350 Venom 1654 272
Drew Gold 1399 350 Mason Conrad 1314 350 Victor Chambers 1509 347
Duke Cornell 1492 323 Mat Waterman 1546 311 Waco 1101 291
Dustin Bozworth 1425 334 Matheus 1642 224 Wakai Abunai 1128 350
Dustin Heritage 1485 350 Mathew Grundy 1550 306 Warwick Stephans 1671 304
Ed Kazar 1194 270 Matt Cross 1381 299 Webmaster Stevie K 1762 350
El Champion 1705 308 Matt Hardy 1785 350 Will Meyers 1231 199
El Crusher 1176 350 Matt Riviera 1365 285 Wrecking Ball of Destruction 1402 276
El Diablo Loco 1591 334 Matthew Narsima 1459 350 Xavier Church 1738 332
Elvis Aliaga 1505 250 Mauler McDarby 1613 270 Xavier Frost 1662 335
Emmett DuBois 1475 317 Maverick 1833 229 Xavier Shadowz 1492 174
EMT #1 1341 350 Maverick West 1244 217 Zay Washington 1316 237

…Based on These Results

PIN = pinfall     SUB = submission     CO = countout     DQ = disqualification     TLD = time limit draw
DCO = countout draw     WIN = stipulation/unclear win     DRAW = misc. draw
Venue names are from Google.

9/7/19 – American Hostile Championship Wrestling – Campbell Community Center @ Campbell
Jason Vaughn DQ Ethan Steele
NXN Rude PIN D’Mone Solavino
Derrick King PIN Kyle Roberts

9/14/19 – American Championship Wrestling – Warren County R-3 Warrenton High School @ Warrenton
Mark Morgan PIN Roy Lewis
Hawk Elliott WIN Rick Ruby
Deek Hansen DQ Damian Blade

9/14/19 – World League Wrestling – World League Wrestling @ Troy
Leland Race PIN Kyle Roberts
Colton Theron Vaught DQ Austin Cravens
Sean Patrick PIN Jon Webb
Da’Marius Jones PIN Rex
Derek Stone DCO Rahim De La Suede

9/21/19 – World League Wrestling – Richmond Recreation Department @ Richmond
Austin Cravens PIN Colton Theron Vaught
Leland Race TLD Da’Marius Jones
Derek Stone PIN Kyle Roberts

9/28/19 – Cape Championship Wrestling – Charleston High School @ Charleston
Justin Smart TLD Donny Sixx
Jacksyn Crowley DQ Otis Crowley

9/28/19 – New Breed Wrestling – Liberty Park Convention Hall @ Sedalia
Curt Gannon SUB Rex
Deacon Cash CO Tyler Grey
Kyle Roberts PIN Heart Throb Jaden
Bennett James PIN Niles Plonk

10/5/19 – Glory Pro Wrestling – Gardenville Masonic Temple @ Affton
The Kenway PIN Manders
Tyler Colton PIN Josh Briggs
AJ Gray PIN Paco

10/5/19 – American Hostile Championship Wrestling – Cooter High School @ Cooter
Austin Bolo PIN The Predator
NXN Rude PIN Ethan Steele
Jackey Parker Jr. PIN Zay Washington
Derrick King PIN Brandon Espinosa

10/12/19 – Kansas City Xtreme Wrestling – Ararat Event Center @ Kansas City
Aaron Clay PIN Chad Dazzle
Leo D’Auria PIN Dean Alexander
Aaron Clay PIN Bobby West
JC Thunder PIN Calvin Aldridge
Lavendar Skye PIN Richard Goldman
J. Savage WIN Juno Granger

10/12/19 – World League Wrestling – World League Wrestling @ Troy
Heart Throb Jaden PIN Moses
Leland Race TLD Camaro Jackson
Sean Patrick PIN Brandon Espinosa
Rahim De La Suede PIN Stephan Newton

10/12/19 – American Championship Wrestling – Admiral Coontz Armory @ Hannibal
Roy Lewis PIN Mark Morgan

10/12/19 – Cape Championship Wrestling – Frisco Park @ Chaffee
Chris Slammer DQ Seanán Young
Dalton Anthony PIN Zay Washington
Cash Borden PIN Hollis Giroux
Jacksyn Crowley PIN Brandon Barbwire

10/12/19 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
J’Mal Swagg PIN Garrett Shanks
Frankie D TLD Keith Smith Jr.
Ricky Cruz PIN Damion Cortess
Barackus PIN C.J. Shine
The Big Texan CO Moondog Rover

10/19/19 – Glory Pro Wrestling – Chesterfield Amphitheater @ Chesterfield
Kevin Lee Davidson PIN Paco
Mike Outlaw PIN Reilly MaGuire
Danny Adams PIN Camaro Jackson
Curt Stallion PIN Barackus
Adrian Surge PIN Khalil Akbar

10/19/19 – Cape Championship Wrestling – Osage Centre – City of Cape Girardeau Parks & Recreation Department @ Cape Girardeau
D’Mone Solavino SUB Trent Daniels
Donny Sixx SUB Justin Smart
Otis Crowley PIN Jacksyn Crowley

10/19/19 – World League Wrestling – West Nodaway R-I School District @ Burlington Junction
Moses PIN Rahim De La Suede
Austin Cravens PIN Sean Patrick
Kyle Roberts PIN Rex
Leland Race PIN Derek Stone

10/26/19 – American Championship Wrestling – City Auditorium @ Washington
Guy Smith WIN Roy Lewis
Brian James PIN Playboy Double H

10/26/19 – Gateway Elite Wrestling – Crocker High School @ Crocker
Colton Theron Vaught PIN Jack Gamble
Rahim De La Suede PIN Jon Webb
Morrison PIN Jayden Dominic Rose

10/26/19 – New Breed Wrestling – Eldon Community Center @ Eldon
Tyler Grey PIN Dr. Isin
Rex PIN John Rockhold
Deacon Cash PIN Kyle Roberts
Curtis Wylde PIN Bennett James

10/26/19 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
Camaro Jackson PIN Ezra Zealous
Xavier Shadowz PIN Garrett Shanks
Khalil Akbar PIN Outtkast
Ricky Cruz SUB Ace Hawkins
Mike Outlaw DQ Adrian Surge

10/27/19 – Dynamo Pro Wrestling – South Broadway Athletic Club @ St. Louis
Mike Outlaw SUB Ricky Rodriguez
Geoffrey Hyde PIN Garrett Shanks
Ryan Ash PIN Mike Sydal
Ace Hawkins PIN Outtkast
Xavier Shadowz PIN Jackal
Adrian Surge PIN Jimmi LaFleur

 
%d bloggers like this: