Archive: Sep-Oct 2017
Official Missouri Rankings – for Period After Sep-Oct 2017
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity (RD ≤ 175).
Matches with No Contest results are not rated and not listed here. The most recently used ring names are displayed.
![]() |
DAK DRAPER | 1 |
Denver, Colo. | ![]() |
|
NWL Kansas City Champion | ||
Pinned Jet Royal (10/29/17) Pinned Red Cloud (10/28/17) Pinned Flex Zerba (10/22/17) Pinned Red Cloud (9/30/17) Pinned Thor Theriot (9/29/17) |
Rating: 2178 RD: 126 Record: 24-0 Months on List: 6 |
|
![]() |
AUSTIN LANE | 2 |
---|---|---|
Newport, Ark. | ![]() |
|
CCW Heavyweight Champion | ||
Pinned Justin Smart (10/21/17) Pinned Jacksyn Crowley (10/14/17) Pinned Hollis Giroux (9/30/17) Beat Hollis Giroux in a ladder match (8/26/17) Beat Dell Tucker by submission (7/29/17) |
Rating: 1954 RD: 165 Record: 7-2-1 Months on List: NEW |
|
![]() |
JEREMY WYATT | 3 |
Kansas City, Mo. | ![]() |
|
Pinned by Jack Foster (10/28/17) Pinned Jet Royal (10/20/17) Pinned Jack Foster (9/30/17) Pinned Anthony Gutierrez (9/22/17) Pinned Anthony Gutierrez (9/2/17) |
Rating: 1843 RD: 111 Record: 17-7-1 Months on List: 2 |
|
![]() |
JAY HOWARD | 4 |
“Black Hills of South Dakota” | ![]() |
|
HRW High Risk Champion | ||
Pinned Hollis Giroux (10/14/17) Beat Ken Dharma by submission (10/6/17) Pinned Javy Torres (8/12/17) Beat Deacon Cash by submission (6/3/17) Pinned Karim Brigante (4/15/17) |
Rating: 1839 RD: 149 Record: 15-4-3 Months on List: 6 |
|
![]() |
MAVERICK | 5 |
Georgetown, Texas | ![]() |
|
NWL St. Louis Champion | ||
Pinned Anthony Gutierrez (10/29/17) Pinned by Thor Theriot (10/28/17) Pinned Thor Theriot (9/30/17) Pinned Anthony Gutierrez (9/29/17) Pinned Gary Jay (9/22/17) |
Rating: 1834 RD: 117 Record: 15-5 Months on List: 6 |
|
![]() |
RED CLOUD | 6 |
Santee Sioux Reservation | ![]() |
|
Pinned by Dak Draper (10/28/17) Pinned by Dak Draper (9/30/17) Lost to Belvedere by DQ (6/24/17) Beat Niles Plonk by DQ (6/10/17) Pinned Maverick (4/29/17) |
Rating: 1806 RD: 162 Record: 6-4 Months on List: NEW |
|
![]() |
BLAINE MEEKS | 7 |
Austin, Texas | ![]() |
|
Lost to Dak Draper by submission (9/2/17) Pinned Scott Slade (6/10/17) Pinned by Maverick (5/13/17) Pinned by Todd Letterman (4/29/17) Pinned Marcellus Gaines (4/23/17) |
Rating: 1779 RD: 161 Record: 8-4 Months on List: 6 |
|
![]() |
JON WEBB | 8 |
Sparks, Nev. | ![]() |
|
Pinned by Elvis Aliaga (10/21/17) Pinned Orion Creed (10/7/17) Wrestled Leland Race to a time limit draw (9/9/17) Wrestled Leland Race to a time limit draw (8/5/17) Pinned Ace Hawkins (6/17/17) |
Rating: 1778 RD: 142 Record: 25-7-3 Months on List: 26 |
|
![]() |
TODD LETTERMAN | 9 |
Affton, Mo. | ![]() |
|
Pinned Blaine Meeks (4/29/17) Lost to Maverick by DQ (4/23/17) Pinned Maverick (4/9/17) Pinned Mathew Grundy (3/26/17) Pinned Marcellus Gaines (3/9/17) |
Rating: 1740 RD: 166 Record: 16-17 Months on List: 6 |
|
![]() |
JET ROYAL | 10 |
Lee’s Summit, Mo. | ![]() |
|
Pinned by Dak Draper (10/29/17) Beat Niles Plonk by DQ (10/28/17) Pinned Buddy Shepherd (10/22/17) Pinned by Jeremy Wyatt (10/20/17) Pinned by Gary Jay (9/29/17) |
Rating: 1739 RD: 129 Record: 7-6 Months on List: NEW |
Ratings
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1438 | 152 | Elvis Aliaga | 1435 | 144 | Mauler McDarby | 1396 | 248 | ||
Aaron Clay | 1359 | 206 | Emmett DuBois | 1475 | 230 | Max Wolf | 1466 | 256 | ||
Ace Steel | 1630 | 263 | EMT #1 | 1341 | 311 | Michael Elgin | 1743 | 343 | ||
ACH | 1711 | 270 | Ethan Carter III | 1583 | 298 | Michael Magnuson | 1365 | 250 | ||
Adrian Surge | 1651 | 165 | Evan Morris | 1582 | 196 | Michael Strider | 1512 | 180 | ||
Air Raid | 1262 | 231 | Farmer Billy Hills | 1321 | 191 | Mike Naara | 1269 | 295 | ||
Alejandro Sanchez | 1120 | 338 | Flaming Freddie Fury | 942 | 243 | Mike Outlaw | 1665 | 111 | ||
Alexandre Rudolph | 1435 | 341 | Flavio Augusto | 1785 | 271 | Mikey Danger | 1662 | 350 | ||
Allen Shepard | 1338 | 350 | Flex | 1446 | 350 | Mikey McFinnegan | 1245 | 231 | ||
Andino Giovanni | 1338 | 350 | Flex Zerba | 1562 | 178 | Mister Reality | 1409 | 350 | ||
Andrew Wilder | 1327 | 258 | Frodo Meyer | 1506 | 166 | Mitch Johnson | 1785 | 197 | ||
Angel De La Muerte | 1338 | 350 | Fuego Del Sol | 1285 | 293 | Moondog Rover | 1661 | 144 | ||
Angel Medina | 1806 | 241 | Gary Jackson | 1696 | 142 | N. N. of KCXW | 1662 | 304 | ||
Angel Skycall | 1383 | 333 | Gary Jay | 1505 | 127 | Nathen Edwards | 1264 | 266 | ||
Anthony Gutierrez | 1652 | 126 | Geek Singh | 1373 | 350 | Nero | 1168 | 316 | ||
Apoc | 1500 | 350 | Gemini | 1662 | 329 | Niles Plonk | 1539 | 142 | ||
Arik Cannon | 1342 | 301 | Genesis | 1451 | 235 | Orion Creed | 1550 | 169 | ||
Attila Khan | 1632 | 312 | Gil Rogers | 1184 | 181 | Osby Tomlin | 1662 | 347 | ||
August Marshall | 1067 | 287 | Graham Bell | 1387 | 350 | Otis Crowley | 1591 | 284 | ||
Austin Storm | 1398 | 350 | Greg Anthony | 1915 | 348 | Outtkast | 1822 | 213 | ||
B.T. Daramola | 939 | 212 | Hans Ruger | 1545 | 183 | Ozzie Gallagher | 1222 | 193 | ||
Bahamut | 1653 | 350 | Hollis Giroux | 1517 | 118 | Paco Gonzalez | 1293 | 210 | ||
Barackus | 1482 | 148 | J. Savage | 1717 | 183 | Prince Moses | 1181 | 276 | ||
Barrett Brown | 1119 | 344 | J.A. Fair | 1557 | 171 | Purple Phoenix | 1281 | 195 | ||
Belvedere | 1860 | 180 | J’Mal Swagg | 1361 | 151 | Raphael King | 1218 | 302 | ||
Billy Diamond | 1665 | 335 | Jack Foster | 1717 | 123 | Rasheed Ali | 1293 | 242 | ||
Billy McNeil | 1734 | 314 | Jack Gamble | 1544 | 152 | Ray Briggs | 1368 | 191 | ||
Blade | 1257 | 327 | Jack Norton | 1796 | 350 | Ray Gamma | 1040 | 244 | ||
Bob Evans | 1338 | 286 | Jackal | 1329 | 204 | Rebelucha | 1425 | 350 | ||
Bob Holly | 1448 | 311 | Jacksyn Crowley | 1281 | 250 | Rex | 1428 | 147 | ||
Bradley Charles | 1324 | 350 | Jacob Brawn | 1752 | 226 | Ric Maverick | 1234 | 299 | ||
Brandon Aarons | 1686 | 117 | Jaden Roller | 1447 | 157 | Ricky Cruz | 1900 | 210 | ||
Brandon Barbwire | 1666 | 168 | Jake O’Brien | 1662 | 350 | Ricky Rodriguez | 1299 | 265 | ||
Brandon Espinosa | 1673 | 108 | Jake Parnell | 1808 | 274 | Ricochet | 1662 | 335 | ||
Brandon Osborn | 1585 | 265 | James Ellsworth | 1727 | 311 | Rocket Mapache | 1390 | 219 | ||
Brian Blade | 1594 | 317 | James Moore | 1662 | 290 | Roy Lewis | 1371 | 172 | ||
Brian Breaker | 1476 | 233 | Jason Vaughn | 1562 | 196 | Ryan Good | 1293 | 223 | ||
Brian James | 1597 | 161 | Jax Royal | 1783 | 300 | Ryan Howe | 1271 | 350 | ||
Britton Tucker | 1272 | 276 | Jayden Fenix | 1560 | 121 | Sarge O’Riley | 1356 | 210 | ||
Buddy Shepherd | 1232 | 157 | Jayson Khaos | 1282 | 203 | Scott Slade | 1243 | 261 | ||
C.J. Shine | 1304 | 158 | JC Thunder | 1930 | 190 | Scott Somers | 1428 | 350 | ||
Cal Stark | 1241 | 217 | JD Wilk | 1479 | 197 | Sean Orleans | 1493 | 201 | ||
Calvin Aldridge | 1338 | 290 | Jimmy D | 1228 | 184 | Sean Vincent | 1263 | 227 | ||
Camaro Jackson | 1410 | 241 | Joe | 1422 | 323 | Shaft | 1534 | 350 | ||
Canadian Red Devil | 1587 | 272 | Joey Anderson | 1358 | 350 | Shane Fury | 1408 | 306 | ||
Captain Shabam | 1730 | 212 | Joey Ryan | 1342 | 301 | Shane Sanders | 1106 | 234 | ||
Castle | 1249 | 288 | John Rockhold | 1226 | 174 | Shane Somers | 1428 | 341 | ||
Cerebus | 1338 | 350 | Johnathon Zulu | 1330 | 296 | Shannon Reed | 1415 | 232 | ||
Chad Barstow | 1261 | 237 | Johnny Blade | 1100 | 272 | Shawn Santel | 1339 | 347 | ||
Chainsaw King | 1591 | 218 | Johnny Park | 1392 | 155 | Shorty Biggs | 1494 | 250 | ||
Chase King | 1196 | 350 | Johnny Rocco | 1749 | 228 | Skyler Beckett | 1437 | 139 | ||
Chief Attakullakulla | 1460 | 284 | Jordan Kastle | 1338 | 317 | Spi-Ral | 1436 | 312 | ||
Christian Rose | 1846 | 180 | Jordan Vinson | 1355 | 270 | Spike | 1229 | 281 | ||
Clayton Fox | 948 | 240 | Juno Granger | 1106 | 235 | Steve Anthony | 1690 | 234 | ||
Coco Rumble | 1672 | 299 | Justin D’Air | 1484 | 126 | Steve Fender | 1694 | 122 | ||
Cody Jones | 1310 | 317 | Justin Smart | 1687 | 212 | Stevie Richards | 1467 | 327 | ||
Cody Wilson | 1216 | 191 | Karim Brigante | 1549 | 141 | Super Electro | 1035 | 331 | ||
Cornelius Wyverstone | 1700 | 181 | Keith Smith Jr. | 1128 | 350 | The Big Texan | 1228 | 159 | ||
Cornell Douglass | 1900 | 202 | Ken Dharma | 1524 | 121 | The Bigg Dogg | 1766 | 219 | ||
Cousin Gator | 1644 | 221 | Ken Kasa | 1610 | 317 | The Blaster | 1376 | 286 | ||
Curt Gannon | 1488 | 201 | Keon Option | 1539 | 213 | The Blue Tornado | 1376 | 277 | ||
Curtis Wylde | 1413 | 291 | Kevin X | 1706 | 350 | The Canadian Cougar | 1254 | 281 | ||
D’mone Solavino | 1220 | 248 | Khayman | 1710 | 236 | The Common Core | 1378 | 212 | ||
Da’Marius Jones | 1603 | 137 | Kiyoshi Shizuka | 1377 | 210 | The Mad Hatter | 1749 | 272 | ||
Dakota | 1662 | 350 | Kody Lane | 1382 | 267 | The Mangler | 1338 | 350 | ||
Dale Wylde | 1560 | 350 | Kyle King | 1559 | 205 | The Marksman | 1706 | 157 | ||
Damion Cortess | 1214 | 192 | Kyle O’Reilly | 1553 | 212 | The Masked Man | 1647 | 343 | ||
Dan Walsh | 1221 | 307 | Kyle Roberts | 1627 | 118 | The Math Magician | 1659 | 163 | ||
Dangerous Derek | 1562 | 350 | LaMarcus Clinton | 1612 | 284 | The Rock Lobster | 1383 | 350 | ||
Danny Adams | 1353 | 145 | Laz Kalo | 1234 | 280 | The Sarge | 1557 | 310 | ||
Dante Poe | 1369 | 289 | Leland Race | 1707 | 129 | The Snitch | 1279 | 189 | ||
Darius Lee | 1512 | 268 | Leo D’Auria | 1383 | 233 | Thomas Munos | 1231 | 282 | ||
Dave DeLorean | 1662 | 241 | Leo Howlett | 1642 | 134 | Thor Theriot | 1708 | 108 | ||
Dave Osborne | 1581 | 342 | Leone Mephisto | 1249 | 227 | Tim Storm | 1662 | 350 | ||
Davey Richards | 1472 | 350 | Logan Rixx | 1471 | 226 | Toa Mana | 1617 | 309 | ||
Davey Vega | 1534 | 192 | Luke Langley | 1308 | 248 | Tommy Dallas | 1477 | 327 | ||
David Cattin | 1314 | 222 | LVK | 1605 | 258 | Tommy Dreamer | 1438 | 308 | ||
Deacon Cash | 1574 | 127 | Mac | 1437 | 299 | Tony Esteem | 1176 | 292 | ||
Dell Tucker | 1747 | 204 | Makaze | 1568 | 148 | Tony Kozina | 1705 | 169 | ||
Denzell Vance | 1394 | 350 | Marc Godeker | 1504 | 293 | Travis Black | 1415 | 216 | ||
Deven Spade | 1491 | 226 | Marcello Spade | 1411 | 350 | Trevor Murdoch | 1910 | 236 | ||
Devlin | 1515 | 227 | Marcellus Gaines | 1487 | 191 | Tyler Copeland | 1291 | 243 | ||
Dexter Roswell | 1417 | 296 | Marco Howlett | 1338 | 317 | Tyler Grey | 1345 | 288 | ||
Dingo | 1416 | 216 | Mark Sterling | 1513 | 174 | Van VanHorn | 1556 | 262 | ||
Donovan Dijak | 1334 | 318 | Marko Stunt | 1507 | 251 | Varik Morgan | 1588 | 183 | ||
Draco | 1279 | 309 | Marty Casaus | 1467 | 327 | Victor Chambers | 1509 | 269 | ||
Drew Gold | 1399 | 273 | Mason Conrad | 1314 | 350 | Viktor von Stein | 1739 | 278 | ||
Duke Cornell | 1492 | 239 | Matheus | 1533 | 236 | Wakai Abunai | 1128 | 350 | ||
Dustin Bozworth | 1425 | 252 | Mathew Grundy | 1550 | 214 | Warwick Stephans | 1671 | 210 | ||
Dustin Heritage | 1485 | 291 | Matt Hardy | 1785 | 315 | Webmaster Stevie K | 1762 | 350 | ||
El Champion | 1532 | 254 | Matt Riviera | 1185 | 350 | Xavier Church | 1738 | 250 | ||
El Crusher | 1176 | 301 | Matthew Narsima | 1459 | 276 | Xavier Shadowz | 1264 | 266 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = countout draw WIN = stipulation/unclear win DRAW = misc. draw NC = no contest (not rated/listed)
Venue names are from Google.
9/2/17 – NWL – Kansas City Scottish Rite @ Kansas City
Jet Royal PIN Ken Dharma
Devlin PIN Gil Rogers
Jeremy Wyatt PIN Anthony Gutierrez
Thor Theriot CO Maverick
Mike Outlaw PIN Niles Plonk
Jack Foster PIN Michael Strider
Dak Draper SUB Blaine Meeks
9/9/17 – World League Wrestling – World League Wrestling @ Troy
Flavio Augusto CO Ace Hawkins
Jayden Fenix PIN Karim Brigante
Kyle Roberts PIN Steve Fender
Jon Webb TLD Leland Race
9/9/17 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Da’Marius Jones PIN C.J. Shine
A.J. Williams PIN Johnny Park
Brandon Espinosa PIN Hollis Giroux
Gary Jackson CO Ace Hawkins
Jimmy D PIN J’Mal Swagg
9/10/17 – Kansas City Xtreme Wrestling – Alamo Drafthouse @ Kansas City
LVK PIN Aaron Clay
The Sarge PIN Ray Gamma
J. Savage PIN Kyle King
The Marksman PIN David Cattin
JC Thunder PIN Angel Medina
Johnny Rocco SUB Adrian Surge
9/22/17 – NWL – Abou Ben Adhem Shrine Mosque @ Springfield
Jet Royal PIN Niles Plonk
Jack Foster SUB Kody Lane
Jeremy Wyatt PIN Anthony Gutierrez
Mike Outlaw DCO Leo Howlett
Maverick PIN Gary Jay
Dak Draper PIN Thor Theriot
9/29/17 – NWL – O’Fallon Elks Lodge @ O’Fallon
Gary Jay PIN Jet Royal
Christian Rose PIN Sean Orleans
Mike Outlaw PIN Leo Howlett
Maverick PIN Anthony Gutierrez
Dak Draper PIN Thor Theriot
9/30/17 – NWL – Kansas City Scottish Rite @ Kansas City
Gary Jay PIN Leo Howlett
Jeremy Wyatt PIN Jack Foster
Maverick PIN Thor Theriot
Anthony Gutierrez KO Dingo
Dak Draper PIN Red Cloud
9/30/17 – New Breed Wrestling – Liberty Park Convention Hall @ Sedalia
Curtis Wylde PIN Jimmy D
Deacon Cash PIN John Rockhold
The Math Magician DQ The Common Core
Steve Fender PIN Kyle Roberts
9/30/17 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Ace Hawkins PIN Mikey McFinnegan
Brandon Barbwire SUB Matheus
Austin Lane PIN Hollis Giroux
10/6/17 – High Risk Wrestling – Warsaw Community Building @ Warsaw
Chainsaw King PIN Johnny Blade
Makaze TLD Justin D’Air
Paco Gonzalez PIN Deacon Cash
Brandon Aarons PIN Danny Adams
Jay Howard SUB Ken Dharma
10/7/17 – World League Wrestling – World League Wrestling @ Troy
Brandon Espinosa SUB Danny Adams
Rex PIN Jaden Roller
Steve Fender PIN Warwick Stephans
Jon Webb PIN Orion Creed
Ace Hawkins PIN Jack Gamble
Jayden Fenix PIN Kyle Roberts
10/7/17 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Da’Marius Jones DQ Deacon Cash
Khayman DQ Damion Cortess
Hollis Giroux SUB Purple Phoenix
Jimmy D PIN Aaron Clay
Brian James PIN The Big Texan
Moondog Rover PIN B.T. Daramola
10/14/17 – Glory Pro – Chesterfield Amphitheater @ Chesterfield
Skyler Beckett PIN Gary Jay
10/14/17 – Central-States Championship Wrestling – Newburg School District @ Newburg
J.A. Fair DQ Camaro Jackson
Travis Black PIN John Rockhold
Chainsaw King PIN Rex
Jay Howard PIN Hollis Giroux
10/14/17 – Cape Championship Wrestling – Senior Citizens Information @ Chaffee
Dell Tucker SUB C.J. Shine
Austin Lane PIN Jacksyn Crowley
Brandon Barbwire DQ Farmer Billy Hills
10/15/17 – Gateway Elite Wrestling – MCB (Missouri Council of the Blind) Thrift Store @ Springfield
Justin D’Air PIN Elvis Aliaga
Brandon Aarons PIN Jayden Fenix
Orion Creed PIN Jaden Roller
Ace Hawkins PIN Britton Tucker
10/20/17 – NWL – Army National Guard @ St. Joseph
Leo Howlett PIN Thor Theriot
Sean Orleans PIN Buddy Shepherd
Jeremy Wyatt PIN Jet Royal
Michael Strider PIN Gary Jay
Mike Outlaw PIN Rasheed Ali
10/21/17 – New Breed Wrestling – Eldon Community Center @ Eldon
James Moore PIN Calvin Aldridge
Deacon Cash SUB Rex
The Math Magician PIN Luke Langley
Kyle Roberts WIN Leland Race
Steve Fender PIN Curt Gannon
10/21/17 – Gateway Elite Wrestling – Helias High School @ Jefferson City
Elvis Aliaga PIN Jon Webb
Justin D’Air PIN Nathen Edwards
Jack Gamble PIN Jayden Fenix
Tony Kozina PIN Jaden Roller
10/21/17 – Cape Championship Wrestling – National Guard @ Sikeston
Otis Crowley PIN Cody Wilson
Van VanHorn PIN Sarge O’Riley
Austin Lane PIN Justin Smart
10/22/17 – NWL – Joplin Memorial Hall @ Joplin
Leo Howlett PIN Gary Jay
Jet Royal PIN Buddy Shepherd
Mike Outlaw PIN Skyler Beckett
Thor Theriot PIN Shane Sanders
Dak Draper PIN Flex Zerba
10/28/17 – NWL – Kansas City Scottish Rite @ Kansas City
Anthony Gutierrez SUB Ken Dharma
Mike Outlaw PIN Buddy Shepherd
Dak Draper PIN Red Cloud
Jet Royal DQ Niles Plonk
Thor Theriot PIN Maverick
Thor Theriot PIN Drew Gold
Jack Foster PIN Jeremy Wyatt
10/28/17 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
Viktor von Stein PIN Keon Option
Jaden Roller SUB Adrian Surge
Justin D’Air PIN Xavier Shadowz
Makaze PIN Brandon Aarons
10/29/17 – Dynamo Pro Wrestling – 4 Hands Brewing Co @ St. Louis
Jackal PIN Tony Esteem
Brandon Aarons PIN Jaden Roller
Roy Lewis PIN The Snitch
Makaze PIN Ricky Rodriguez
Brandon Espinosa PIN Justin D’Air
10/29/17 – NWL – Abou Ben Adhem Shrine Mosque @ Springfield
Leo Howlett PIN Thor Theriot
Gary Jay PIN Shane Sanders
Dak Draper PIN Jet Royal
Mike Outlaw PIN Buddy Shepherd
Maverick PIN Anthony Gutierrez