Archive: Jan-Feb 2016
Official Missouri Rankings – for Period After Jan-Feb 2016
NOTE: This list was originally published with the old RD requirement of ≤200. As of May 2017, that has been changed to ≤175.
This does not affect the ratings and RDs for each wrestler below. Rather, it just affects how they are ranked. Under the modern standard for activity, this Top 10 list should look like the following:
Champion: Ricky Cruz
-
Jake Dirden
-
Gary Jackson
-
Evan Morris
-
Brian James
-
Moondog Rover
-
Leland Race
-
Jon Webb
-
Mike Sydal
-
Mike Outlaw
-
Justin D’Air
This list is generated every two months. See the champion’s up-to-date stats.
Matches with No Contest results are not rated and not listed here.
Ratings
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
Ace Hawkins | 1521 | 149 | Flex | 1446 | 328 | Michael Barry | 1351 | 289 | ||
Ace Steel | 1835 | 252 | Geek Singh | 1373 | 306 | Michael Elgin | 1743 | 279 | ||
Adrian Surge | 1338 | 280 | Graham Bell | 1387 | 297 | Michael Magnuson | 1416 | 168 | ||
Air Raid | 1225 | 205 | Mike Outlaw | 1611 | 142 | |||||
Alejandro Sanchez | 1120 | 273 | J.A. Fair | 1443 | 312 | Mikey Danger | 1662 | 350 | ||
Alexandre Rudolph | 1435 | 277 | J’Mal Swagg | 1484 | 146 | Mister Reality | 1409 | 300 | ||
Allen Shepard | 1338 | 350 | Jack Gamble | 1553 | 169 | Mitch Johnson | 1931 | 212 | ||
Andino Giovanni | 1338 | 350 | Jack Norton | 1796 | 316 | Outtkast | 1445 | 180 | ||
Andrew Wilder | 1376 | 184 | Jackal | 1618 | 246 | Ozzie Gallagher | 1340 | 178 | ||
Angel De La Muerte | 1338 | 350 | Jacko | 1094 | 235 | Paco Gonzalez | 1187 | 220 | ||
Apoc | 1500 | 311 | Jacob Mercury | 1676 | 233 | Prince Moses | 1217 | 207 | ||
Attila Khan | 1632 | 240 | Jake O’Brien | 1662 | 341 | Raphael King | 1218 | 226 | ||
Austin Blackburn | 1114 | 233 | Jay Howard | 1570 | 237 | Rebelucha | 1425 | 305 | ||
Austin Storm | 1398 | 301 | Jayden Fenix | 1514 | 165 | Ric Maverick | 1327 | 276 | ||
Bahamut | 1653 | 287 | Jaysin Strife | 1743 | 291 | Rocket Mapache | 993 | 197 | ||
Barackus | 1439 | 170 | Jayson Khaos | 1336 | 238 | Roy Lewis | 1799 | 219 | ||
Billy Diamond | 1665 | 269 | Jeremy Wyatt | 1593 | 259 | Ryan Howe | 1271 | 350 | ||
Billy McNeil | 1734 | 242 | Jimmy D | 961 | 207 | Scott Somers | 1428 | 331 | ||
Bradley Charles | 1324 | 305 | Joey Anderson | 1358 | 297 | Sean Orleans | 1487 | 201 | ||
Brandon Aarons | 1315 | 147 | John E. Rock | 1324 | 176 | Shane Fury | 1408 | 232 | ||
Brandon Espinosa | 1535 | 121 | Johnathon Zulu | 1330 | 218 | Shane Sanders | 1596 | 305 | ||
Brian Blade | 1658 | 299 | Justin D’Air | 1564 | 159 | Shane Somers | 1428 | 277 | ||
Brian Breaker | 1448 | 251 | Karim Brigante | 1261 | 242 | Shawn Santel | 1339 | 283 | ||
Britton Tucker | 1404 | 300 | Keith Smith Jr. | 1128 | 317 | Shorty Biggs | 1457 | 176 | ||
C.J. Shine | 1081 | 233 | Ken Kasa | 1610 | 246 | Spi-Ral | 1436 | 240 | ||
Cerebus | 1338 | 347 | Keon Option | 1409 | 196 | Sterling Riegel | 1338 | 297 | ||
Chase King | 1196 | 305 | Kevin Lee Davidson | 1451 | 142 | Steve Anthony | 1611 | 302 | ||
Cousin Gator | 1695 | 228 | Kevin X | 1706 | 298 | Steve Fender | 1580 | 177 | ||
Da’Marius Jones | 1564 | 166 | Kiyoshi Shizuka | 1480 | 190 | Super Electro | 1393 | 314 | ||
Dakota | 1662 | 335 | Kraig Keesaman | 1662 | 297 | The Iceman | 1728 | 213 | ||
Damion Cortess | 1667 | 261 | Kyle King | 1871 | 267 | The Littlest Viking | 1330 | 347 | ||
Dan Walsh | 1221 | 233 | Kyle Roberts | 1552 | 162 | The Mad Hatter | 1596 | 219 | ||
Dangerous Derek | 1562 | 329 | LaMarcus Clinton | 1612 | 201 | The Mangler | 1338 | 341 | ||
Danny Adams | 1507 | 178 | Laurence Johnson | 1566 | 253 | The Math Magician | 1329 | 231 | ||
Dave DeLorean | 1520 | 161 | Logan Riegel | 1662 | 297 | The Rock Lobster | 1383 | 350 | ||
Dave Osborne | 1581 | 278 | Luke Langley | 1585 | 315 | The Snitch | 1199 | 227 | ||
Davey Richards | 1472 | 337 | Lynn Mephisto | 1286 | 270 | Tim Storm | 1662 | 341 | ||
Denzell Vance | 1394 | 304 | Maddog McDowell | 1662 | 350 | Tommy Dallas | 1477 | 259 | ||
Deven Spade | 1397 | 215 | Marc Godeker | 1790 | 243 | Tony Kozina | 1777 | 276 | ||
Dustin Bozworth | 1523 | 196 | Marcello Spade | 1411 | 287 | Trevor Murdoch | 1725 | 212 | ||
Dustin Heritage | 1338 | 341 | Mark Sterling | 1557 | 210 | Tyler Copeland | 1733 | 268 | ||
Elvis Aliaga | 1496 | 137 | Mason Conrad | 1314 | 289 | Varik Morgan | 1517 | 219 | ||
Evan Gelistico | 1351 | 239 | Matt Riviera | 1185 | 345 | Wakai Abunai | 1128 | 317 | ||
Flaming Freddie Fury | 1135 | 273 | Mauler McDarby | 1474 | 261 | Webmaster Stevie K | 1762 | 320 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = double countout draw WIN = stipulation win DRAW = misc. draw NC = no contest (not rated/listed)
1/9/16 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Brandon Espinosa SUB Prince Moses
J’Mal Swagg TLD Brandon Aarons
Damion Cortess PIN Ace Hawkins
Brian James PIN Andrew Wilder
Moondog Rover PIN Jacko
1/9/16 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Bahamut PIN Ric Maverick
Jayden Fenix PIN C.J. Shine
Ozzie Gallagher PIN Jackal
Shorty Biggs PIN Kiyoshi Shizuka
Mike Sydal PIN Elvis Aliaga
Brandon Espinosa PIN Mike Outlaw
2/6/16 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Billy McNeil PIN Brandon Aarons
Ozzie Gallagher TKO Rocket Mapache
Evan Morris PIN Jayson Khaos
Kiyoshi Shizuka PIN Shorty Biggs
Mike Sydal PIN Kevin Lee Davidson
2/13/16 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Barackus PIN C.J. Shine
Moondog Rover CO Brian James
Jake Dirden PIN Varik Morgan
Andrew Wilder PIN Jimmy D
Gary Jackson SUB J’Mal Swagg
2/20/16 – Dynamo Pro Wrestling – The Ready Room @ St. Louis
Shorty Biggs PIN The Snitch
Mike Sydal SUB J’Mal Swagg
Kevin Lee Davidson PIN Brandon Aarons
Jackal PIN Jayson Khaos
Ricky Cruz DQ Brandon Espinosa
Outtkast PIN Jayden Fenix
2/27/16 – High Risk Wrestling – Knights of Columbus @ Warsaw
Mike Sydal PIN Paco Gonzalez
Kiyoshi Shizuka PIN John E. Rock
Tyler Copeland PIN Jack Gamble
Elvis Aliaga PIN The Math Magician
Tony Kozina PIN Jeremy Wyatt
Ricky Cruz PIN Brandon Aarons
2/27/16 – World League Wrestling – Race Wrestling Arena @ Troy
Jon Webb PIN Danny Adams
Ace Hawkins PIN Kyle Roberts