Archive: Sep-Oct 2021
Official Missouri Rankings – for Period After Sep-Oct 2021
This list is generated every two months. See the championship history.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity. The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.
Matches with No Contest results are not rated and not listed here. Ring names most recently used are displayed.
![]() |
THE MATH MAGICIAN | 1 |
---|---|---|
Reading, Pa. | ![]() |
|
Pinned Ryan J. Morals (10/9/21) Pinned Dr. Isin (10/9/21) Pinned Jayden Dominic Rose (10/8/21) Pinned Derek Teter (5/14/21) Pinned by Curtis Wylde (4/17/21) |
Rating: 1756 RD: 167 Record: 16-13-2 Months on List: NEW |
|
![]() |
MOSES | 2 |
St. Louis, Mo. | ![]() |
|
WLW Heavyweight Champion | ||
Lost to Mike Outlaw by submission (10/22/21) Pinned Billy Jarrell (10/9/21) Lost to Edvin Kudic by submission (10/1/21) Pinned Jayden Dominic Rose (9/11/21) Pinned Camaro Jackson (6/5/21) |
Rating: 1745 RD: 153 Record: 13-9 Months on List: 4 |
|
![]() |
MOONDOG ROVER | 3 |
“The Swamps of Louisiana” | ![]() |
|
MMWA Champion | ||
Pinned Johnny Blade (10/22/21) Beat Damian Blade by countout (10/9/21) Wrestled Damian Blade to a countout draw (9/11/21) Pinned Damion Cortess (8/20/21) Pinned Kahyman (8/14/21) |
Rating: 1704 RD: 146 Record: 50-17-5 Months on List: 4 |
|
![]() |
KYLE ROBERTS | 4 |
La Crosse, Wis. | ![]() |
|
Lost to Rahim De La Suede by disqualification (10/9/21) Pinned Leland Race (9/11/21) Pinned Camaro Jackson (8/14/21) Pinned Jon Webb (6/5/21) Pinned Brandon Espinosa (5/22/21) |
Rating: 1702 RD: 145 Record: 50-33-4 Months on List: 10 |
|
![]() |
JAKE SOMETHING | 5 |
![]() |
||
Pinned by Mike Outlaw (10/3/21) Pinned by Mike Outlaw (8/22/21) Pinned by Kevin Lee Davidson (7/31/21) Pinned Barackus (7/30/21) Lost to Mike Outlaw by disqualification (7/25/21) |
Rating: 1686 RD: 164 Record: 4-5 Months on List: 2 |
|
![]() |
DEREK TETER | 6 |
“Nothin’ Neater, USA” | ![]() |
|
Pinned Frank Dunbar (10/23/21) Pinned Frank Dunbar (10/16/21) Pinned by Wrex (10/9/21) Pinned The Iceman (10/8/21) Wrestled Slammer to a time limit draw (9/18/21) |
Rating: 1676 RD: 156 Record: 5-3-1 Months on List: NEW |
|
![]() |
KEVIN LEE DAVIDSON | 7 |
Affton, St. Louis, Mo. | ![]() |
|
Pinned by Addison Caine (10/23/21) Pinned Merc (10/1/21) Pinned by Joey Janela (8/28/21) Pinned Jake Something (7/31/21) Lost to Josh Alexander by submission (7/30/21) |
Rating: 1671 RD: 174 Record: 26-21 Months on List: NEW |
|
![]() |
SLAMMER | 8 |
Venice Beach, Calif. | ![]() |
|
Beat Sean Patrick by disqualification (10/23/21) Wrestled El Diablo to a time limit draw (10/16/21) Wrestled Derek Teter to a time limit draw (9/18/21) Wrestled C.J. Shine to a time limit draw (9/11/21) Pinned by Kahyman (8/20/21) |
Rating: 1664 RD: 155 Record: 7-3-3 Months on List: NEW |
|
![]() |
STEVE FENDER | 9 |
Hollywood, Calif. | ![]() |
|
Pinned Colton Theron Vaught (10/23/21) Pinned Sean Vincent (10/7/21) Pinned Sean Patrick (9/18/21) Pinned by Rahim De La Suede (8/14/21) Pinned Derek Stone (6/5/21) |
Rating: 1655 RD: 145 Record: 35-28-3 Months on List: NEW |
|
![]() |
KAHYMAN | 10 |
Ramstein, Germany | ![]() |
|
Pinned Sid Holland (10/22/21) Pinned Geoffrey Hyde (9/25/21) Pinned Slammer (8/20/21) Pinned by Moondog Rover (8/14/21) Pinned Frodo The Ghost (6/18/21) |
Rating: 1650 RD: 170 Record: 14-7-1 Months on List: 2 |
WRESTLER | RATE | RD | RANK |
---|---|---|---|
Brandon Espinosa | 1615 | 142 | 11 |
Camaro Jackson | 1612 | 137 | 12 |
Chris Hayes | 1610 | 174 | 13 |
Brian James | 1603 | 174 | 14 |
Jayden Dominic Rose | 1574 | 138 | 15 |
The Iceman | 1570 | 165 | 16 |
Curtis Wylde | 1567 | 163 | 17 |
Leland Race | 1538 | 168 | 18 |
C.J. Shine | 1525 | 159 | 19 |
Jaden | 1519 | 149 | 20 |
Niles Plonk | 1514 | 155 | 21 |
Rahim De La Suede | 1503 | 141 | 22 |
Ratings
All wrestlers not qualified for the Rankings are listed in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 1579 | 241 | El Matador Uno | 1384 | 301 | Mauler McDarby | 1613 | 347 | ||
A.J. Williams | 1364 | 287 | Eli Rossi | 1587 | 295 | Maverick West | 1244 | 309 | ||
Aaron Clay | 1416 | 265 | Elvis Aliaga | 1505 | 332 | Max Wolf | 1704 | 347 | ||
Aaron Roberts | 1613 | 188 | Emmett DuBois | 1475 | 350 | Mega Man | 1662 | 290 | ||
Ace Hawkins | 1644 | 248 | EMT #1 | 1341 | 350 | Meklakov | 1529 | 275 | ||
Ace Steel | 1513 | 350 | Espectrito | 1338 | 290 | Merc | 1474 | 200 | ||
ACH | 1711 | 350 | Ethan Carter III | 1583 | 350 | Michael Barry | 1528 | 270 | ||
Adam James | 1621 | 303 | Ethan Page | 1631 | 292 | Michael Elgin | 1743 | 350 | ||
Adam Rich | 1688 | 328 | Ethan Price | 1023 | 219 | Michael Magnuson | 1365 | 350 | ||
Addison Caine | 1613 | 212 | Ethan Steele | 1441 | 267 | Michael Sky | 1338 | 350 | ||
Adrian Surge | 1941 | 198 | Eugene | 1421 | 308 | Michael Strider | 1506 | 350 | ||
Air Raid | 1103 | 341 | Evan Morris | 1582 | 350 | Mighty Micah | 1615 | 217 | ||
Air Wolf | 1753 | 329 | Everett Connors | 1371 | 197 | Mike Bennett | 1620 | 290 | ||
AJ Gray | 1605 | 350 | Ezra Zealous | 1290 | 264 | Mike Naara | 1269 | 350 | ||
Alan Angels | 1687 | 279 | Farmer Billy Hills | 1711 | 275 | Mike Sydal | 1512 | 219 | ||
Alan Jefferson | 1379 | 308 | Flaming Freddie Fury | 843 | 262 | Mikey | 1400 | 240 | ||
Alan Taylor | 1338 | 304 | Flavio Augusto | 1785 | 350 | Mikey Danger | 1662 | 350 | ||
Alejandro Sanchez | 1120 | 350 | Flex | 1446 | 350 | Mini Fussion | 1401 | 289 | ||
Allen Shepard | 1338 | 350 | Franco Varga | 1438 | 292 | Minoru Suzuki | 2043 | 266 | ||
Anaya | 1288 | 323 | Frank Dunbar | 1230 | 203 | Missouri Renegade | 1473 | 333 | ||
Andino Giovanni | 1338 | 350 | Frankie D | 1660 | 250 | Mister Reality | 1409 | 350 | ||
Andrew Wilder | 1479 | 214 | Fred Yehi | 1268 | 261 | Mitch Johnson | 1785 | 350 | ||
Angel De La Muerte | 1338 | 350 | Frodo The Ghost | 1403 | 165 | Moonshine Mantell | 1625 | 177 | ||
Angel Medina | 1806 | 350 | Fuego Del Sol | 1564 | 292 | Myron Reed | 1681 | 218 | ||
Angel Skycall | 1383 | 350 | Gangrel | 1576 | 350 | N. N. of KCXW | 1662 | 350 | ||
Anthony Bennett | 1711 | 350 | Garrett Shanks | 796 | 205 | Nate Winchester | 1338 | 350 | ||
Anthony Gutierrez | 1567 | 292 | Gary Gram | 1797 | 266 | Nathen Edwards | 1194 | 350 | ||
Apoc | 1500 | 350 | Gary Jackson | 1909 | 191 | Nero | 1168 | 350 | ||
Aqua-Bandito | 1329 | 350 | Gary Jay | 1867 | 298 | Nick Aldis | 1945 | 350 | ||
Arik Cannon | 1508 | 260 | Gator Smith | 1462 | 220 | Noah Hossman | 1340 | 273 | ||
Arjun Singh | 1226 | 280 | Gavin Tice | 1403 | 284 | NXN Rude | 1694 | 204 | ||
ATM | 1678 | 289 | Gemini | 1662 | 350 | Orion Creed | 1412 | 321 | ||
Attila Khan | 1467 | 199 | Genesis | 1451 | 350 | Osby Tomlin | 1410 | 333 | ||
August Marshall | 1067 | 350 | Geoffrey Hyde | 1227 | 245 | Otis Crowley | 1624 | 249 | ||
Austin Bolo | 1415 | 198 | Gideon Vane | 1626 | 272 | Outtkast | 1337 | 173 | ||
Austin Cravens | 1574 | 239 | Gil Rogers | 1285 | 324 | Ozzie Gallagher | 1222 | 350 | ||
Austin Lane | 1699 | 293 | Greg Anthony | 1720 | 311 | Paco | 1275 | 216 | ||
Austin Storm | 1398 | 350 | Gregory Iron | 1532 | 350 | Payne | 1614 | 296 | ||
B.T. | 1310 | 325 | Guy Smith | 1669 | 224 | Payton Ayers | 1338 | 304 | ||
Bahamut | 1653 | 350 | Hal Rogers | 1420 | 298 | PCO | 1417 | 350 | ||
Barackus | 1551 | 183 | Hans Ruger | 1545 | 350 | Pete Youngblood | 1297 | 274 | ||
Barrett Brown | 1119 | 350 | Hartzell Gray | 1263 | 350 | Playboy Double H | 1393 | 239 | ||
Beef The Freak | 1398 | 297 | Hawk Elliott | 1525 | 216 | Prince Moses | 1181 | 350 | ||
Benjamin Trust | 1479 | 242 | Heath Hatton | 1512 | 325 | PT Beckham | 1623 | 203 | ||
Bennett James | 1494 | 256 | Hernandez | 1302 | 350 | Purple Passion | 1108 | 282 | ||
Big Joe Helms | 1644 | 280 | Herzog | 1393 | 275 | Purple Phoenix | 1281 | 350 | ||
Big Vik | 1553 | 296 | Hollis Giroux | 1413 | 172 | R.W. Harty | 1691 | 270 | ||
Billy Diamond | 1665 | 350 | Hoodie Howlett | 1461 | 273 | Raphael King | 1171 | 350 | ||
Billy Jarrell | 1425 | 291 | J Fowler | 1646 | 233 | Rasheed Ali | 1307 | 350 | ||
Billy McNeil | 1734 | 350 | J. Savage | 1704 | 270 | Ray Briggs | 1368 | 350 | ||
Bishop Kage | 1397 | 350 | J.A. Fair | 1557 | 350 | Ray Gamma | 1040 | 350 | ||
Blade | 1257 | 350 | J’Mal Swagg | 1243 | 270 | Rebelucha | 1425 | 350 | ||
Blake Christian | 1618 | 350 | Jack Gamble | 1696 | 234 | Red Cloud | 1806 | 349 | ||
Blaster | 1419 | 350 | Jack Griffin | 1210 | 270 | Red Devil | 1217 | 293 | ||
Bob Evans | 1338 | 350 | Jack Norton | 1796 | 350 | Reid Reign | 1134 | 315 | ||
Bob Holly | 1448 | 350 | Jack Parker Jr. | 2066 | 223 | Rex | 1494 | 244 | ||
Bobby D | 1733 | 272 | Jackal | 1437 | 263 | Rey Fury | 1299 | 350 | ||
Bobby West | 1291 | 303 | Jacksyn Crowley | 1955 | 228 | Rhino | 1901 | 350 | ||
Bolt Brady | 1666 | 342 | Jacob Brawn | 1752 | 350 | Ric Maverick | 1234 | 350 | ||
Bones | 1755 | 350 | Jah-C | 1258 | 262 | Rich Davis | 1376 | 350 | ||
Bradley Charles | 1324 | 350 | Jake Bruise | 1254 | 308 | Richard Goldman | 1448 | 313 | ||
Bradley Diggs | 1338 | 350 | Jake Dirden | 1764 | 271 | Rick Ruby | 1482 | 171 | ||
Brandon Aarons | 1697 | 323 | Jake Lander | 1195 | 299 | Rickey Shane Page | 1414 | 309 | ||
Brandon Barbwire | 1351 | 189 | Jake O’Brien | 1662 | 350 | Ricky Cruz | 1573 | 222 | ||
Brawler Morrison | 1900 | 228 | Jakob Edwinn | 1269 | 347 | Ricky Rodriguez | 1188 | 245 | ||
Braydee | 1217 | 331 | James Brady | 1141 | 301 | Ricochet | 1662 | 350 | ||
Brent Banner | 1350 | 344 | James Ellsworth | 1727 | 350 | Rocket Mapache | 1390 | 350 | ||
Brian Blade | 1594 | 350 | James Moore | 1182 | 317 | Rohit Raju | 1752 | 227 | ||
Brian Breaker | 1476 | 350 | James Storm | 1646 | 273 | Roy Lewis | 1568 | 212 | ||
Brian Pillman Jr. | 1422 | 350 | Jason Bates | 1338 | 350 | Ryan Ash | 1615 | 176 | ||
Britton Tucker | 1368 | 350 | Jason Jones | 1778 | 301 | Ryan Good | 1293 | 350 | ||
Bruce MacGowan | 1420 | 301 | Jason Vaughn | 1454 | 206 | Ryan Howe | 1271 | 350 | ||
Brujo Shaman | 1574 | 246 | Jax Royal | 1783 | 350 | Ryan J. Morals | 1402 | 232 | ||
Buddy Shepherd | 1232 | 347 | Jay Howard | 1839 | 343 | Ryu Kendrick | 1205 | 230 | ||
Buff Bagwell | 1308 | 350 | Jay Marston | 1662 | 290 | Ryzer | 1642 | 348 | ||
Cade Fight | 1103 | 255 | Jaysin Strife | 1695 | 320 | S.K. Bishop | 1235 | 350 | ||
Cal Stark | 1241 | 350 | JC Thunder | 1599 | 299 | Sabotage | 1153 | 248 | ||
Calvin Aldridge | 1390 | 233 | JD Wilk | 1479 | 350 | Sadie Blaze | 1591 | 272 | ||
Calvin Tankman | 1757 | 201 | JDX | 1628 | 216 | Sarge O’Riley | 1727 | 278 | ||
Canadian Red Devil | 1587 | 350 | Jeffro Wilson | 1662 | 350 | Scott Slade | 1243 | 350 | ||
Captain Shabam | 1730 | 350 | Jeremy Wyatt | 1959 | 254 | Scott Somers | 1428 | 350 | ||
Carlito | 1731 | 337 | Jermaine Johnson | 1384 | 297 | Scott Zei | 1793 | 279 | ||
Cash Borden | 1874 | 267 | Jet Royal | 1718 | 329 | Sean Orleans | 1418 | 350 | ||
Castle | 1249 | 350 | Jimmi LaFleur | 1400 | 283 | Sean Patrick | 1230 | 148 | ||
Cerebus | 1338 | 350 | Jimmy D | 837 | 242 | Sean Vincent | 1152 | 243 | ||
Chad Barstow | 1261 | 350 | Jimmy Fiasco | 1594 | 339 | Seanán Young | 1455 | 285 | ||
Chad Dazzle | 1155 | 344 | JJ Walker | 1166 | 295 | Shadowz | 1540 | 240 | ||
Chainsaw King | 1591 | 350 | Joe | 1422 | 350 | Shaft | 1363 | 350 | ||
Chase King | 1396 | 350 | Joey Anderson | 1358 | 350 | Shane Fury | 1408 | 350 | ||
Chico Es Loco | 1514 | 350 | Joey Janela | 1848 | 307 | Shane Sanders | 1116 | 348 | ||
Chief Attakullakulla | 1460 | 350 | Joey O’Riley | 1357 | 211 | Shane Somers | 1428 | 350 | ||
Chris Hendrix | 1168 | 237 | Joey Ryan | 1342 | 350 | Shannon Reed | 1599 | 300 | ||
Chris Jones | 1419 | 300 | Johnathon Zulu | 1163 | 201 | Shawn Santel | 1095 | 350 | ||
Chris Kade | 1433 | 219 | Johnny Blade | 962 | 202 | Shiroi Senshi | 1518 | 269 | ||
Christian Rose | 1763 | 278 | Johnny Lightning | 1338 | 350 | Shorty Biggs | 1494 | 350 | ||
Christopher Adams | 1646 | 331 | Johnny Rocco | 1749 | 350 | Sid Holland | 1192 | 226 | ||
Christopher Daniels | 1777 | 350 | Joker | 1338 | 350 | Skybird | 1599 | 289 | ||
Classy Chris Southern | 1745 | 350 | Jon Michael | 1281 | 350 | Sniper | 1366 | 350 | ||
Cody Jones | 1310 | 350 | Jon Webb | 1500 | 196 | Spi-Ral | 1436 | 350 | ||
Cody Wilson | 1216 | 350 | Jordan Kastle | 1338 | 350 | Spike | 1229 | 350 | ||
Cole Crowe | 1294 | 350 | Jordan Vinson | 1355 | 350 | Stallion Rogers | 1759 | 267 | ||
Cole Radrick | 1132 | 306 | Josh Alexander | 1950 | 242 | Stephan Newton | 1305 | 156 | ||
Colton Theron Vaught | 1414 | 153 | Josh Briggs | 1338 | 350 | Steve Anthony | 1690 | 350 | ||
Cornell Douglass | 1900 | 350 | JT Ice | 1505 | 347 | Stevie Richards | 1467 | 350 | ||
Cousin Gator | 1644 | 350 | Juno Granger | 1390 | 273 | Suge D | 1208 | 327 | ||
Curt Gannon | 1431 | 203 | Justin Case | 1536 | 323 | Super Electro | 1035 | 350 | ||
Curtis Payne | 1535 | 350 | Justin D’Air | 1484 | 335 | Tanner Keeler | 1463 | 331 | ||
D’Mon G | 1240 | 270 | Justin Smart | 1440 | 255 | Techno Destructo | 1640 | 350 | ||
D’Mone Solavino | 1445 | 254 | Karim Brigante | 1702 | 272 | The Big Texan | 1366 | 171 | ||
Dak Draper | 2108 | 323 | Keith Smith Jr. | 1448 | 167 | The Bigg Dogg | 1766 | 350 | ||
Dakota | 1662 | 350 | Kemon | 1279 | 268 | The Blue Tornado | 1376 | 350 | ||
Dale Wylde | 1560 | 350 | Ken Kasa | 1610 | 350 | The Canadian Cougar | 1254 | 350 | ||
Dallas Cayde | 1369 | 323 | Kendall Beck | 1737 | 258 | The Common Core | 1378 | 350 | ||
Dalton Anthony | 1422 | 219 | Kenny Alfonso | 1121 | 350 | The Fajitataker | 1267 | 254 | ||
Damian Blade | 1439 | 160 | Keon Option | 1408 | 305 | The Infinite | 1676 | 249 | ||
Damion Cortess | 1424 | 169 | Kevin Blackwood | 1347 | 273 | The Kenway | 1488 | 350 | ||
Dan the Dad | 1550 | 221 | Kevin Kade | 1360 | 277 | The Mad Hatter | 1749 | 350 | ||
Dan Walsh | 1221 | 350 | Kevin Ryan | 1489 | 350 | The Mangler | 1338 | 350 | ||
Dangerous Derek | 1562 | 350 | Kevin X | 1706 | 350 | The Marksman | 1846 | 311 | ||
Danhausen | 1506 | 240 | KGB #1 | 1347 | 265 | The Masked Man | 1647 | 350 | ||
Danny Fightmaster | 1662 | 350 | Khalil Akbar | 1259 | 260 | The Nigerian Nightmare | 1262 | 347 | ||
Dante Poe | 1369 | 350 | King Chris Vale | 1639 | 305 | The Party Rocker | 1330 | 286 | ||
Darian Bengston | 1728 | 268 | Kiyoshi Shizuka | 1377 | 350 | The Predator | 1168 | 339 | ||
Darius Lee | 1512 | 350 | Koda Jacobs | 1677 | 323 | The Rock Lobster | 1383 | 350 | ||
Dave DeLorean | 1662 | 350 | Kody Lane | 1298 | 240 | The Sarge | 1252 | 350 | ||
Dave Osborne | 1581 | 350 | Kyle King | 1424 | 345 | The Snitch | 1495 | 194 | ||
Davey Bang | 1349 | 282 | Kyle O’Reilly | 1553 | 350 | Thomas Kash | 1635 | 350 | ||
Davey Richards | 1639 | 238 | LaMarcus Clinton | 1612 | 350 | Thomas Munos | 1231 | 350 | ||
Davey Vega | 1747 | 296 | Lamonte Potts | 1616 | 350 | Thomas Shire | 1255 | 343 | ||
David Andrews | 1770 | 336 | Lavendar Skye | 1524 | 326 | Thomas Solomon | 1662 | 350 | ||
David Cattin | 1559 | 324 | Laz Kalo | 1234 | 350 | Thor Theriot | 1642 | 318 | ||
Deacon Cash | 1544 | 233 | Lee Moriarty | 1614 | 301 | Tim Storm | 1328 | 350 | ||
Dean Alexander | 1147 | 302 | Leo D’Auria | 1594 | 272 | Toa Mana | 1617 | 350 | ||
Deek Hansen | 1653 | 306 | Leone Mephisto | 1316 | 304 | Tommy Dallas | 1477 | 350 | ||
Dell Tucker | 1634 | 343 | Levi Everett | 1662 | 304 | Tommy Dreamer | 1410 | 350 | ||
Denzel Rollins | 1843 | 213 | Lockie | 1918 | 350 | Tony Esteem | 1344 | 280 | ||
Denzell Vance | 1394 | 350 | Logan Rixx | 1471 | 350 | Tony Kozina | 1705 | 350 | ||
Derek James | 1330 | 242 | Logan Stunt | 1672 | 328 | Travis Black | 1415 | 350 | ||
Derek Stone | 1476 | 147 | Luke Justice | 1283 | 239 | Trent Daniels | 1367 | 162 | ||
Derrick King | 1577 | 212 | Luke Langley | 1600 | 252 | Trevor | 1338 | 290 | ||
Deven Spade | 1491 | 350 | LVK | 1605 | 350 | Trevor Murdoch | 1910 | 350 | ||
Devin Taylor | 1166 | 295 | Mac | 1437 | 350 | Tyler Bodine | 1581 | 258 | ||
Dexter Roswell | 1556 | 301 | Maddox | 1603 | 350 | Tyler Colton | 1662 | 350 | ||
Dingo | 1416 | 350 | Makaze II | 1763 | 341 | Tyler Copeland | 1291 | 350 | ||
Dirty Ron McDonald | 1727 | 350 | Manders | 1406 | 259 | Tyler Grey | 1344 | 249 | ||
Donny Sixx | 1641 | 311 | Marc Godeker | 1552 | 318 | Van VanHorn | 1415 | 350 | ||
Donovan Dijak | 1334 | 350 | Marcello Spade | 1411 | 350 | Varik Morgan | 1588 | 350 | ||
Double D | 1126 | 270 | Marcellus Gaines | 1487 | 350 | Venom | 1654 | 349 | ||
Dr. Isin | 1240 | 236 | Marcus Mansfield | 1338 | 350 | Victor Chambers | 1509 | 350 | ||
Draco | 1279 | 350 | Mark Morgan | 1339 | 202 | Waco | 968 | 282 | ||
Drew Gold | 1399 | 350 | Mark Southern | 1825 | 254 | Wakai Abunai | 1128 | 350 | ||
Drexl Bowie | 1278 | 192 | Mark Southern Jr. | 1665 | 264 | Walker Hayes | 1463 | 331 | ||
Duke Cornell | 1492 | 350 | Mark Sterling | 1618 | 325 | Warhorse | 1321 | 240 | ||
Dustin Bozworth | 1425 | 350 | Marko Stunt | 1913 | 257 | Warwick Stephans | 1671 | 350 | ||
Dustin Heritage | 1485 | 350 | Marty Casaus | 1467 | 350 | Webmaster Stevie K | 1762 | 350 | ||
Ed Kazar | 1194 | 347 | Mason | 1138 | 290 | Will Meyers | 1231 | 296 | ||
Eddie Kingston | 1591 | 298 | Mason Conrad | 1314 | 350 | Wrex | 1707 | 273 | ||
Edvin Kudic | 1593 | 293 | Mat Fitchett | 1610 | 195 | Wyatt Tresh | 1362 | 273 | ||
El Champion | 1705 | 350 | Matheus | 1642 | 313 | Xavier Church | 1738 | 350 | ||
El Crusher | 1176 | 350 | Matt Cross | 1381 | 350 | Xavier Frost | 1662 | 350 | ||
El Diablo | 1587 | 279 | Matt Hardy | 1785 | 350 | Xavier Walker | 1293 | 215 | ||
El Diablo Loco | 1591 | 350 | Matt Riviera | 1523 | 330 | Z.C. Hendricks | 1204 | 263 | ||
El Jabornito | 1286 | 269 | Matthew Narsima | 1459 | 350 | Zay Washington | 1451 | 187 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = countout draw WIN = stipulation/unclear win DRAW = misc. draw
Venue names are from Google.
9/11/21 – World League Wrestling – Pulaski County Ft Wood Shrine @ Waynesville
Leland Race PIN Jaden
Derek Stone PIN Sean Patrick
9/11/21 – MMWA Professional Wrestling – South Broadway Athletic Club @ St. Louis
PT Beckham PIN Outtkast
Sid Holland PIN Johnny Blade
Slammer TLD C.J. Shine
Benjamin Trust PIN Ryan Ash
Andrew Wilder PIN Red Devil
Moondog Rover DCO Damian Blade
9/11/21 – World League Wrestling – World League Wrestling @ Troy
Kyle Roberts PIN Leland Race
Brandon Espinosa SUB Leland Race
Jon Webb DQ Rahim De La Suede
Moses PIN Jayden Dominic Rose
9/18/21 – New Breed Wrestling – Liberty Park Convention Hall @ Sedalia (ATT: 104)
Steve Fender PIN Sean Patrick
The Iceman DQ Tyler Bodine
Slammer TLD Derek Teter
9/25/21 – American Championship Wrestling – Washington Fairgrounds @ Washington
Brian James PIN KGB #1
Gator Smith WIN Mark Morgan
Guy Smith WIN Playboy Double H
9/25/21 – Cape Championship Wrestling – Charleston High School @ Charleston
Hollis Giroux PIN El Jabornito
Zay Washington PIN Addison Caine
Marko Stunt KO Brandon Barbwire
9/25/21 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis (ATT: 82)
The Snitch PIN Wyatt Tresh
Ryan Ash PIN Benjamin Trust
Camaro Jackson DQ Outtkast
Kahyman PIN Geoffrey Hyde
Adrian Surge SUB Ethan Price
10/1/21 – WrestleMax STL – Elks Lodge (Affton) @ St. Louis (ATT: 88)
Darian Bengston PIN Rahim De La Suede
Edvin Kudic SUB Moses
Kevin Lee Davidson PIN Merc
JDX PIN Kevin Blackwood
Mike Outlaw PIN Camaro Jackson
Minoru Suzuki PIN Calvin Tankman
10/3/21 – Glory Pro Wrestling – South Broadway Athletic Club @ St. Louis (ATT: 462)
Jay Marston PIN Trevor
Eli Rossi PIN Ryu Kendrick
Mike Outlaw PIN Jake Something
Paco PIN Ethan Price
Rohit Raju PIN Danhausen
Mat Fitchett PIN Manders
Myron Reed PIN Fred Yehi
Minoru Suzuki PIN Davey Richards
10/7/21 – SICW Wrestling Explosion – Missouri Athletic Club @ St. Louis
Rick Ruby PIN Waco
Gary Jackson PIN The Big Texan
Bobby D DQ Curtis Wylde
Steve Fender PIN Sean Vincent
Niles Plonk DQ Attila Khan
10/8/21 – Pony Xpress Wrestling – Maryville Parks & Recreation @ Maryville
The Math Magician PIN Jayden Dominic Rose
Ryan J. Morals SUB Drexl Bowie
Derek Teter PIN The Iceman
Jeremy Wyatt DRAW Jaysin Strife
Moonshine Mantell DQ Niles Plonk
10/9/21 – MMWA Professional Wrestling – South Broadway Athletic Club @ St. Louis
Leone Mephisto PIN Jimmy D
Ryan Ash PIN PT Beckham
Keith Smith Jr. PIN Garrett Shanks
Outtkast PIN Flaming Freddie Fury
Andrew Wilder PIN Johnathon Zulu
Moondog Rover CO Damian Blade
10/9/21 – World League Wrestling – World League Wrestling @ Troy
Jaden PIN Camaro Jackson
Brandon Espinosa PIN Colton Theron Vaught
Rahim De La Suede DQ Kyle Roberts
Moses PIN Billy Jarrell
10/9/21 – Pony Xpress Wrestling – Bethany Community Gym @ Bethany
The Math Magician PIN Dr. Isin
Wrex PIN Derek Teter
The Math Magician PIN Ryan J. Morals
Jeremy Wyatt SUB Drexl Bowie
10/9/21 – American Hostile Championship Wrestling – Delta High School @ Deering
Austin Bolo PIN JJ Walker
Aaron Roberts DQ Trent Daniels
Addison Caine PIN Chris Kade
NXN Rude PIN Chris Hayes
Denzel Rollins SUB Zay Washington
10/16/21 – New Breed Wrestling – Macon County Fairgrounds @ Macon
Tyler Grey PIN Mason
Slammer TLD El Diablo
Derek Teter PIN Frank Dunbar
10/16/21 – ICWF Pro Wrestling – CrossFit Republic @ Republic (ATT: 181)
Mighty Micah PIN Noah Hossman
Mikey PIN Cade Fight
Merc PIN Pete Youngblood
Big Joe Helms DQ Derek James
Brawler Morrison PIN Mike Outlaw
10/22/21 – Dynamo Pro Wrestling – Fraternal Order of Eagles @ Arnold (ATT: 156)
Chris Kade PIN Frodo The Ghost
Moondog Rover PIN Johnny Blade
Kahyman PIN Sid Holland
Jayden Dominic Rose PIN Rahim De La Suede
Mike Outlaw SUB Moses
10/22/21 – Dwarfanators – Side Pockets @ Blue Springs
Mega Man PIN Espectrito
10/23/21 – New Breed Wrestling – Eldon Community Center @ Eldon
Derek Teter PIN Frank Dunbar
Steve Fender PIN Colton Theron Vaught
Slammer DQ Sean Patrick
Scott Zei PIN Curtis Wylde
Tyler Bodine WIN The Iceman
10/23/21 – American Hostile Championship Wrestling – Cooter High School @ Cooter
Austin Bolo SUB Devin Taylor
Mark Southern Jr. PIN Trent Daniels
Addison Caine PIN Kevin Lee Davidson
Denzel Rollins SUB Guy Smith
Jack Parker Jr. PIN NXN Rude
10/24/21 – Dynamo Pro Wrestling – South Broadway Athletic Club @ St. Louis
Ryu Kendrick PIN Garrett Shanks
Frodo The Ghost PIN Kemon
Shadowz PIN Ricky Rodriguez
Outtkast PIN The Snitch
Camaro Jackson PIN C.J. Shine
Mike Outlaw TLD Adrian Surge
10/30/21 – Cape Championship Wrestling – Cape Girardeau Parks & Recreation – Shawnee Park Sports Complex @ Cape Girardeau
Aaron Roberts PIN Hollis Giroux
Denzel Rollins SUB Calvin Aldridge
James Storm PIN Joey O’Riley
Seanán Young PIN Osby Tomlin
Jacksyn Crowley DQ Justin Smart