Archive: Sep-Oct 2018
Official Missouri Rankings – for Period After Sep-Oct 2018
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity. The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.
Matches with No Contest results are not rated and not listed here. Ring names most recently used are displayed.
![]() |
MARKO STUNT | 1 |
Olive Branch, Miss. | ![]() |
|
CCW Heavyweight Champion | ||
Pinned Austin Lane (10/27/18) Pinned Hollis Giroux (10/13/18) Pinned Austin Lane (10/6/18) Beat PCO by disqualification (9/29/18) Pinned by Jacksyn Crowley (5/19/18) |
Rating: 1967 RD: 158 Record: 7-2 Months on List: NEW |
|
![]() |
JEREMY WYATT | 2 |
Kansas City, Mo. | ![]() |
|
Pinned Jack Foster (4/7/18) Beat Fuego Del Sol by submission (2/9/18) Pinned Dak Draper (2/3/18) Pinned Mike Outlaw (1/19/18) Pinned Jet Royal (12/16/17) |
Rating: 1941 RD: 167 Record: 23-9-1 Months on List: 14 |
|
![]() |
MAVERICK | 3 |
Georgetown, Texas | ![]() |
|
Pinned Thor Theriot (4/7/18) Pinned Niles Plonk (3/16/18) Pinned Jack Foster (1/19/18) Wrestled Jack Foster to a double countout (12/16/17) Wrestled Dak Draper to a double countout (12/15/17) |
Rating: 1833 RD: 168 Record: 18-7-2 Months on List: 18 |
|
![]() |
BRIAN JAMES | 4 |
St. Louis, Mo. | ![]() |
|
MMWA Champion | ||
Beat Moondog Rover by disqualification (8/11/18) Beat Deacon Cash by disqualification (7/14/18) Beat Damion Cortess by disqualification (6/9/18) Pinned A.J. Williams (5/12/18) Pinned The Big Texan (4/14/18) |
Rating: 1820 RD: 165 Record: 22-8 Months on List: 4 |
|
![]() |
JON WEBB | 5 |
Sparks, Nev. | ![]() |
|
WLW Heavyweight Champion | ||
Lost to Jack Gamble by disqualification (10/6/18) Pinned Rex (9/15/18) Pinned Austin Cravens (8/18/18) Pinned Brandon Espinosa (6/2/18) Pinned Jayden Dominic Rose (5/26/18) |
Rating: 1792 RD: 140 Record: 35-10-3 Months on List: 6 |
|
![]() |
KYLE ROBERTS | 6 |
La Crosse, Wis. | ![]() |
|
NBW Champion | ||
Beat Leland Race in a tables match (10/27/18) Beat Jayden Dominic Rose by disqualification (9/15/18) Beat Steve Fender by disqualification (8/4/18) Pinned Leland Race (6/23/18) Pinned by Jayden Dominic Rose (6/2/18) |
Rating: 1770 RD: 126 Record: 34-19-3 Months on List: 2 |
|
![]() |
MIKE OUTLAW | 7 |
St. Louis, Mo. | ![]() |
|
Pinned C.J. Shine (10/20/18) Pinned Jaden Roller (9/21/18) Pinned Jack Gamble (9/7/18) Pinned Jayden Dominic Rose (7/28/18) Beat Jayden Dominic Rose by disqualification (7/28/18) |
Rating: 1763 RD: 131 Record: 35-25-1 Months on List: NEW |
|
![]() |
ADRIAN SURGE | 8 |
St. Louis, Mo. | ![]() |
|
Dynamo Pro Champion | ||
Pinned Barackus (10/20/18) Pinned Makaze (9/21/18) Beat Makaze by disqualification (9/7/18) Pinned by Jimmi LaFleur (7/28/18) Pinned Viktor von Stein (5/5/18) |
Rating: 1726 RD: 149 Record: 12-9 Months on List: NEW |
|
![]() |
AUSTIN LANE | 9 |
---|---|---|
Newport, Ark. | ![]() |
|
Pinned by Marko Stunt (10/27/18) Pinned by Marko Stunt (10/6/18) Pinned Dalton Anthony (9/29/18) Lost to Nick Aldis by submission (7/28/18) Pinned by Marko Stunt (5/19/18) |
Rating: 1700 RD: 157 Record: 11-6-1 Months on List: NEW |
|
![]() |
GARY JACKSON | 10 |
St. Louis, Mo. | ![]() |
|
Beat The Big Texan by disqualification (9/8/18) Beat Khayman by submission (6/9/18) Beat Chase King by submission (5/12/18) Pinned by Deacon Cash (4/14/18) Beat Deacon Cash by submission (3/10/18) |
Rating: 1687 RD: 158 Record: 29-11-1 Months on List: NEW |
WRESTLER | RATE | RD | RANK | WRESTLER | RATE | RD | RANK | |
---|---|---|---|---|---|---|---|---|
Jack Gamble | 1685 | 134 | 11 | Brandon Barbwire | 1594 | 160 | 19 | |
Ace Hawkins | 1682 | 143 | 12 | Moondog Rover | 1576 | 144 | 20 | |
Justin Smart | 1674 | 162 | 13 | Makaze | 1575 | 153 | 21 | |
Brandon Espinosa | 1672 | 125 | 14 | Farmer Billy Hills | 1553 | 174 | 22 | |
Jake Dirden | 1646 | 161 | 15 | Jayden Dominic Rose | 1536 | 125 | 23 | |
Thor Theriot | 1642 | 171 | 16 | Deacon Cash | 1530 | 140 | 24 | |
Outtkast | 1616 | 175 | 17 | Barackus | 1520 | 157 | 25 | |
Steve Fender | 1595 | 143 | 18 | Da’Marius Jones | 1516 | 138 | 26 |
Ratings
All wrestlers not qualified for the Rankings are listed in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1492 | 153 | Ethan Carter III | 1583 | 335 | Mikey Danger | 1662 | 350 | ||
Aaron Clay | 1277 | 229 | Eugene | 1662 | 290 | Mikey McFinnegan | 1245 | 278 | ||
Aaron Dzinic | 1279 | 263 | Evan Morris | 1582 | 249 | Mini Fussion | 1338 | 290 | ||
Ace Steel | 1513 | 239 | Everett Connors | 1547 | 198 | Mister Reality | 1409 | 350 | ||
ACH | 1711 | 311 | Flaming Freddie Fury | 844 | 245 | Mitch Johnson | 1785 | 250 | ||
Air Raid | 1103 | 211 | Flavio Augusto | 1785 | 312 | N. N. of KCXW | 1662 | 341 | ||
Alejandro Sanchez | 1120 | 350 | Flex | 1446 | 350 | Nathen Edwards | 1194 | 282 | ||
Alexandre Rudolph | 1435 | 350 | Flex Zerba | 1669 | 209 | Nero | 1168 | 350 | ||
Allen Shepard | 1338 | 350 | Frodo Meyer | 1472 | 203 | Nick Aldis | 1903 | 311 | ||
Andino Giovanni | 1338 | 350 | Fuego Del Sol | 1261 | 315 | Niles Plonk | 1466 | 183 | ||
Andrew Wilder | 1327 | 301 | Gary Jay | 1823 | 177 | Orion Creed | 1412 | 177 | ||
Angel De La Muerte | 1338 | 350 | Geek Singh | 1373 | 350 | Osby Tomlin | 1851 | 287 | ||
Angel Medina | 1806 | 286 | Gemini | 1662 | 350 | Otis Crowley | 1616 | 241 | ||
Angel Skycall | 1383 | 350 | Genesis | 1451 | 281 | Ozzie Gallagher | 1222 | 248 | ||
Anthony Gutierrez | 1763 | 189 | Gil Rogers | 1364 | 223 | Paco Gonzalez | 1293 | 261 | ||
Apoc | 1500 | 350 | Graham Bell | 1263 | 285 | PCO | 1417 | 291 | ||
Aqua-Bandito | 1329 | 298 | Greg Anthony | 1915 | 350 | Playboy Double H | 1662 | 297 | ||
Arik Cannon | 1342 | 338 | Gregory Iron | 1385 | 293 | Prince Moses | 1181 | 317 | ||
Attila Khan | 1632 | 348 | Hans Ruger | 1545 | 240 | Purple Phoenix | 1281 | 249 | ||
August Marshall | 1067 | 326 | Hernandez | 1302 | 269 | R.W. Harty | 1375 | 266 | ||
Austin Cravens | 1502 | 262 | Hollis Giroux | 1483 | 143 | Raphael King | 1171 | 309 | ||
Austin Storm | 1398 | 350 | J. Savage | 1642 | 214 | Rasheed Ali | 1307 | 239 | ||
B.T. | 1310 | 186 | J.A. Fair | 1557 | 231 | Ray Briggs | 1368 | 246 | ||
Bahamut | 1653 | 350 | J’Mal Swagg | 1269 | 196 | Ray Gamma | 1040 | 289 | ||
Barrett Brown | 1119 | 350 | Jack Norton | 1796 | 350 | Rebelucha | 1425 | 350 | ||
Billy Diamond | 1665 | 350 | Jackal | 1342 | 216 | Red Cloud | 1806 | 224 | ||
Billy McNeil | 1734 | 350 | Jacksyn Crowley | 1671 | 180 | Rex | 1394 | 134 | ||
Bishop Kage | 1397 | 299 | Jacob Brawn | 1752 | 274 | Rey Fury | 1299 | 273 | ||
Blade | 1257 | 350 | Jaden Roller | 1441 | 127 | Ric Maverick | 1234 | 336 | ||
Blaster | 1419 | 240 | Jake O’Brien | 1662 | 350 | Rick Ruby | 1429 | 198 | ||
Bob Evans | 1338 | 325 | Jake Parnell | 1808 | 315 | Ricky Cruz | 1900 | 261 | ||
Bob Holly | 1448 | 347 | James Ellsworth | 1727 | 347 | Ricky Rodriguez | 1113 | 192 | ||
Bolt Brady | 1666 | 213 | James Moore | 1662 | 329 | Ricochet | 1662 | 350 | ||
Bones | 1755 | 306 | Jason Bates | 1338 | 290 | Rocket Mapache | 1390 | 269 | ||
Bradley Charles | 1324 | 350 | Jason Vaughn | 1562 | 249 | Roy Lewis | 1383 | 192 | ||
Brandon Aarons | 1697 | 179 | Jax Royal | 1783 | 337 | Ryan Ash | 1723 | 289 | ||
Brandon Osborn | 1585 | 307 | Jay Howard | 1839 | 215 | Ryan Good | 1293 | 271 | ||
Brian Blade | 1594 | 350 | Jayson Khaos | 1282 | 256 | Ryan Howe | 1271 | 350 | ||
Brian Breaker | 1476 | 279 | JC Thunder | 1957 | 238 | S.K. Bishop | 1235 | 256 | ||
Britton Tucker | 1368 | 251 | JD Wilk | 1479 | 250 | Sarge O’Riley | 1540 | 203 | ||
Buddy Shepherd | 1232 | 220 | Jet Royal | 1718 | 192 | Scott Slade | 1243 | 304 | ||
C.J. Shine | 1431 | 156 | Jimmi LaFleur | 1419 | 215 | Scott Somers | 1428 | 350 | ||
Cal Stark | 1241 | 267 | Jimmy D | 1028 | 179 | Sean Orleans | 1418 | 233 | ||
Calvin Aldridge | 1338 | 329 | Joe | 1422 | 350 | Sean Vincent | 1181 | 241 | ||
Camaro Jackson | 1610 | 182 | Joey Anderson | 1358 | 350 | Shaft | 1534 | 350 | ||
Canadian Red Devil | 1587 | 313 | Joey O’Riley | 1527 | 210 | Shane Fury | 1408 | 342 | ||
Captain Shabam | 1730 | 263 | Joey Ryan | 1342 | 338 | Shane Sanders | 1116 | 223 | ||
Castle | 1249 | 327 | John Rockhold | 1333 | 164 | Shane Somers | 1428 | 350 | ||
Cerebus | 1338 | 350 | Johnathon Zulu | 1330 | 334 | Shannon Reed | 1415 | 278 | ||
Chad Barstow | 1261 | 283 | Johnny Blade | 1100 | 313 | Shawn Santel | 1147 | 277 | ||
Chainsaw King | 1591 | 268 | Johnny Park | 1140 | 166 | Shiroi Senshi | 1179 | 214 | ||
Chase King | 1396 | 231 | Johnny Rocco | 1749 | 276 | Shorty Biggs | 1494 | 294 | ||
Chico Es Loco | 1338 | 297 | Jordan Kastle | 1338 | 350 | Skybird | 1662 | 290 | ||
Chief Attakullakulla | 1460 | 323 | Jordan Vinson | 1355 | 311 | Sniper | 1366 | 289 | ||
Chris Jones | 1485 | 222 | Juno Granger | 1106 | 281 | Spi-Ral | 1436 | 348 | ||
Christian Rose | 1621 | 194 | Justin D’Air | 1484 | 200 | Spike | 1229 | 321 | ||
Coco Rumble | 1672 | 336 | Keith Smith Jr. | 1128 | 350 | Steve Anthony | 1690 | 280 | ||
Cody Jones | 1310 | 350 | Ken Dharma | 1551 | 191 | Stevie Richards | 1467 | 350 | ||
Cody Wilson | 1216 | 246 | Ken Kasa | 1610 | 350 | Super Electro | 1035 | 350 | ||
Cole Crowe | 1294 | 298 | Keon Option | 1422 | 187 | The Big Texan | 1466 | 154 | ||
Cornelius Wyverstone | 1605 | 227 | Kevin Lee Davidson | 1865 | 189 | The Bigg Dogg | 1766 | 269 | ||
Cornell Douglass | 1900 | 255 | Kevin Ryan | 1382 | 306 | The Blue Tornado | 1376 | 317 | ||
Cousin Gator | 1644 | 270 | Kevin X | 1706 | 350 | The Canadian Cougar | 1254 | 321 | ||
Curt Gannon | 1540 | 177 | Khayman | 1448 | 208 | The Common Core | 1378 | 263 | ||
Curtis Wylde | 1547 | 206 | Kiyoshi Shizuka | 1377 | 261 | The Iceman | 1867 | 234 | ||
D’Mone Solavino | 1356 | 244 | Kody Lane | 1382 | 309 | The Mad Hatter | 1749 | 313 | ||
Dak Draper | 2108 | 181 | Kyle King | 1559 | 257 | The Mangler | 1338 | 350 | ||
Dakota | 1662 | 350 | Kyle O’Reilly | 1553 | 263 | The Marksman | 1726 | 215 | ||
Dale Wylde | 1560 | 350 | LaMarcus Clinton | 1612 | 323 | The Masked Man | 1647 | 350 | ||
Dalton Anthony | 1422 | 290 | Laz Kalo | 1234 | 320 | The Math Magician | 1552 | 193 | ||
Damion Cortess | 1160 | 174 | Leland Race | 1457 | 153 | The Predator | 1338 | 290 | ||
Dan Walsh | 1221 | 343 | Leo D’Auria | 1249 | 232 | The Rock Lobster | 1383 | 350 | ||
Dangerous Derek | 1562 | 350 | Leo Howlett | 1596 | 176 | The Sarge | 1504 | 313 | ||
Danny Adams | 1338 | 191 | Leone Mephisto | 1249 | 275 | The Snitch | 1518 | 181 | ||
Dante Poe | 1369 | 328 | Logan Rixx | 1471 | 274 | Thomas Munos | 1231 | 322 | ||
Darius Lee | 1512 | 310 | Luke Langley | 1501 | 269 | Thomas Shire | 1255 | 215 | ||
Dave DeLorean | 1662 | 286 | LVK | 1605 | 301 | Tim Storm | 1662 | 350 | ||
Dave Osborne | 1581 | 350 | Mac | 1437 | 336 | Toa Mana | 1617 | 345 | ||
Davey Richards | 1472 | 350 | Maddox | 1603 | 310 | Tommy Dallas | 1477 | 350 | ||
Davey Vega | 1534 | 247 | Marc Godeker | 1315 | 250 | Tommy Dreamer | 1410 | 323 | ||
David Cattin | 1314 | 271 | Marcello Spade | 1411 | 350 | Tony Esteem | 1354 | 229 | ||
Dell Tucker | 1634 | 215 | Marcellus Gaines | 1487 | 246 | Tony Kozina | 1705 | 229 | ||
Denzell Vance | 1394 | 350 | Marco Howlett | 1338 | 350 | Travis Black | 1415 | 266 | ||
Deven Spade | 1491 | 274 | Marcus Mansfield | 1338 | 297 | Trent Daniels | 1770 | 271 | ||
Devlin | 1515 | 275 | Mark Sterling | 1513 | 233 | Trevor Murdoch | 1910 | 282 | ||
Dexter Roswell | 1417 | 334 | Marty Casaus | 1467 | 350 | Tyler Copeland | 1291 | 288 | ||
Dingo | 1416 | 266 | Mason Conrad | 1314 | 350 | Tyler Grey | 1186 | 267 | ||
Donovan Dijak | 1334 | 350 | Mat Waterman | 1546 | 270 | Van VanHorn | 1415 | 228 | ||
Dr. Isin | 1364 | 284 | Matheus | 1755 | 208 | Varik Morgan | 1588 | 240 | ||
Draco | 1279 | 345 | Mathew Grundy | 1550 | 264 | Victor Chambers | 1509 | 311 | ||
Drew Gold | 1399 | 314 | Matt Hardy | 1785 | 350 | Viktor von Stein | 1348 | 248 | ||
Duke Cornell | 1492 | 284 | Matt Kenway | 1277 | 280 | Wakai Abunai | 1128 | 350 | ||
Dustin Bozworth | 1425 | 296 | Matt Riviera | 1185 | 350 | Warwick Stephans | 1671 | 261 | ||
Dustin Heritage | 1485 | 329 | Matthew Narsima | 1459 | 317 | Webmaster Stevie K | 1762 | 350 | ||
El Champion | 1705 | 266 | Mauler McDarby | 1396 | 292 | Will Lowe | 973 | 285 | ||
El Crusher | 1176 | 338 | Max Wolf | 1466 | 299 | William Meyers | 1352 | 266 | ||
El Diablo Loco | 1591 | 296 | Michael Elgin | 1743 | 350 | Xavier Church | 1738 | 294 | ||
Elvis Aliaga | 1505 | 197 | Michael Magnuson | 1365 | 294 | Xavier Frost | 1662 | 297 | ||
Emmett DuBois | 1475 | 277 | Michael Strider | 1506 | 235 | Xavier Shadowz | 1480 | 280 | ||
EMT #1 | 1341 | 347 | Mike Naara | 1269 | 333 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = countout draw WIN = stipulation/unclear win DRAW = misc. draw
Venue names are from Google.
9/7/18 – Dynamo Pro Wrestling – The Blue Note @ Columbia
Mike Outlaw PIN Jack Gamble
Adrian Surge DQ Makaze
9/8/18 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Gary Jackson DQ The Big Texan
Ace Hawkins PIN A.J. Williams
Rick Ruby PIN Johnny Park
The Big Texan PIN Moondog Rover
9/15/18 – World League Wrestling – World League Wrestling @ Troy
Austin Cravens PIN Air Raid
Jon Webb PIN Rex
Jack Gamble PIN Brandon Espinosa
Kyle Roberts DQ Jayden Dominic Rose
9/21/18 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
Outtkast PIN William Meyers
Mike Outlaw PIN Jaden Roller
Adrian Surge PIN Makaze
9/27/18 – Dwarfanators – Big St. Charles Motorsports @ St. Charles
Skybird PIN Mini Fussion
9/29/18 – New Breed Wrestling – Liberty Park Convention Hall @ Sedalia
John Rockhold TKO Rex
Eugene PIN Jason Bates
9/29/18 – Cape Championship Wrestling – Shawnee Park Center @ Cape Girardeau
Barackus CO Justin Smart
Brandon Espinosa PIN Jacksyn Crowley
Austin Lane PIN Dalton Anthony
Marko Stunt DQ PCO
10/6/18 – World League Wrestling – World League Wrestling @ Troy
Jaden Roller PIN Da’Marius Jones
Jack Gamble DQ Jon Webb
10/6/18 – American Hostile Championship Wrestling – American Legion Post 66 Comm @ Kennett
Moondog Rover PIN R.W. Harty
Chris Jones PIN The Predator
Marko Stunt PIN Austin Lane
10/13/18 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Curtis Wylde PIN Jaden Roller
Barackus PIN Johnny Park
Chase King DQ Shawn Santel
Ace Hawkins PIN Da’Marius Jones
A.J. Williams PIN Deacon Cash
Rick Ruby CO Damion Cortess
10/13/18 – Cape Championship Wrestling – Chaffee High School @ Chaffee
Jacksyn Crowley PIN Chris Jones
Trent Daniels PIN Brandon Espinosa
Farmer Billy Hills PIN Leo D’Auria
Marko Stunt PIN Hollis Giroux
10/20/18 – Glory Pro Wrestling – Chesterfield Amphitheater @ Chesterfield
Mike Outlaw PIN C.J. Shine
Adrian Surge PIN Barackus
Kevin Lee Davidson PIN Camaro Jackson
10/20/18 – World League Wrestling – World League Wrestling @ Troy
Karim Brigante CO Jayden Dominic Rose
Brandon Espinosa PIN Da’Marius Jones
10/27/18 – New Breed Wrestling – Eldon Community Center @ Eldon
Jaden Roller PIN John Rockhold
Curtis Wylde PIN Tyler Grey
Deacon Cash PIN Curt Gannon
Gil Rogers PIN Marc Godeker
Kyle Roberts WIN Leland Race
10/27/18 – Cape Championship Wrestling – Shawnee Park Center @ Cape Girardeau
Joey O’Riley PIN Rey Fury
Justin Smart PIN Barackus
Farmer Billy Hills PIN Hollis Giroux
Karim Brigante PIN Chris Jones
Marko Stunt PIN Austin Lane