Archive: Sep-Oct 2016
Official Missouri Rankings – for Period After Sep-Oct 2016
NOTE: This list was originally published with the old RD requirement of ≤200. As of May 2017, that has been changed to ≤175.
This does not affect the ratings and RDs for each wrestler below. Rather, it just affects how they are ranked. Under the modern standard for activity, this Top 10 list should look like the following:
Champion: Brandon Espinosa
-
Ricky Cruz
-
Outtkast
-
Jon Webb
-
Mike Sydal
-
Mitch Johnson
-
Mike Outlaw
-
Jake Dirden
-
Kyle Roberts
-
Jay Howard
-
Leland Race
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity (RD ≤ 200). Rankings are published every two months. Matches with No Contest results are not rated and not listed here.
Ratings
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1666 | 196 | Dustin Heritage | 1338 | 350 | Mason Conrad | 1314 | 316 | ||
Aaron Clay | 1662 | 297 | Elvis Aliaga | 1530 | 164 | Matt Kenway | 1021 | 223 | ||
Ace Hawkins | 1495 | 153 | EMT #1 | 1341 | 269 | Matt Riviera | 1185 | 350 | ||
Ace Steel | 1835 | 282 | Evan Gelistico | 1351 | 270 | Mauler McDarby | 1474 | 290 | ||
Adrian Surge | 1338 | 308 | Evan Morris | 1610 | 155 | Michael Barry | 1351 | 316 | ||
Air Raid | 1225 | 241 | Everett Connors | 1818 | 203 | Michael Elgin | 1743 | 307 | ||
Alejandro Sanchez | 1120 | 301 | Farmer Billy Hills | 1245 | 189 | Michael Magnuson | 1365 | 197 | ||
Alexandre Rudolph | 1435 | 305 | Flaming Freddie Fury | 1085 | 280 | Mikey Danger | 1662 | 350 | ||
Allen Shepard | 1338 | 350 | Flex | 1446 | 350 | Mister Reality | 1409 | 325 | ||
Andino Giovanni | 1338 | 350 | Fuego Del Sol | 1338 | 290 | Moondog Rover | 1747 | 202 | ||
Andrew Wilder | 1327 | 207 | Garrett Shanks | 1276 | 261 | Mythian Warrior Anthony | 1741 | 256 | ||
Angel De La Muerte | 1338 | 350 | Gary Jackson | 1594 | 181 | Osby Tomlin | 1662 | 311 | ||
Angel Skycall | 1383 | 295 | Geek Singh | 1373 | 330 | Ozzie Gallagher | 1388 | 188 | ||
Apoc | 1500 | 335 | Gemini | 1662 | 290 | Paco Gonzalez | 1198 | 209 | ||
Attila Khan | 1632 | 271 | Genesis | 1483 | 255 | Prince Moses | 1181 | 228 | ||
Austin Blackburn | 1114 | 265 | Graham Bell | 1387 | 323 | Purple Phoenix | 1282 | 263 | ||
Austin Lane | 1623 | 268 | Greg Anthony | 1915 | 312 | Raphael King | 1218 | 259 | ||
Austin Storm | 1398 | 326 | Hollis Giroux | 1575 | 203 | Rebelucha | 1425 | 329 | ||
B.T. Daramola | 1006 | 223 | J. Savage | 1378 | 216 | Rex | 1063 | 268 | ||
Bahamut | 1653 | 314 | J.A. Fair | 1527 | 211 | Ric Maverick | 1234 | 256 | ||
Barackus | 1553 | 150 | J’Mal Swagg | 1385 | 155 | Ricochet | 1662 | 297 | ||
Barrett Brown | 1119 | 308 | Jack Gamble | 1529 | 163 | Rocket Mapache | 1315 | 180 | ||
Billy Diamond | 1665 | 297 | Jack Norton | 1796 | 340 | Roy Lewis | 1619 | 139 | ||
Billy McNeil | 1734 | 273 | Jackal | 1450 | 211 | Ryan Howe | 1271 | 350 | ||
Blade | 1257 | 288 | Jacob Mercury | 1652 | 240 | Sarge O’Riley | 1438 | 225 | ||
Bob Evans | 1440 | 314 | Jake O’Brien | 1662 | 350 | Scott Somers | 1428 | 350 | ||
Bradley Charles | 1324 | 329 | James Ellsworth | 1727 | 270 | Sean Orleans | 1487 | 238 | ||
Brandon Aarons | 1448 | 129 | Jason Vaughn | 1569 | 207 | Shaft | 1534 | 335 | ||
Brandon Barbwire | 1743 | 225 | Jayden Fenix | 1601 | 140 | Shane Fury | 1408 | 264 | ||
Brian Blade | 1658 | 324 | Jaysin Strife | 1743 | 317 | Shane Sanders | 1596 | 329 | ||
Brian Breaker | 1503 | 186 | Jayson Khaos | 1409 | 226 | Shane Somers | 1428 | 305 | ||
Brian James | 1596 | 161 | Jeremy Wyatt | 1593 | 288 | Shannon Reed | 1283 | 250 | ||
Britton Tucker | 1322 | 273 | Jim Hoffarth | 1387 | 217 | Shawn Santel | 1339 | 311 | ||
C.J. Shine | 1168 | 177 | Jimmy D | 916 | 223 | Shorty Biggs | 1494 | 197 | ||
Canadian Red Devil | 1751 | 279 | Joey Anderson | 1358 | 323 | Spi-Ral | 1436 | 271 | ||
Captain Shabam | 1448 | 312 | John E. Rock | 1335 | 176 | Sterling Riegel | 1338 | 323 | ||
Cerebus | 1338 | 350 | Johnathon Zulu | 1330 | 252 | Steve Fender | 1548 | 135 | ||
Chase King | 1196 | 329 | Justin D’Air | 1477 | 155 | Super Electro | 1393 | 338 | ||
Cody Jones | 1310 | 277 | Karim Brigante | 1345 | 161 | The Bigg Dogg | 1338 | 304 | ||
Cornelius Wyverstone | 1617 | 288 | Keith Smith Jr. | 1128 | 341 | The Blaster | 1494 | 277 | ||
Cousin Gator | 1717 | 214 | Ken Kasa | 1610 | 277 | The Canadian Cougar | 1254 | 235 | ||
Curt Gannon | 1708 | 205 | Keon Option | 1621 | 185 | The Littlest Viking | 1330 | 350 | ||
Curtis Wylde | 1371 | 282 | Kevin Lee Davidson | 1295 | 133 | The Mad Hatter | 1749 | 224 | ||
Da’Marius Jones | 1499 | 158 | Kevin X | 1706 | 323 | The Mangler | 1338 | 350 | ||
Dakota | 1662 | 350 | Kiyoshi Shizuka | 1509 | 173 | The Marksman | 1668 | 215 | ||
Dale Wylde | 1560 | 314 | Kraig Keesaman | 1744 | 274 | The Masked Man | 1647 | 307 | ||
Damion Cortess | 1426 | 219 | Kyle King | 1998 | 236 | The Math Magician | 1538 | 171 | ||
Dan Walsh | 1221 | 265 | LaMarcus Clinton | 1612 | 238 | The Rock Lobster | 1383 | 350 | ||
Dangerous Derek | 1562 | 350 | Laurence Johnson | 1566 | 283 | The Snitch | 1142 | 238 | ||
Danny Adams | 1547 | 149 | Leland Race | 1640 | 133 | Tim Storm | 1662 | 350 | ||
Dave DeLorean | 1662 | 185 | Leo D’Auria | 1271 | 200 | Tommy Dallas | 1477 | 288 | ||
Dave Osborne | 1581 | 306 | Leone Mephisto | 1187 | 240 | Tony Kozina | 1486 | 165 | ||
Davey Richards | 1472 | 350 | Logan Riegel | 1662 | 323 | Trevor Murdoch | 1841 | 219 | ||
Davey Vega | 1731 | 295 | Luke Langley | 1585 | 339 | Tyler Copeland | 1291 | 188 | ||
David Cattin | 1754 | 269 | Maddog McDowell | 1662 | 350 | Van VanHorn | 1358 | 285 | ||
Denzell Vance | 1394 | 329 | Makaze | 1431 | 177 | Varik Morgan | 1537 | 214 | ||
Deven Spade | 1553 | 194 | Marc Godeker | 1790 | 274 | Wakai Abunai | 1128 | 341 | ||
Donovan Dijak | 1334 | 278 | Marcello Spade | 1411 | 314 | Webmaster Stevie K | 1762 | 344 | ||
Dustin Bozworth | 1425 | 199 | Mark Sterling | 1548 | 183 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = double countout draw WIN = stipulation/unknown win DRAW = misc. draw NC = no contest (not rated/listed)
9/10/16 – World League Wrestling – Armstrong Park @ Grain Valley
Leland Race PIN Rex
Mike Sydal DQ Steve Fender
Kyle Roberts PIN Karim Brigante
9/10/16 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Kevin Lee Davidson PIN B.T. Daramola
Brandon Espinosa SUB Damion Cortess
Da’Marius Jones PIN Gary Jackson
9/18/16 – Kansas City Xtreme Wrestling – Alamo Drafthouse Mainstreet @ Kansas City
Gemini PIN Fuego Del Sol
Canadian Red Devil PIN Hollis Giroux
Genesis PIN Blade
Curt Gannon SUB Purple Phoenix
Kyle King PIN J. Savage
9/24/16 – Cape Championship Wrestling – Osage Centre – City of Cape Girardeau Parks & Recreation Department @ Cape Girardeau
Hollis Giroux PIN C.J. Shine
Jason Vaughn DCO The Blaster
Sarge O’Riley DQ Farmer Billy Hills
Brandon Espinosa SUB Ace Hawkins
Austin Lane PIN Brandon Barbwire
10/1/16 – World League Wrestling – World League Wrestling @ Troy
Kyle Roberts DQ Jayden Fenix
Brian Breaker PIN Rex
Jayden Fenix PIN Leland Race
Jon Webb PIN Brian Breaker
10/8/16 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Barackus PIN Jim Hoffarth
Everett Connors PIN J’Mal Swagg
Danny Adams PIN Brian James
Da’Marius Jones PIN Kevin Lee Davidson
A.J. Williams PIN Gary Jackson
10/21/16 – High Risk Wrestling – Warsaw City Office @ Warsaw
Barackus PIN Kevin Lee Davidson
Brandon Espinosa PIN Jack Gamble
Jay Howard TLD Paco Gonzalez
Mike Sydal PIN Tony Kozina
Justin D’Air PIN Mike Outlaw
10/22/16 – Dynamo Pro Wrestling – 4 Hands Brewing Co @ St. Louis
Brandon Aarons PIN Matt Kenway
Mike Outlaw PIN Ricky Cruz
Brandon Espinosa PIN Makaze
Jackal PIN Jake Dirden
C.J. Shine PIN Jackal
Jack Gamble PIN Rocket Mapache
Keon Option PIN Makaze
Brandon Espinosa PIN Brandon Aarons
10/22/16 – New Breed Wrestling – Eldon Community Center @ Eldon
Kyle Roberts DQ John E. Rock
Kyle Roberts def. Leland Race
Steve Fender PIN Dustin Bozworth
10/29/16 – Central-States Championship Wrestling – Newburg School District @ Newburg
Mitch Johnson PIN Garrett Shanks
Roy Lewis DQ Barackus
Jay Howard PIN J.A. Fair
Brandon Aarons PIN Leone Mephisto
Jay Howard PIN Mitch Johnson
10/29/16 – Cape Championship Wrestling – Veterans of Foreign Wars @ Chaffee
Brandon Espinosa SUB C.J. Shine
James Ellsworth PIN Tony Kozina
Jason Vaughn PIN Farmer Billy Hills
Brandon Barbwire PIN Austin Lane
10/30/16 – Kansas City Xtreme Wrestling – Alamo Drafthouse Mainstreet @ Kansas City
J. Savage PIN Leo D’Auria
The Marksman WIN Shannon Reed
Cornelius Wyverstone PIN J. Savage
Kyle King WIN Captain Shabam
The Marksman PIN Donovan Dijak