Missouri Wrestling Revival

Giving Back to Midwest Pro Wrestling!

  • Post With Us

  • Follow Us

  • Recent Posts

  • Archives

  • 2015 MWR Yearbook on Sale

  • Pro Wrestling Tees

  • CAC

  • Rob Schamberger Art

  • Rings and Cages

  • Windy Wine Company

  • Wrestle Talk Podcast

  • Galaxy Wrestling All Stars Comics

  • Piekutowski Sausage

Archive: Nov-Dec 2020

Official Missouri Rankings – for Period After Nov-Dec 2020

NOTE: This list was originally published with the old RD requirement of ≤175.  As of October 2021, mandatory title matches are between the champion and a Top 10 challenger. Thus, in times of pandemic, the RD cutoff will be adjusted so a mandatory Top 10 can be compiled.

This does not affect the ratings and RDs for each wrestler below.  Rather, it just affects how they are ranked.  Under the modern standard for activity, this Top 10 list should look like the following:

Champion: VACANT

  1. Moses
  2. Derek Stone
  3. Curtis Wylde
  4. Derrick King
  5. Hollis Giroux
  6. The Iceman
  7. Camaro Jackson
  8. Kyle Roberts
  9. Jayden Dominic Rose
  10. Rahim De La Suede

MOVEMENTS & EXPLANATIONS

This list is generated every two months.  See the championship history. The title is vacant.

To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity.  The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.

Matches with No Contest results are not rated and not listed here.  Ring names most recently used are displayed.

Vacant icon VACANT CHAMPION Belt icon
mwr_newlogo
Rating:
RD:
Record:
Months on List:
Moses icon MOSES 1
St. Louis, Mo. Flag_of_Missouri.svg
WLW Heavyweight Champion
Beat Derek Stone by disqualification (11/7/20)
Pinned by Derek Stone (10/3/20)
Beat Jon Webb by disqualification (7/11/20)
Pinned Austin Cravens (3/7/20)
Pinned 2.0 (1/18/20)
Rating: 1708
RD: 161
Record: 8-7
Months on List: 8
Derek Stone icon DEREK STONE 2
Cairo, Egypt 2560px-Flag_of_Egypt.svg
Lost to Moses by disqualification (11/7/20)
Pinned Moses (10/3/20)
Pinned Sean Patrick (8/29/20)
Pinned by Steve Fender (7/11/20)
Pinned Z.C. Hendricks (1/18/20)
Rating: 1653
RD: 160
Record: 11-5-1
Months on List: 4
Kyle Roberts icon KYLE ROBERTS 3
La Crosse, Wis. 675px-flag_of_wisconsin-svg
Pinned Jaden (11/7/20)
Pinned Jaden (8/29/20)
Pinned Stephan Newton (7/11/20)
Pinned by Ethan Steele (3/7/20)
Pinned Brandon Espinosa (11/9/19)
Rating: 1520
RD: 159
Record: 44-32-4
Months on List: NEW
Rahim De La Suede icon RAHIM DE LA SUEDE 4
Hazelwood, Mo. Flag_of_Missouri.svg
Pinned Brandon Espinosa (11/7/20)
Pinned by Jayden Dominic Rose (10/3/20)
Pinned Z.C. Hendricks (8/29/20)
Pinned Sean Patrick (7/11/20)
Lost to Colton Theron Vaught by disqualification (3/7/20)
Rating: 1504
RD: 162
Record: 6-8-1
Months on List: NEW

Ratings

All wrestlers not qualified for the Rankings are listed in the table below.  This includes everyone who has had at least one decisive Missouri singles match since the start of 2014.  The higher the rating, the more successful the wrestler.  The lower the RD, the more active the competitor.  New wrestlers start with a 1500 rating with a RD of 350.

WRESTLER RATE RD WRESTLER RATE RD WRESTLER RATE RD
2.0 1579 196 El Diablo Loco 1591 350 Maverick 1833 284
A.J. Williams 1364 250 Elvis Aliaga 1505 301 Maverick West 1244 274
Aaron Clay 1416 224 Emmett DuBois 1475 350 Max Wolf 1704 317
Aaron Dzinic 1279 347 EMT #1 1341 350 Meklakov 1529 236
Aaron Roberts 1501 233 Ethan Carter III 1583 350 Michael Barry 1774 257
Ace Hawkins 1644 203 Ethan Page 1423 345 Michael Elgin 1743 350
Ace Steel 1513 329 Ethan Steele 1441 226 Michael Magnuson 1365 350
ACH 1711 350 Eugene 1421 273 Michael Sky 1338 350
Adam James 1621 268 Evan Morris 1582 337 Michael Strider 1506 327
Adam Rich 1688 296 Everett Connors 1500 280 Mighty Micah 1260 239
Adrian Surge 1836 199 Ezra Zealous 1290 223 Mike Naara 1269 350
Air Raid 1103 311 Farmer Billy Hills 1711 236 Mike Outlaw 1771 196
Air Wolf 1753 298 Flaming Freddie Fury 776 294 Mike Sydal 1273 215
AJ Gray 1605 336 Flavio Augusto 1785 350 Mikey 1123 319
Alan Jefferson 1670 338 Flex 1446 350 Mikey Danger 1662 350
Alejandro Sanchez 1120 350 Franco Varga 1689 339 Mini Fussion 1401 252
Alexandre Rudolph 1435 350 Frank Dunbar 1151 216 Missouri Renegade 1473 302
Allen Shepard 1338 350 Frankie D 1660 207 Mister Reality 1409 350
Andino Giovanni 1338 350 Frodo Meyer 1472 306 Mitch Johnson 1785 338
Andrew Wilder 1327 350 Fuego Del Sol 1261 350 Moondog Rover 1591 202
Angel De La Muerte 1338 350 Gangrel 1576 350 Morrison 1685 311
Angel Medina 1806 350 Garrett Shanks 933 215 Myron Reed 1622 277
Angel Skycall 1383 350 Gary Gram 2013 296 N. N. of KCXW 1662 350
Anthony Bennett 1711 323 Gary Jackson 1730 215 Nate Winchester 1338 329
Anthony Gutierrez 1763 296 Gary Jay 1823 288 Nathen Edwards 1194 350
Apoc 1500 350 Gator Smith 1334 347 Nero 1168 350
Aqua-Bandito 1329 350 Gavin Tice 1403 246 Nick Aldis 1945 350
Arik Cannon 1342 350 Geek Singh 1373 350 Niles Plonk 1397 245
Attila Khan 1624 273 Gemini 1662 350 NXN Rude 1620 224
August Marshall 1067 350 Genesis 1451 350 Orion Creed 1412 288
Austin Bolo 1132 233 Geoffrey Hyde 1273 234 Osby Tomlin 1851 350
Austin Cravens 1574 192 Gil Rogers 1285 292 Otis Crowley 1624 205
Austin Lane 1699 257 Graham Bell 1186 337 Outtkast 1317 204
Austin Storm 1398 350 Greg Anthony 1720 277 Ozzie Gallagher 1222 336
B.T. 1310 293 Gregory Iron 1532 320 Paco 1328 264
Bahamut 1653 350 Guy Smith 1630 324 PCO 1417 350
Barackus 1616 211 Hal Rogers 1420 263 Playboy Double H 1512 258
Barrett Brown 1119 350 Hans Ruger 1545 330 Prince Moses 1181 350
Benjamin Trust 1352 323 Hartzell Gray 1263 341 Purple Phoenix 1281 337
Bennett James 1494 213 Hawk Elliott 1350 246 R.W. Harty 1691 230
Big Vik 1553 260 Heath Hatton 1512 293 Raphael King 1171 350
Billy Diamond 1665 350 Hernandez 1302 350 Rasheed Ali 1307 329
Billy McNeil 1734 350 Hollis Giroux 1587 191 Ray Briggs 1368 335
Bishop Kage 1397 350 J. Savage 1704 230 Ray Gamma 1040 350
Blade 1257 350 J.A. Fair 1557 324 Rebelucha 1425 350
Blake Christian 1618 341 J’Mal Swagg 1243 230 Red Cloud 1806 319
Blaster 1419 330 Jack Gamble 1629 215 Reid Reign 1134 281
Bob Evans 1338 350 Jack Norton 1796 350 Reilly MaGuire 1421 330
Bob Holly 1448 350 Jack Parker Jr. 1937 247 Rex 1494 199
Bobby D 1434 290 Jackal 1437 221 Rey Fury 1299 350
Bobby West 1291 268 Jacksyn Crowley 1911 204 Rhino 1901 335
Bolt Brady 1666 312 Jacob Brawn 1752 350 Ric Maverick 1234 350
Bones 1755 350 Jaden 1273 162 Rich Davis 1376 350
Bowie 1752 240 Jake Dirden 1764 231 Richard Goldman 1448 279
Bradley Charles 1324 350 Jake Lander 1338 323 Rick Ruby 1273 189
Bradley Diggs 1338 347 Jake O’Brien 1662 350 Ricky Cruz 1963 214
Brandon Aarons 1697 290 Jake Parnell 1808 350 Ricky Rodriguez 1265 242
Brandon Barbwire 1378 196 Jakob Edwinn 1269 317 Ricochet 1662 350
Brandon Espinosa 1361 162 James Brady 1141 266 Rocket Mapache 1390 350
Braydee 1217 300 James Ellsworth 1727 350 Roy Lewis 1486 233
Brent Banner 1350 314 James Moore 1182 283 Ryan Ash 1505 234
Brian Blade 1594 350 Jason Bates 1338 350 Ryan Good 1293 350
Brian Breaker 1476 350 Jason Jones 1662 329 Ryan Howe 1271 350
Brian James 1792 211 Jason Vaughn 1695 229 Ryan J. Morals 1281 275
Brian Pillman Jr. 1422 350 Jax Royal 1783 350 Ryzer 1642 318
Britton Tucker 1368 339 Jay Howard 1839 313 S.K. Bishop 1235 342
Bruce MacGowan 1322 329 Jayden Dominic Rose 1517 182 Sadie Blaze 1591 233
Brujo Shaman 1442 301 Jayson Khaos 1282 342 Sarge O’Riley 1727 240
Buddy Shepherd 1232 317 JC Thunder 1599 264 Scott Slade 1243 350
Buff Bagwell 1308 328 JD Wilk 1479 338 Scott Somers 1428 350
C.J. Shine 1535 197 Jeffro Wilson 1662 350 Sean Orleans 1418 325
Cal Stark 1241 350 Jeremy Wyatt 1941 283 Sean Patrick 1495 192
Calvin Aldridge 1356 248 Jet Royal 1718 298 Sean Vincent 1286 307
Camaro Jackson 1570 191 Jimmi LaFleur 1400 245 Seanán Young 1212 294
Canadian Red Devil 1587 350 Jimmy D 943 255 Shaft 1363 337
Captain Shabam 1730 347 Jimmy Fiasco 1594 309 Shane Fury 1408 350
Carlito 1731 307 Joe 1422 350 Shane Sanders 1116 318
Cash Borden 1874 226 Joey Anderson 1358 350 Shane Somers 1428 350
Castle 1249 350 Joey O’Riley 1369 228 Shannon Reed 1599 265
Cerebus 1338 350 Joey Ryan 1342 350 Shawn Santel 1095 332
Chad Barstow 1261 350 Johnathon Zulu 1330 350 Shiroi Senshi 1229 271
Chad Dazzle 1155 314 Johnny Blade 1100 350 Shorty Biggs 1494 350
Chainsaw King 1591 350 Johnny Lightning 1338 341 Sid Holland 1111 244
Chase King 1396 324 Johnny Rocco 1749 350 Skybird 1599 252
Chico Es Loco 1514 343 Joker 1338 323 Sniper 1366 350
Chief Attakullakulla 1460 350 Jon Michael 1281 324 Spi-Ral 1436 350
Chris Hayes 1601 226 Jon Webb 1540 201 Spike 1229 350
Chris Jones 1419 265 Jordan Kastle 1338 350 Stephan Newton 1483 208
Chris Kade 1329 298 Jordan Vinson 1355 350 Steve Anthony 1690 350
Chris Slammer 1642 251 Josh Briggs 1338 335 Steve Fender 1750 205
Christian Rose 1621 299 JT Ice 1505 317 Stevie Richards 1467 350
Christopher Adams 1646 300 Juno Granger 1390 234 Super Electro 1035 350
Christopher Daniels 1777 342 Justin Case 1536 291 Techno Destructo 1640 323
Classy Chris Southern 1745 335 Justin D’Air 1484 304 The Big Texan 1609 194
Coco Rumble 1672 350 Justin Smart 1473 235 The Bigg Dogg 1766 350
Cody Jones 1310 350 Karim Brigante 1702 233 The Blue Tornado 1376 350
Cody Wilson 1216 335 Keith Smith Jr. 1306 196 The Canadian Cougar 1254 350
Cole Crowe 1294 350 Ken Kasa 1610 350 The Common Core 1378 347
Colton Theron Vaught 1488 215 Kenny Alfonso 1121 335 The Fajitataker 1448 271
Cornell Douglass 1900 341 Keon Option 1408 270 The Iceman 1583 190
Cousin Gator 1644 350 Kevin Lee Davidson 1997 242 The Infinite 1537 241
Curt Gannon 1581 199 Kevin Ryan 1489 324 The Kenway 1488 325
Curt Stallion 1793 322 Kevin X 1706 350 The Mad Hatter 1749 350
Curtis Payne 1535 334 Khalil Akbar 1259 218 The Mangler 1338 350
Curtis Wylde 1652 181 Khayman 1427 206 The Marksman 1846 277
D’Mone Solavino 1445 211 Kiyoshi Shizuka 1377 347 The Masked Man 1647 350
Dak Draper 2108 291 Koda Jacobs 1677 291 The Math Magician 1590 198
Dakota 1662 350 Kody Lane 1382 350 The Nigerian Nightmare 1262 317
Dale Wylde 1560 350 Kyle King 1424 315 The Party Rocker 1330 249
Dallas Cayde 1369 291 Kyle O’Reilly 1553 347 The Predator 1168 309
Dalton Anthony 1648 240 LaMarcus Clinton 1612 350 The Rock Lobster 1383 350
Damian Blade 1516 217 Lamonte Potts 1616 347 The Sarge 1252 339
Damion Cortess 1369 214 Lavendar Skye 1524 294 The Snitch 1534 201
Dan the Dad 1310 248 Laz Kalo 1234 350 Thomas Kash 1635 329
Dan Walsh 1221 350 Leland Race 1612 210 Thomas Munos 1231 350
Dangerous Derek 1562 350 Leo D’Auria 1594 233 Thomas Shire 1255 313
Danny Fightmaster 1662 347 Leo Howlett 1596 287 Thomas Solomon 1662 323
Dante Poe 1369 350 Leone Mephisto 1249 350 Thor Theriot 1642 285
Darius Lee 1512 350 Lockie 1918 350 Tim Storm 1328 350
Dave DeLorean 1662 350 Logan Rixx 1471 350 Toa Mana 1617 350
Dave Osborne 1581 350 Logan Stunt 1672 296 Tommy Dallas 1477 350
Davey Richards 1472 350 Luke Justice 1253 274 Tommy Dreamer 1410 350
Davey Vega 1534 335 Luke Langley 1663 290 Tony Esteem 1344 242
David Andrews 1770 306 LVK 1605 350 Tony Kozina 1705 323
David Cattin 1559 292 Mac 1437 350 Travis Black 1415 350
Deacon Cash 1435 215 Maddox 1603 350 Trent Daniels 1435 189
Dean Alexander 1147 267 Makaze II 1763 311 Trevor Murdoch 1910 350
Deek Hansen 1653 271 Manders 1250 339 Tyler Bodine 1338 290
Dell Tucker 1634 313 Marc Godeker 1552 285 Tyler Colton 1662 335
Denzell Vance 1394 350 Marcello Spade 1411 350 Tyler Copeland 1291 350
Derrick King 1606 187 Marcellus Gaines 1487 335 Tyler Grey 1175 239
Deven Spade 1491 350 Marco Howlett 1338 350 Van VanHorn 1415 323
Devlin 1515 350 Marcus Mansfield 1338 350 Varik Morgan 1588 330
Dexter Roswell 1556 266 Mark Morgan 1499 238 Venom 1654 319
Dingo 1416 350 Mark Southern 1825 211 Victor Chambers 1509 350
Dirty Ron McDonald 1727 323 Mark Sterling 1618 293 Waco 1030 293
Donny Sixx 1641 277 Marko Stunt 1845 264 Wakai Abunai 1128 350
Donovan Dijak 1334 350 Marty Casaus 1467 350 Warwick Stephans 1671 347
Dr. Isin 1351 243 Mason Conrad 1314 350 Webmaster Stevie K 1762 350
Draco 1279 350 Matheus 1642 279 Will Meyers 1231 260
Drew Gold 1399 350 Mathew Grundy 1550 348 Wrecking Ball of Destruction 1402 323
Duke Cornell 1492 350 Matt Cross 1381 342 Xavier Church 1738 350
Dustin Bozworth 1425 350 Matt Hardy 1785 350 Xavier Frost 1662 350
Dustin Heritage 1485 350 Matt Riviera 1523 299 Xavier Shadowz 1467 233
Ed Kazar 1194 317 Matthew Narsima 1459 350 Z.C. Hendricks 1204 221
El Champion 1705 350 Mauler McDarby 1613 317 Zay Washington 1347 203
El Crusher 1176 350

…Based on These Results

PIN = pinfall     SUB = submission     CO = countout     DQ = disqualification     TLD = time limit draw
DCO = countout draw     WIN = stipulation/unclear win     DRAW = misc. draw
Venue names are from Google.

11/7/20 – World League Wrestling – World League Wrestling @ Troy (ATT: 120)
Kyle Roberts PIN Jaden
Rahim De La Suede PIN Brandon Espinosa
Stephan Newton PIN Jayden Dominic Rose
Moses DQ Derek Stone

11/21/20 – American Hostile Championship Wrestling – Armory Community Center @ Caruthersville (ATT: 78)
Trent Daniels PIN Luke Justice
Jack Parker Jr. PIN Austin Bolo
Aaron Roberts PIN Zay Washington
Derrick King PIN Eugene

12/12/20 – New Breed Wrestling – Eldon Community Center @ Eldon (ATT: 57)
The Math Magician PIN Mighty Micah
Bowie DQ Tyler Bodine
The Iceman WIN Curtis Wylde

12/18/20 – Pony Xpress Wrestling – DeKalb County Youth Building @ Maysville (ATT: 107)
Bowie PIN The Iceman
Koda Jacobs PIN Dallas Cayde
Luke Langley PIN Mighty Micah
Bennett James PIN Ryan J. Morals

 
%d bloggers like this: