Archive: Nov-Dec 2014
Official Missouri Rankings – for Period After Nov-Dec 2014
NOTE: This list was originally published with the old RD requirement of ≤200. As of May 2017, that has been changed to ≤175.
This does not affect the ratings and RDs for each wrestler below. Rather, it just affects how they are ranked. Under the modern standard for activity, this Top 10 list should not have been released.
Ratings
New wrestlers start with a 1500 rating with a RD of 350. In this period, five wrestlers competed for the first time in the system. Also, 23 wrestlers from last period did not compete in singles action, so their RD’s have increased.
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who had at least one decisive Missouri singles match in 2014. Unlike the Top 10 record column, the record columns below are only for matches in this period.
WRESTLER | RATE | RD | RECORD | WRESTLER | RATE | RD | RECORD | WRESTLER | RATE | RD | RECORD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1689 | 214 | — | Evan Morris | 1612 | 208 | — | Matt Riviera | 1185 | 302 | — | ||
Ace Hawkins | 1477 | 184 | — | Everett Connors | 1769 | 202 | 1 (1-0) | Mauler McDarby | 1631 | 283 | 1 (1-0) | ||
Air Raid | 1338 | 317 | — | Flaming Freddie Fury | 1414 | 313 | — | Michael Barry | 1351 | 236 | — | ||
Alejandro Sanchez | 1231 | 296 | — | Flex | 1446 | 282 | — | Michael Magnuson | 1447 | 238 | — | ||
Alexandre Rudolph | 1435 | 220 | — | Geek Singh | 1373 | 256 | — | Mikey Danger | 1662 | 311 | — | ||
Allen Shepard | 1338 | 317 | — | Graham Bell | 1387 | 245 | — | Mitch Johnson | 1642 | 287 | — | ||
Andino Giovanni | 1338 | 323 | — | J’Mal Swagg | 1314 | 210 | 1 (0-1) | Moondog Rover | 1790 | 202 | 1 (0-1) | ||
Andrew Wilder | 1404 | 197 | — | Jack Gamble | 1502 | 165 | — | Outtkast | 1360 | 180 | — | ||
Angel De La Muerte | 1338 | 317 | — | Jack Norton | 1796 | 268 | — | Ozzie Gallagher | 1215 | 174 | 1 (0-1) | ||
Apoc | 1500 | 261 | — | Jackal | 1719 | 269 | — | Paco Gonzalez | 1305 | 221 | 1 (0-1) | ||
Austin Storm | 1398 | 250 | — | Jacko | 1292 | 250 | 1 (0-0-1) | Raphael King | 1430 | 221 | — | ||
Barackus | 1471 | 176 | 1 (1-0) | Jake O’Brien | 1662 | 297 | — | Rebelucha | 1425 | 255 | — | ||
Bradley Charles | 1324 | 255 | — | Jamell Harris | 1617 | 315 | — | Rocket Mapache | 1337 | 287 | — | ||
Brandon Aarons | 1515 | 163 | 1 (1-0) | Jaysin Strife | 1743 | 238 | — | Ryan Howe | 1271 | 310 | — | ||
Brandon Espinosa | 1545 | 141 | 1 (0-1) | Jeremy Wyatt | 1794 | 239 | 1 (1-0) | Scott Somers | 1428 | 286 | — | ||
Brian Blade | 1658 | 248 | — | Jimmy D | 1194 | 261 | 1 (0-1) | Sean Orleans | 1357 | 249 | 1 (0-0-1) | ||
Brian Breaker | 1310 | 245 | 1 (0-1) | John E. Rock | 1124 | 209 | — | Shane Sanders | 1596 | 254 | — | ||
Brian James | 1338 | 323 | — | Johnathon Zulu | 1238 | 301 | — | Shane Somers | 1572 | 286 | — | ||
Cerebus | 1338 | 304 | — | Ken Kasa | 1677 | 205 | 1 (1-0) | Shawn Santel | 1462 | 318 | 1 (0-1) | ||
Chase King | 1196 | 255 | — | Keon Option | 1256 | 223 | 2 (0-2) | Shorty Biggs | 1466 | 241 | — | ||
Da’Marius Jones | 1370 | 191 | — | Kevin Lee Davidson | 1721 | 266 | 1 (1-0) | Spi-Ral | 1312 | 190 | 1 (0-1) | ||
Dakota | 1662 | 290 | 1 (1-0) | Kevin X | 1706 | 247 | — | The Littlest Viking | 1330 | 305 | — | ||
Dan Walsh | 1136 | 195 | 1 (0-1) | Kyle King | 1871 | 208 | — | The Mad Hatter | 1659 | 298 | — | ||
Danny Adams | 1704 | 229 | — | Kyle Roberts | 1576 | 172 | 2 (1-1) | The Mangler | 1338 | 297 | — | ||
Dave DeLorean | 1276 | 213 | — | Laurence Johnson | 1226 | 259 | 1 (0-1) | The Math Magician | 1571 | 296 | 1 (1-0) | ||
Dave Osborne | 1581 | 222 | — | Luke Langley | 1585 | 267 | — | The Rock Lobster | 1383 | 315 | — | ||
Dustin Bozworth | 1177 | 183 | 3 (0-3) | Lynn Mephisto | 1286 | 212 | — | Tim Storm | 1662 | 297 | — | ||
Dustin Heritage | 1338 | 297 | — | Maddog McDowell | 1662 | 317 | — | Tony Kozina | 1536 | 272 | — | ||
Elvis Aliaga | 1461 | 130 | 2 (1-1) | Marc Godeker | 1338 | 290 | 1 (0-1) | Webmaster Stevie K | 1762 | 273 | — | ||
Evan Gelistico | 1191 | 234 | 1 (0-1) | Mark Sterling | 1614 | 189 | 1 (1-0) |
…Based on These Results
11/1/14 – World League Wrestling – Richmond Community Center @ Richmond
Steve Fender PIN Dustin Bozworth
The Math Magician PIN Dan Walsh
11/1/14 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Mauler McDarby PIN Keon Option
Jake Dirden DQ Shawn Santel
Jeremy Wyatt PIN Spi-Ral
Ricky Cruz PIN Brandon Espinosa
11/8/14 – World League Wrestling – Green Ridge Elementary School @ Green Ridge
Mark Sterling PIN Kyle Roberts
Jon Webb PIN Dustin Bozworth
11/8/14 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Everett Connors PIN Laurence Johnson
Gary Jackson SUB Evan Gelistico
Sean Orleans DCO Jacko
11/15/14 – World League Wrestling – Race Wrestling Arena @ Troy
Kyle Roberts PIN Dustin Bozworth
Leland Race PIN Ace Steel
11/22/14 – World League Wrestling – St. Peter Catholic Church @ Jefferson City
Dakota PIN Marc Godeker
Jon Webb PIN Brian Breaker
Leland Race PIN Elvis Aliaga
12/6/14 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Brandon Aarons PIN Ozzie Gallagher
Ken Kasa PIN Keon Option
Elvis Aliaga PIN Paco Gonzalez
Mike Outlaw PIN Ricky Cruz
12/6/14 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Barackus PIN J’Mal Swagg
Kevin Lee Davidson PIN Moondog Rover
Gary Jackson SUB Jimmy D
Leave a Reply