Archive: May-Jun 2017
Official Missouri Rankings – for Period After May-Jun 2017
MOVEMENTS & EXPLANATIONS
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity (RD ≤ 175). Rankings are published every two months. Matches with No Contest results are not rated and not listed here.
![]() |
DAK DRAPER | 1 |
Denver, Colo. | ![]() |
|
NWL Kansas City Champion | ||
Pinned Thor Theriot (6/24/17) Pinned Jay Lutz (5/21/17) Pinned Mike Outlaw (5/13/17) Pinned Hans Ruger (4/29/17) Pinned Gil Rogers (4/15/17) |
Rating: 2032 RD: 151 Record: 13-0 Months on List: 2 |
|
![]() |
MAVERICK | 2 |
Georgetown, Texas | ![]() |
|
NWL St. Louis Champion | ||
Pinned Mike Outlaw (6/24/17) Pinned Blaine Meeks (5/13/17) Pinned by Red Cloud (4/29/17) Beat Todd Letterman by DQ (4/23/17) Pinned by Todd Letterman (4/9/17) |
Rating: 1909 RD: 142 Record: 8-2 Months on List: 2 |
|
![]() |
JON WEBB | 3 |
Sparks, Nev. | ![]() |
|
Pinned Ace Hawkins (6/17/17) Pinned Brandon Aarons (6/3/17) Pinned Jayden Fenix (5/13/17) Pinned Jack Gamble (3/11/17) Beat Kyle Roberts by submission (2/4/17) |
Rating: 1908 RD: 143 Record: 24-6-1 Months on List: 22 |
|
![]() |
RED CLOUD | 4 |
Santee Sioux Reservation | ![]() |
|
Lost to Belvedere by DQ (6/24/17) Beat Niles Plonk by DQ (6/10/17) Pinned Maverick (4/29/17) Pinned by Blaine Meeks (3/18/17) Pinned Mike Sydal (3/4/17) |
Rating: 1874 RD: 166 Record: 6-2 Months on List: NEW |
|
![]() |
BELVEDERE | 5 |
---|---|---|
Napa, Calif. | ![]() |
|
Beat Red Cloud by DQ (6/24/17) Pinned Duke Cornell (5/6/17) Pinned by Steve Fender (4/8/17) Pinned Steve Fender (3/18/17) Pinned Canadian Red Devil (2/11/17) |
Rating: 1860 RD: 156 Record: 13-7 Months on List: 2 |
|
![]() |
JACK FOSTER | 6 |
Blackwater, Mo. | ![]() |
|
Pinned Mark Sterling (6/10/17) Pinned Ken Dharma (5/21/17) Beat Emmett DuBois by DQ (4/23/17) Pinned Jet Royal (3/26/17) Pinned by Ricky Cruz (11/26/16) |
Rating: 1806 RD: 155 Record: 28-7 Months on List: 2 |
|
![]() |
BLAINE MEEKS | 7 |
Austin, Texas | ![]() |
|
Pinned Scott Slade (6/10/17) Pinned by Maverick (5/13/17) Pinned by Todd Letterman (4/29/17) Pinned Marcellus Gaines (4/23/17) Pinned by Dak Draper (4/1/17) |
Rating: 1804 RD: 145 Record: 8-3 Months on List: 2 |
|
![]() |
JAY HOWARD | 8 |
“Black Hills of South Dakota” | ![]() |
|
HRW High Risk Champion | ||
Beat Deacon Cash by submission (6/3/17) Pinned Karim Brigante (4/15/17) Pinned Karim Brigante (3/31/17) Wrestled Karim Brigante to a countout draw (2/18/17) Pinned by Karim Brigante (2/11/17) |
Rating: 1774 RD: 146 Record: 12-4-3 Months on List: 2 |
|
![]() |
TODD LETTERMAN | 9 |
Affton, Mo. | ![]() |
|
Pinned Blaine Meeks (4/29/17) Lost to Maverick by DQ (4/23/17) Pinned Maverick (4/9/17) Pinned Mathew Grundy (3/26/17) Pinned Marcellus Gaines (3/9/17) |
Rating: 1740 RD: 140 Record: 16-17 Months on List: 2 |
|
![]() |
ACE HAWKINS | 10 |
![]() |
||
Pinned Dexter Roswell (6/24/17) Pinned by Jon Webb (6/17/17) Pinned J’Mal Swagg (6/10/17) Lost to Brandon Espinosa in a ladder match (5/13/17) Pinned Syn (4/22/17) |
Rating: 1715 RD: 119 Record: 21-15-1 Months on List: 4 |
Ratings
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1398 | 155 | El Champion | 1487 | 261 | Matt Riviera | 1185 | 350 | ||
Aaron Clay | 1631 | 231 | El Crusher | 1176 | 287 | Matthew Narsima | 1459 | 261 | ||
Ace Steel | 1835 | 310 | Elvis Aliaga | 1399 | 133 | Mauler McDarby | 1396 | 231 | ||
Adam Ryan | 1492 | 166 | Emmett DuBois | 1475 | 212 | Max Wolf | 1609 | 273 | ||
Adrian Surge | 1727 | 206 | EMT #1 | 1341 | 297 | Michael Elgin | 1743 | 331 | ||
Air Raid | 1262 | 213 | Evan Morris | 1582 | 174 | Michael Magnuson | 1365 | 234 | ||
Alejandro Sanchez | 1120 | 326 | Farmer Billy Hills | 1216 | 217 | Michael Strider | 1303 | 242 | ||
Alexandre Rudolph | 1435 | 329 | Flaming Freddie Fury | 942 | 226 | Mike Outlaw | 1575 | 143 | ||
Allen Shepard | 1338 | 350 | Flex | 1446 | 350 | Mikey Danger | 1662 | 350 | ||
Andino Giovanni | 1338 | 350 | Flex Zerba | 1620 | 222 | Mister Reality | 1409 | 349 | ||
Andrew Wilder | 1327 | 242 | Frodo Meyer | 1657 | 164 | Mitch Johnson | 1785 | 176 | ||
Angel De La Muerte | 1338 | 350 | Fuego Del Sol | 1338 | 317 | Moondog Rover | 1537 | 137 | ||
Angel Skycall | 1383 | 321 | Gary Jackson | 1520 | 157 | N. N. of KCXW | 1662 | 290 | ||
Anthony Gutierrez | 1747 | 253 | Geek Singh | 1373 | 350 | Neon Iverson | 1397 | 141 | ||
Apoc | 1500 | 350 | Gemini | 1662 | 317 | Nero | 1168 | 303 | ||
Arik Cannon | 1342 | 287 | Genesis | 1546 | 255 | Niles Plonk | 1631 | 171 | ||
Attila Khan | 1632 | 299 | Gil Rogers | 1233 | 176 | Orion Creed | 1636 | 220 | ||
August Marshall | 1067 | 273 | Graham Bell | 1387 | 347 | Osby Tomlin | 1662 | 335 | ||
Austin Lane | 1691 | 221 | Greg Anthony | 1915 | 336 | Outtkast | 1822 | 193 | ||
Austin Storm | 1398 | 350 | Hans Ruger | 1537 | 214 | Ozzie Gallagher | 1289 | 188 | ||
B.T. Daramola | 965 | 206 | Hollis Giroux | 1663 | 135 | Prince Moses | 1181 | 261 | ||
Bahamut | 1653 | 338 | J. Savage | 1500 | 206 | Purple Phoenix | 1325 | 196 | ||
Barackus | 1482 | 118 | J.A. Fair | 1532 | 178 | Raphael King | 1218 | 288 | ||
Barrett Brown | 1119 | 332 | J’Mal Swagg | 1410 | 137 | Ray Briggs | 1368 | 168 | ||
Billy Diamond | 1665 | 323 | Jack Gamble | 1516 | 157 | Ray Gamma | 1125 | 270 | ||
Billy McNeil | 1734 | 301 | Jack Norton | 1796 | 350 | Rebelucha | 1425 | 350 | ||
Blade | 1257 | 315 | Jackal | 1288 | 230 | Rex | 1470 | 162 | ||
Bob Evans | 1338 | 272 | Jacob Brawn | 1752 | 208 | Ric Maverick | 1234 | 285 | ||
Boulder | 1404 | 272 | Jake O’Brien | 1662 | 350 | Ricky Cruz | 1900 | 190 | ||
Bradley Charles | 1324 | 350 | Jake Parnell | 1808 | 259 | Ricochet | 1662 | 323 | ||
Brandon Aarons | 1586 | 124 | James Ellsworth | 1727 | 298 | Rocket Mapache | 1390 | 200 | ||
Brandon Barbwire | 1618 | 184 | Jason Vaughn | 1635 | 191 | Roy Lewis | 1283 | 164 | ||
Brandon Osborn | 1585 | 249 | Javy Torres | 1088 | 204 | Ryan Good | 1293 | 204 | ||
Brian Blade | 1594 | 304 | Jax Royal | 1783 | 286 | Ryan Howe | 1271 | 350 | ||
Brian Breaker | 1476 | 215 | Jay Lutz | 1372 | 164 | Sarge O’Riley | 1463 | 212 | ||
Brian James | 1477 | 168 | Jayden Fenix | 1452 | 131 | Scott Slade | 1274 | 262 | ||
Britton Tucker | 1322 | 301 | Jayson Khaos | 1428 | 249 | Scott Somers | 1428 | 350 | ||
Buddy Shepherd | 1424 | 235 | JC Thunder | 2129 | 198 | Sean Orleans | 1487 | 270 | ||
C.J. Shine | 1314 | 174 | JD Wilk | 1332 | 189 | Shaft | 1534 | 350 | ||
Cal Stark | 1241 | 198 | Jeremy Wyatt | 1695 | 148 | Shane Fury | 1408 | 292 | ||
Cam Jackson | 1594 | 281 | Jet Royal | 1420 | 257 | Shane Sanders | 1281 | 298 | ||
Canadian Red Devil | 1587 | 257 | Jimmy D | 955 | 189 | Shane Somers | 1428 | 329 | ||
Captain Shabam | 1730 | 192 | Joe | 1422 | 311 | Shannon Reed | 1396 | 237 | ||
Castle | 1274 | 293 | Joey Anderson | 1358 | 347 | Shawn Santel | 1339 | 335 | ||
Cerebus | 1338 | 350 | Joey Ryan | 1342 | 287 | Shorty Biggs | 1494 | 234 | ||
Chad Barstow | 1261 | 219 | John E. Rock | 1318 | 179 | Skyler Beckett | 1557 | 167 | ||
Chainsaw King | 1411 | 284 | Johnathon Zulu | 1330 | 282 | Spi-Ral | 1436 | 299 | ||
Chase King | 1196 | 350 | Johnny Blade | 1187 | 305 | Spike | 1229 | 267 | ||
Clayton Fox | 976 | 238 | Johnny Park | 1479 | 164 | Steve Anthony | 1690 | 216 | ||
Coco Rumble | 1672 | 285 | Jordan Kastle | 1338 | 304 | Steve Fender | 1632 | 126 | ||
Cody Jones | 1310 | 305 | Juno Granger | 1106 | 217 | Super Electro | 1035 | 319 | ||
Cody Wilson | 1255 | 181 | Justin Smart | 1632 | 282 | Syn | 1298 | 245 | ||
Cornelius Wyverstone | 1655 | 183 | Karim Brigante | 1570 | 143 | The Big Texan | 1357 | 186 | ||
Cornell Douglass | 1873 | 191 | Keith Smith Jr. | 1128 | 350 | The Bigg Dogg | 1680 | 234 | ||
Cousin Gator | 1644 | 202 | Ken Dharma | 1557 | 128 | The Blaster | 1376 | 272 | ||
Curt Gannon | 1590 | 218 | Ken Kasa | 1610 | 305 | The Canadian Cougar | 1254 | 267 | ||
Curtis Wylde | 1371 | 310 | Keon Option | 1651 | 214 | The Common Core | 1456 | 227 | ||
D’mone Solavino | 1251 | 252 | Kevin X | 1706 | 347 | The Mad Hatter | 1749 | 257 | ||
Da’Marius Jones | 1555 | 135 | Khayman | 1543 | 316 | The Mangler | 1338 | 350 | ||
Dakota | 1662 | 350 | Kiyoshi Shizuka | 1377 | 190 | The Marksman | 1594 | 184 | ||
Dale Wylde | 1560 | 338 | Kyle King | 1669 | 219 | The Masked Man | 1647 | 331 | ||
Damion Cortess | 1282 | 199 | Kyle O’Reilly | 1553 | 192 | The Math Magician | 1580 | 163 | ||
Dan Walsh | 1221 | 293 | Kyle Roberts | 1599 | 126 | The Rock Lobster | 1383 | 350 | ||
Dangerous Derek | 1562 | 350 | LaMarcus Clinton | 1612 | 270 | The Snitch | 1333 | 249 | ||
Dante Poe | 1369 | 275 | Laz Kalo | 1234 | 266 | Thor Theriot | 1701 | 136 | ||
Darius Lee | 1512 | 252 | Leland Race | 1695 | 127 | Tim Storm | 1662 | 350 | ||
Dave DeLorean | 1662 | 224 | Leo D’Auria | 1383 | 215 | Toa Mana | 1617 | 295 | ||
Dave Osborne | 1581 | 330 | Leone Mephisto | 1249 | 209 | Tommy Dallas | 1477 | 315 | ||
Davey Gibson | 1639 | 183 | Logan Rixx | 1471 | 208 | Tommy Flagg | 1679 | 213 | ||
Davey Richards | 1472 | 350 | Luke Langley | 1585 | 350 | Tony Kozina | 1632 | 158 | ||
David Cattin | 1353 | 226 | LVK | 1337 | 271 | Travis Black | 1295 | 238 | ||
Deacon Cash | 1685 | 133 | Mac | 1437 | 285 | Trevor Murdoch | 1910 | 218 | ||
Dell Tucker | 1856 | 227 | Makaze | 1390 | 172 | Tyler Copeland | 1291 | 226 | ||
Denzell Vance | 1394 | 350 | Marc Godeker | 1504 | 279 | Tyler Grey | 1345 | 274 | ||
Deven Spade | 1491 | 208 | Marcello Spade | 1411 | 338 | Van VanHorn | 1358 | 312 | ||
Devlin | 1453 | 242 | Marcellus Gaines | 1487 | 169 | Varik Morgan | 1588 | 160 | ||
Dexter Roswell | 1417 | 282 | Marco Howlett | 1338 | 304 | Victor Chambers | 1338 | 290 | ||
Donovan Dijak | 1334 | 306 | Mark Sterling | 1513 | 149 | Wakai Abunai | 1128 | 350 | ||
Draco | 1279 | 295 | Marko Stunt | 1371 | 277 | Warwick Stephans | 1760 | 267 | ||
Duke Cornell | 1492 | 221 | Mason Conrad | 1314 | 340 | Webmaster Stevie K | 1762 | 350 | ||
Dustin Bozworth | 1425 | 236 | Mathew Grundy | 1550 | 194 | Xavier Church | 1738 | 234 | ||
Dustin Heritage | 1338 | 350 | Matt Hardy | 1785 | 302 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = double countout draw WIN = stipulation/unclear win DRAW = misc. draw NC = no contest (not rated/listed)
5/6/17 – Dynamo Pro Wrestling – Cherokee St & Iowa Ave @ St. Louis
Jake Parnell PIN Brandon Espinosa
Mauler McDarby PIN C.J. Shine
Makaze PIN Frodo Meyer
Adrian Surge DQ Brandon Aarons
Jake Parnell PIN Draco
Neon Iverson PIN Ozzie Gallagher
Brandon Aarons PIN Adrian Surge
5/6/17 – New Breed Wrestling – Chillicothe High School @ Chillicothe
John E. Rock PIN El Crusher
Brandon Osborn PIN Curt Gannon
The Math Magician DQ The Common Core
Belvedere PIN Duke Cornell
5/6/17 – Ringside Championship Wrestling – Lebanon I-44 Speedway @ Lebanon
Brandon Espinosa SUB Air Raid
Trevor Murdoch PIN Steve Fender
5/13/17 – NWL KC – Kansas City Scottish Rite @ Kansas City
Jeremy Wyatt PIN Thor Theriot
Hans Ruger SUB Ken Dharma
Maverick PIN Blaine Meeks
Dak Draper PIN Mike Outlaw
5/13/17 – World League Wrestling – World League Wrestling @ Troy
Rex TLD Orion Creed
Jon Webb PIN Jayden Fenix
5/13/17 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
The Snitch PIN Nero
Frodo Meyer DQ Mauler McDarby
Outtkast PIN Ozzie Gallagher
C.J. Shine PIN Makaze
Adrian Surge PIN Elvis Aliaga
5/13/17 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
The Big Texan PIN Jimmy D
Da’Marius Jones PIN Moondog Rover
Barackus PIN J’Mal Swagg
Frodo Meyer PIN JD Wilk
Brandon Espinosa WIN Ace Hawkins
Deacon Cash SUB Johnny Park
5/14/17 – Kansas City Xtreme Wrestling – Alamo Drafthouse @ Kansas City
Logan Rixx PIN Tyler Grey
N. N. of KCXW PIN Victor Chambers
Genesis PIN Ray Gamma
Adrian Surge PIN LVK
JC Thunder PIN Cornelius Wyverstone
Hollis Giroux WIN The Marksman
5/20/17 – Cape Championship Wrestling – Lawless Harley-Davidson @ Scott City
Brandon Espinosa SUB Barackus
Jason Vaughn PIN JD Wilk
Tony Kozina PIN Neon Iverson
Hollis Giroux PIN Brandon Barbwire
5/21/17 – NWL STL – Casa Loma Ballroom @ St. Louis
Thor Theriot PIN Spike
Emmett DuBois PIN Neon Iverson
Xavier Church PIN Boulder
Jack Foster PIN Ken Dharma
Dak Draper PIN Jay Lutz
5/27/17 – NWL KC – Kansas City Scottish Rite @ Kansas City
Cam Jackson PIN Gil Rogers
Cornell Douglass PIN Ray Briggs
Thor Theriot PIN Michael Strider
Jeremy Wyatt PIN Jay Lutz
5/27/17 – New Breed Wrestling – Eldon Community Center @ Eldon
Curt Gannon SUB Jimmy D
The Common Core PIN Cody Wilson
Kyle Roberts DCO Leland Race
Steve Fender PIN Tony Kozina
6/3/17 – High Risk Wrestling – Warsaw Community Building @ Warsaw
Frodo Meyer PIN Hollis Giroux
Kyle King PIN Cody Wilson
Brandon Aarons PIN J.A. Fair
Jack Gamble PIN Jayden Fenix
Jon Webb PIN Brandon Aarons
Jay Howard SUB Deacon Cash
6/4/17 – NWL STL – Casa Loma Ballroom @ St. Louis
Tommy Flagg PIN Dante Poe
Jay Lutz PIN Elvis Aliaga
Mathew Grundy PIN Marcellus Gaines
Davey Gibson SUB Kyle O’Reilly
Xavier Church PIN Ray Briggs
6/10/17 – NWL KC – Kansas City Scottish Rite @ Kansas City
Ken Dharma PIN Hans Ruger
Jack Foster PIN Mark Sterling
Blaine Meeks PIN Scott Slade
Red Cloud DQ Niles Plonk
Anthony Gutierrez SUB Brandon Osborn
Thor Theriot PIN Jeremy Wyatt
6/10/17 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Moondog Rover PIN Barackus
The Big Texan PIN Flaming Freddie Fury
Ace Hawkins PIN J’Mal Swagg
Moondog Rover PIN Da’Marius Jones
Khayman PIN Jimmy D
Frodo Meyer PIN Johnny Park
6/11/17 – Kansas City Xtreme Wrestling – Alamo Drafthouse @ Kansas City
JC Thunder PIN The Bigg Dogg
Ryan Good PIN Juno Granger
Matthew Narsima PIN Logan Rixx
Captain Shabam PIN David Cattin
Cornelius Wyverstone PIN Bob Evans
6/17/17 – World League Wrestling – World League Wrestling @ Troy
Jayden Fenix PIN Kyle Roberts
Warwick Stephans PIN Steve Fender
Jon Webb PIN Ace Hawkins
Orion Creed PIN Rex
Leland Race PIN Mark Sterling
6/23/17 – Dynamo Pro Wrestling – Rose Music Hall @ Columbia
Brandon Aarons PIN Elvis Aliaga
6/24/17 – NWL KC – Kansas City Scottish Rite @ Kansas City
Devlin PIN Shane Sanders
Belvedere DQ Red Cloud
Dak Draper PIN Thor Theriot
Maverick PIN Mike Outlaw
Anthony Gutierrez PIN Michael Strider
6/24/17 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Austin Lane PIN Marko Stunt
Ace Hawkins PIN Dexter Roswell
Justin Smart PIN Syn
Dell Tucker PIN Darius Lee
Hollis Giroux CO Brandon Espinosa
6/30/17 – Central-States Championship Wrestling – The ARK Community & Sports Center @ Waynesville
Tony Kozina PIN Travis Black
Evan Morris DQ Leone Mephisto
J.A. Fair PIN Brandon Aarons
Mitch Johnson PIN Chainsaw King