Archive: Mar-Apr 2019
Official Missouri Rankings – for Period After Mar-Apr 2019
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity. The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.
Matches with No Contest results are not rated and not listed here. Ring names most recently used are displayed.
![]() |
JON WEBB | 1 |
Sparks, Nev. | ![]() |
|
WLW Heavyweight Champion | ||
Pinned Camaro Jackson (4/6/19) Pinned Jack Gamble (3/9/19) Pinned Brandon Espinosa (2/16/19) Wrestled Austin Cravens to a time limit draw (2/2/19) Pinned Brandon Espinosa (11/17/18) |
Rating: 1871 RD: 140 Record: 39-10-4 Months on List: 12 |
|
![]() |
MIKE OUTLAW | 2 |
St. Louis, Mo. | ![]() |
|
Pinned Camaro Jackson (4/20/19) Pinned Danny Adams (3/30/19) Pinned Christopher Adams (3/23/19) Pinned Outtkast (12/15/18) Pinned Jaden Roller (11/18/18) |
Rating: 1868 RD: 143 Record: 40-25-1 Months on List: 6 |
|
![]() |
BRIAN JAMES | 3 |
St. Louis, Mo. | ![]() |
|
Pinned by Barackus (3/9/19) Pinned A.J. Williams (2/9/19) Beat Ricky Cruz by disqualification (12/8/18) Pinned Khayman (11/24/18) Pinned C.J. Shine (11/10/18) |
Rating: 1800 RD: 166 Record: 26-9 Months on List: 10 |
|
![]() |
JACKSYN CROWLEY | 4 |
Salem, Mass. | ![]() |
|
CCW Heavyweight Champion | ||
Pinned Jake Dirden (4/27/19) Pinned Brandon Espinosa (3/23/19) Pinned by Jake Dirden (1/26/19) Pinned Gregory Iron (1/26/19) Pinned D’Mone Solavino (1/26/19) |
Rating: 1795 RD: 144 Record: 9-5 Months on List: 2 |
|
![]() |
ADRIAN SURGE | 5 |
St. Louis, Mo. | ![]() |
|
Dynamo Pro Champion | ||
Pinned Makaze (4/20/19) Pinned Barackus (10/20/18) Pinned Makaze (9/21/18) Beat Makaze by disqualification (9/7/18) Pinned by Jimmi LaFleur (7/28/18) |
Rating: 1783 RD: 168 Record: 13-9 Months on List: 6 |
|
![]() |
KARIM BRIGANTE | 6 |
Rome, Italy | ![]() |
|
Pinned by Ace Hawkins (12/15/18) Pinned Jack Gamble (12/1/18) Pinned by Jack Gamble (11/17/18) Pinned Brandon Espinosa (11/10/18) Pinned Chris Jones (10/27/18) |
Rating: 1763 RD: 154 Record: 18-17-4 Months on List: 12 |
|
![]() |
JAKE DIRDEN | 7 |
Blackwater, Mo. | ![]() |
|
Pinned by Jacksyn Crowley (4/27/19) Pinned Brian Pillman Jr. (3/23/19) Pinned Matt Cross (2/23/19) Pinned Jacksyn Crowley (1/26/19) Pinned Barackus (1/26/19) |
Rating: 1742 RD: 146 Record: 40-16-3 Months on List: 4 |
|
![]() |
STEVE FENDER | 8 |
Hollywood, Calif. | ![]() |
|
RCW Champion | ||
Beat The Math Magician by disqualification (4/27/19) Pinned Moses (4/6/19) Beat Brandon Espinosa by disqualification (3/9/19) Pinned Jaden Roller (11/10/18) Lost to Kyle Roberts by disqualification (8/4/18) |
Rating: 1737 RD: 142 Record: 27-23-2 Months on List: NEW |
|
![]() |
JASON VAUGHN | 9 |
---|---|---|
Cape Girardeau, Mo. | ![]() |
|
AHCW Heavyweight Champion | ||
Pinned Derrick King (3/30/19) Pinned Derrick King (3/16/19) Pinned by Derrick King (2/16/19) Pinned Derrick King (1/19/19) Pinned Derrick King (12/8/18) |
Rating: 1732 RD: 167 Record: 8-4-1 Months on List: NEW |
|
![]() |
R.W. HARTY | 10 |
Poplar Bluff, Mo. | ![]() |
|
Pinned by Brandon Espinosa (3/30/19) Pinned Dalton Anthony (3/16/19) Pinned Trent Daniels (2/16/19) Pinned Mark Southern (1/19/19) Beat Trent Daniels by submission (12/8/18) |
Rating: 1726 RD: 174 Record: 5-2 Months on List: NEW |
WRESTLER | RATE | RD | RANK | WRESTLER | RATE | RD | RANK | |
---|---|---|---|---|---|---|---|---|
Austin Lane | 1658 | 172 | 11 | The Snitch | 1563 | 140 | 21 | |
Jack Gamble | 1653 | 137 | 12 | Moondog Rover | 1560 | 142 | 22 | |
Farmer Billy Hills | 1640 | 151 | 13 | The Big Texan | 1556 | 147 | 23 | |
Makaze | 1631 | 148 | 14 | Da’Marius Jones | 1544 | 121 | 24 | |
Kyle Roberts | 1623 | 127 | 15 | Rex | 1527 | 138 | 25 | |
Justin Smart | 1608 | 168 | 16 | C.J. Shine | 1525 | 132 | 26 | |
Barackus | 1599 | 145 | 17 | Gary Jackson | 1518 | 168 | 27 | |
Brandon Espinosa | 1583 | 105 | 18 | Austin Cravens | 1517 | 141 | 28 | |
Dalton Anthony | 1577 | 167 | 19 | Jaden Roller | 1504 | 138 | 29 | |
Jayden Dominic Rose | 1574 | 142 | 20 |
Ratings
All wrestlers not qualified for the Rankings are listed in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1401 | 165 | Eugene | 1662 | 311 | Meklakov | 1338 | 304 | ||
Aaron Clay | 1461 | 208 | Evan Morris | 1582 | 272 | Michael Barry | 1618 | 218 | ||
Aaron Dzinic | 1279 | 284 | Everett Connors | 1547 | 226 | Michael Elgin | 1743 | 350 | ||
Ace Steel | 1513 | 263 | Ezra Zealous | 1263 | 240 | Michael Magnuson | 1365 | 314 | ||
ACH | 1711 | 329 | Flaming Freddie Fury | 844 | 269 | Michael Sky | 1338 | 304 | ||
Adam James | 1228 | 293 | Flavio Augusto | 1785 | 330 | Michael Strider | 1506 | 259 | ||
Air Raid | 1103 | 238 | Flex | 1446 | 350 | Mike Naara | 1269 | 350 | ||
Alejandro Sanchez | 1120 | 350 | Frankie D | 1433 | 232 | Mike Sydal | 1459 | 195 | ||
Alexandre Rudolph | 1435 | 350 | Frodo Meyer | 1472 | 231 | Mikey | 1123 | 249 | ||
Allen Shepard | 1338 | 350 | Fuego Del Sol | 1261 | 333 | Mikey Danger | 1662 | 350 | ||
Andino Giovanni | 1338 | 350 | Gangrel | 1576 | 299 | Mini Fussion | 1338 | 311 | ||
Andrew Wilder | 1327 | 320 | Garrett Shanks | 1160 | 165 | Mister Reality | 1409 | 350 | ||
Angel De La Muerte | 1338 | 350 | Gary Gram | 1814 | 313 | Mitch Johnson | 1785 | 273 | ||
Angel Medina | 1806 | 307 | Gary Jay | 1823 | 208 | Moses | 1293 | 238 | ||
Angel Skycall | 1383 | 350 | Gator Smith | 1334 | 283 | N. N. of KCXW | 1662 | 350 | ||
Anthony Gutierrez | 1763 | 218 | Gavin Tice | 1401 | 190 | Nathen Edwards | 1194 | 303 | ||
Apoc | 1500 | 350 | Geek Singh | 1373 | 350 | Nero | 1168 | 350 | ||
Aqua-Bandito | 1329 | 317 | Gemini | 1662 | 350 | Nick Aldis | 1945 | 295 | ||
Arik Cannon | 1342 | 350 | Genesis | 1451 | 302 | Niles Plonk | 1406 | 197 | ||
Attila Khan | 1756 | 293 | Geoffrey Hyde | 1383 | 289 | NXN Rude | 1400 | 247 | ||
August Marshall | 1067 | 344 | Gil Rogers | 1285 | 214 | Orion Creed | 1412 | 208 | ||
Austin Storm | 1398 | 350 | Graham Bell | 1186 | 272 | Osby Tomlin | 1851 | 308 | ||
B.T. | 1310 | 215 | Greg Anthony | 1768 | 266 | Otis Crowley | 1616 | 265 | ||
Bahamut | 1653 | 350 | Gregory Iron | 1532 | 250 | Outtkast | 1422 | 149 | ||
Barrett Brown | 1119 | 350 | Hal Rogers | 1195 | 306 | Ozzie Gallagher | 1222 | 271 | ||
Bennett James | 1538 | 220 | Hans Ruger | 1545 | 264 | Paco Gonzalez | 1293 | 283 | ||
Billy Diamond | 1665 | 350 | Hawk Elliott | 1593 | 251 | PCO | 1417 | 311 | ||
Billy McNeil | 1734 | 350 | Hernandez | 1302 | 290 | Playboy Double H | 1756 | 279 | ||
Bishop Kage | 1397 | 318 | Hollis Giroux | 1418 | 144 | Prince Moses | 1181 | 335 | ||
Blade | 1257 | 350 | J. Savage | 1636 | 212 | Purple Phoenix | 1281 | 272 | ||
Blaster | 1419 | 264 | J.A. Fair | 1557 | 256 | Raphael King | 1171 | 327 | ||
Bob Evans | 1338 | 343 | J’Mal Swagg | 1165 | 207 | Rasheed Ali | 1307 | 263 | ||
Bob Holly | 1448 | 350 | Jack Norton | 1796 | 350 | Ray Briggs | 1368 | 270 | ||
Bobby D | 1644 | 283 | Jackal | 1171 | 192 | Ray Gamma | 1040 | 310 | ||
Bolt Brady | 1666 | 240 | Jacob Brawn | 1752 | 295 | Rebelucha | 1425 | 350 | ||
Bones | 1755 | 324 | Jake O’Brien | 1662 | 350 | Red Cloud | 1806 | 249 | ||
Bradley Charles | 1324 | 350 | Jake Parnell | 1808 | 333 | Rey Fury | 1299 | 294 | ||
Brandon Aarons | 1697 | 210 | Jakob Edwinn | 1338 | 290 | Ric Maverick | 1234 | 350 | ||
Brandon Barbwire | 1594 | 194 | James Brady | 1344 | 268 | Rich Davis | 1376 | 293 | ||
Braydee | 1217 | 224 | James Ellsworth | 1727 | 350 | Richard Goldman | 1087 | 266 | ||
Brian Blade | 1594 | 350 | James Moore | 1447 | 293 | Rick Ruby | 1258 | 172 | ||
Brian Breaker | 1476 | 300 | Jason Bates | 1338 | 311 | Ricky Cruz | 1881 | 176 | ||
Brian Pillman Jr. | 1422 | 287 | Jax Royal | 1783 | 350 | Ricky Rodriguez | 1383 | 192 | ||
Britton Tucker | 1368 | 274 | Jay Howard | 1839 | 241 | Ricochet | 1662 | 350 | ||
Buddy Shepherd | 1232 | 246 | Jayson Khaos | 1282 | 278 | Rocket Mapache | 1390 | 290 | ||
Cal Stark | 1241 | 288 | JC Thunder | 2004 | 240 | Roy Lewis | 1383 | 221 | ||
Calvin Aldridge | 1326 | 251 | JD Wilk | 1479 | 273 | Ryan Ash | 1723 | 310 | ||
Camaro Jackson | 1480 | 147 | Jeffro Wilson | 1662 | 290 | Ryan Gingell | 1555 | 250 | ||
Canadian Red Devil | 1587 | 331 | Jeremy Wyatt | 1941 | 200 | Ryan Good | 1293 | 292 | ||
Captain Shabam | 1730 | 284 | Jet Royal | 1718 | 221 | Ryan Howe | 1271 | 350 | ||
Castle | 1249 | 345 | Jimmi LaFleur | 1102 | 204 | S.K. Bishop | 1235 | 278 | ||
Cerebus | 1338 | 350 | Jimmy D | 1028 | 210 | Sarge O’Riley | 1540 | 231 | ||
Chad Barstow | 1261 | 304 | Joe | 1422 | 350 | Scott Slade | 1243 | 323 | ||
Chainsaw King | 1591 | 289 | Joey Anderson | 1358 | 350 | Scott Somers | 1428 | 350 | ||
Chase King | 1396 | 256 | Joey O’Riley | 1551 | 192 | Sean Orleans | 1418 | 257 | ||
Chico Es Loco | 1514 | 279 | Joey Ryan | 1342 | 350 | Sean Vincent | 1286 | 233 | ||
Chief Attakullakulla | 1460 | 341 | John Rockhold | 1259 | 181 | Seanán Young | 1351 | 266 | ||
Chris Hayes | 1776 | 210 | Johnathon Zulu | 1330 | 350 | Shaft | 1363 | 272 | ||
Chris Jones | 1454 | 187 | Johnny Blade | 1100 | 331 | Shane Fury | 1408 | 350 | ||
Chris Slammer | 1397 | 278 | Johnny Rocco | 1749 | 297 | Shane Sanders | 1116 | 248 | ||
Christian Rose | 1621 | 223 | Jordan Kastle | 1338 | 350 | Shane Somers | 1428 | 350 | ||
Christopher Adams | 1646 | 224 | Jordan Vinson | 1355 | 329 | Shannon Reed | 1688 | 199 | ||
Christopher Daniels | 1777 | 278 | JT Ice | 1597 | 300 | Shawn Santel | 1095 | 266 | ||
Coco Rumble | 1672 | 350 | Juno Granger | 1453 | 239 | Shiroi Senshi | 1122 | 222 | ||
Cody Jones | 1310 | 350 | Justin D’Air | 1484 | 228 | Shorty Biggs | 1494 | 314 | ||
Cody Wilson | 1216 | 270 | Keith Smith Jr. | 1364 | 276 | Skybird | 1662 | 311 | ||
Cole Crowe | 1294 | 317 | Ken Kasa | 1610 | 350 | Sniper | 1366 | 310 | ||
Cornell Douglass | 1900 | 277 | Kenny Alfonso | 1134 | 279 | Spi-Ral | 1436 | 350 | ||
Cousin Gator | 1644 | 291 | Keon Option | 1425 | 188 | Spike | 1229 | 339 | ||
Curt Gannon | 1606 | 193 | Kevin Lee Davidson | 1865 | 218 | Steve Anthony | 1690 | 301 | ||
Curtis Payne | 1535 | 268 | Kevin Ryan | 1382 | 324 | Stevie Richards | 1467 | 350 | ||
Curtis Wylde | 1538 | 194 | Kevin X | 1706 | 350 | Super Electro | 1035 | 350 | ||
D’Mone Solavino | 1316 | 192 | Khayman | 1601 | 192 | The Bigg Dogg | 1766 | 290 | ||
Dak Draper | 2108 | 212 | Kiyoshi Shizuka | 1377 | 283 | The Blue Tornado | 1376 | 335 | ||
Dakota | 1662 | 350 | Kody Lane | 1382 | 327 | The Canadian Cougar | 1254 | 339 | ||
Dale Wylde | 1560 | 350 | Kyle King | 1559 | 279 | The Common Core | 1378 | 284 | ||
Damion Cortess | 1203 | 174 | Kyle O’Reilly | 1553 | 284 | The Iceman | 1867 | 258 | ||
Dan Walsh | 1221 | 350 | LaMarcus Clinton | 1612 | 341 | The Mad Hatter | 1749 | 331 | ||
Dangerous Derek | 1562 | 350 | Laz Kalo | 1234 | 338 | The Mangler | 1338 | 350 | ||
Danny Adams | 1319 | 210 | Leland Race | 1448 | 159 | The Marksman | 1811 | 216 | ||
Dante Poe | 1369 | 346 | Leo D’Auria | 1405 | 182 | The Masked Man | 1647 | 350 | ||
Darius Lee | 1512 | 328 | Leo Howlett | 1596 | 207 | The Math Magician | 1408 | 180 | ||
Dave DeLorean | 1662 | 307 | Leone Mephisto | 1249 | 296 | The Predator | 1338 | 311 | ||
Dave Osborne | 1581 | 350 | Liam Power | 1228 | 293 | The Rock Lobster | 1383 | 350 | ||
Davey Richards | 1472 | 350 | Logan Rixx | 1471 | 295 | The Sarge | 1504 | 331 | ||
Davey Vega | 1534 | 270 | Luke Langley | 1501 | 290 | The Voodoo Man | 1632 | 262 | ||
David Cattin | 1314 | 292 | LVK | 1605 | 320 | Thomas Munos | 1231 | 340 | ||
Deacon Cash | 1401 | 137 | Mac | 1437 | 350 | Thomas Shire | 1255 | 241 | ||
Deek Hansen | 1425 | 233 | Maddox | 1603 | 328 | Thor Theriot | 1642 | 203 | ||
Dell Tucker | 1634 | 241 | Marc Godeker | 1447 | 228 | Tim Storm | 1328 | 317 | ||
Denzell Vance | 1394 | 350 | Marcello Spade | 1411 | 350 | Toa Mana | 1617 | 350 | ||
Derek Stone | 1513 | 237 | Marcellus Gaines | 1487 | 270 | Tommy Dallas | 1477 | 350 | ||
Derrick King | 1467 | 163 | Marco Howlett | 1338 | 350 | Tommy Dreamer | 1410 | 341 | ||
Deven Spade | 1491 | 295 | Marcus Mansfield | 1338 | 317 | Tony Esteem | 1461 | 220 | ||
Devlin | 1515 | 296 | Mark Morgan | 1430 | 186 | Tony Kozina | 1705 | 254 | ||
Dexter Roswell | 1376 | 225 | Mark Southern | 1532 | 223 | Travis Black | 1415 | 287 | ||
Dingo | 1416 | 287 | Mark Sterling | 1513 | 257 | Trent Daniels | 1415 | 178 | ||
Donovan Dijak | 1334 | 350 | Marko Stunt | 1967 | 192 | Trevor Murdoch | 1910 | 303 | ||
Dr. Isin | 1281 | 259 | Marty Casaus | 1467 | 350 | Tyler Copeland | 1291 | 309 | ||
Draco | 1279 | 350 | Mason Conrad | 1314 | 350 | Tyler Grey | 1231 | 206 | ||
Drew Gold | 1399 | 332 | Mat Waterman | 1546 | 291 | Van VanHorn | 1415 | 253 | ||
Duke Cornell | 1492 | 305 | Matheus | 1755 | 235 | Varik Morgan | 1588 | 264 | ||
Dustin Bozworth | 1425 | 316 | Mathew Grundy | 1550 | 285 | Victor Chambers | 1509 | 329 | ||
Dustin Heritage | 1485 | 347 | Matt Cross | 1381 | 278 | Viktor von Stein | 1468 | 192 | ||
Ed Kazar | 1194 | 247 | Matt Hardy | 1785 | 350 | Waco | 1101 | 270 | ||
El Champion | 1705 | 287 | Matt Kenway | 1277 | 301 | Wakai Abunai | 1128 | 350 | ||
El Crusher | 1176 | 350 | Matt Riviera | 1519 | 317 | Warwick Stephans | 1671 | 283 | ||
El Diablo Loco | 1591 | 316 | Matthew Narsima | 1459 | 335 | Webmaster Stevie K | 1762 | 350 | ||
Elvis Aliaga | 1505 | 225 | Mauler McDarby | 1613 | 246 | William Meyers | 1345 | 218 | ||
Emmett DuBois | 1475 | 298 | Maverick | 1833 | 201 | Xavier Church | 1738 | 314 | ||
EMT #1 | 1341 | 350 | Maverick West | 1544 | 246 | Xavier Frost | 1662 | 317 | ||
Ethan Carter III | 1583 | 350 | Max Wolf | 1704 | 245 | Xavier Shadowz | 1530 | 196 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = countout draw WIN = stipulation/unclear win DRAW = misc. draw
Venue names are from Google.
3/9/19 – World League Wrestling – Tri-County Sports Center @ Moscow Mills
Da’Marius Jones PIN Jayden Dominic Rose
Austin Cravens PIN Gil Rogers
Steve Fender DQ Brandon Espinosa
Jon Webb PIN Jack Gamble
Nick Aldis SUB Leland Race
3/9/19 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
The Big Texan PIN Rick Ruby
Frankie D PIN Garrett Shanks
Ricky Cruz DQ Curtis Wylde
Barackus PIN Brian James
Ricky Cruz PIN Barackus
Moondog Rover TLD Mark Morgan
Damion Cortess PIN Deacon Cash
3/16/19 – Kansas City Xtreme Wrestling – Ararat Event Center @ Kansas City
Max Wolf PIN Ryan Gingell
Tyler Grey DCO Braydee
The Marksman DQ Maverick West
Shannon Reed PIN Leo D’Auria
3/16/19 – American Hostile Championship Wrestling – Malden Community Center @ Malden
R.W. Harty PIN Dalton Anthony
Mark Southern PIN Trent Daniels
D’Mone Solavino SUB NXN Rude
Chris Hayes PIN Gavin Tice
Jason Vaughn PIN Derrick King
3/23/19 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Joey O’Riley PIN Dexter Roswell
Jacksyn Crowley PIN Brandon Espinosa
Austin Lane PIN Chris Slammer
Jake Dirden PIN Brian Pillman Jr.
3/23/19 – Dynamo Pro Wrestling – Knights of Columbus @ De Soto
Ricky Cruz PIN The Snitch
Mike Outlaw PIN Christopher Adams
Makaze SUB C.J. Shine
3/30/19 – American Hostile Championship Wrestling – Campbell Community Center @ Campbell
Brandon Espinosa PIN R.W. Harty
Chris Hayes PIN Gavin Tice
Jason Vaughn PIN Derrick King
Gangrel PIN Mikey
3/30/19 – New Breed Wrestling – Eldon Community Center @ Eldon
Marc Godeker PIN John Rockhold
Kyle Roberts TLD Deacon Cash
3/30/19 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
The Snitch PIN Outtkast
Tony Esteem PIN Jackal
Xavier Shadowz PIN Viktor von Stein
Ricky Rodriguez SUB Jimmi LaFleur
Mike Outlaw PIN Danny Adams
4/6/19 – American Hostile Championship Wrestling – Veterans of Foreign Wars @ Kennett
Chris Jones PIN Trent Daniels
Chris Hayes PIN D’Mone Solavino
Ace Hawkins PIN Mark Southern
4/6/19 – World League Wrestling – World League Wrestling @ Troy
Kyle Roberts PIN Derek Stone
Steve Fender PIN Moses
Brandon Espinosa TLD Rex
Austin Cravens PIN Da’Marius Jones
Jon Webb PIN Camaro Jackson
4/13/19 – Kansas City Xtreme Wrestling – High Blue Wellness Center @ Belton
Juno Granger DQ Ed Kazar
Ryan Gingell PIN James Moore
Leo D’Auria PIN Richard Goldman
Shannon Reed PIN Dr. Isin
4/13/19 – American Championship Wrestling – Main Park @ Washington
Mark Morgan DQ The Big Texan
Curtis Payne PIN Deek Hansen
The Voodoo Man PIN Gator Smith
Hawk Elliott PIN Rick Ruby
4/13/19 – Mid-States Wrestling – Relics Event Center @ Springfield
Jeffro Wilson PIN Jakob Edwinn
Greg Anthony PIN Michael Barry
Bennett James PIN Niles Plonk
Gary Gram PIN Greg Anthony
Matt Riviera PIN Tim Storm
4/13/19 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Deacon Cash PIN Garrett Shanks
Keith Smith Jr. PIN J’Mal Swagg
Curtis Wylde PIN Damion Cortess
Brandon Espinosa TLD Da’Marius Jones
C.J. Shine PIN A.J. Williams
Moondog Rover DQ Frankie D
The Big Texan PIN Mark Morgan
Attila Khan PIN Rich Davis
4/20/19 – World League Wrestling – World League Wrestling @ Troy
Da’Marius Jones PIN Camaro Jackson
Derek Stone PIN Moses
Brandon Espinosa CO Kyle Roberts
Rex DQ Austin Cravens
4/20/19 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
Mike Outlaw PIN Camaro Jackson
Christopher Adams PIN Geoffrey Hyde
Viktor von Stein PIN William Meyers
Ricky Rodriguez DQ Jimmi LaFleur
C.J. Shine PIN Outtkast
Xavier Shadowz PIN Jackal
Ace Hawkins PIN The Snitch
Adrian Surge PIN Makaze
4/27/19 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Ace Hawkins KO Brandon Espinosa
Dalton Anthony PIN Seanán Young
Farmer Billy Hills DQ Hollis Giroux
Christopher Daniels PIN Austin Lane
Jacksyn Crowley PIN Jake Dirden
4/27/19 – New Breed Wrestling – Sedalia Shrine Club @ Sedalia
Camaro Jackson PIN Bennett James
Curt Gannon SUB James Brady
Steve Fender DQ The Math Magician
Kyle Roberts DQ Deacon Cash