Archive: Mar-Apr 2015
Official Missouri Rankings – for Period After Mar-Apr 2015
NOTE: This list was originally published with the old RD requirement of ≤200. As of May 2017, that has been changed to ≤175.
This does not affect the ratings and RDs for each wrestler below. Rather, it just affects how they are ranked. Under the modern standard for activity, this Top 10 list should look like the following:
-
Ricky Cruz
-
Leland Race
-
Gary Jackson
-
Mike Outlaw
-
Everett Connors
-
Steve Fender
-
Brandon Espinosa
-
Mike Sydal
-
A.J. Williams
-
Andrew Wilder
Ratings
New wrestlers start with a 1500 rating with a RD of 350. In this period, five wrestlers competed for the first time in the system. Also, 11 wrestlers from last period did not compete in singles action, so their RD’s have increased.
The wrestlers outside of the Top 10 are listed alphabetically in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. Unlike the Top 10 record column, the record columns below are only for matches in this period.
WRESTLER | RATE | RD | RECORD | WRESTLER | RATE | RD | RECORD | WRESTLER | RATE | RD | RECORD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1510 | 167 | 1 (1-0) | Evan Gelistico | 1181 | 244 | 1 (0-1) | Mark Sterling | 1614 | 209 | — | ||
Ace Hawkins | 1477 | 205 | — | Evan Morris | 1579 | 191 | 1 (1-0) | Matt Riviera | 1185 | 315 | — | ||
Ace Steel | 1835 | 209 | — | Flaming Freddie Fury | 1135 | 234 | — | Mauler McDarby | 1631 | 297 | — | ||
Air Raid | 1156 | 237 | 2 (0-2) | Flex | 1446 | 296 | — | Michael Barry | 1351 | 252 | — | ||
Alejandro Sanchez | 1231 | 310 | — | Geek Singh | 1373 | 271 | — | Michael Magnuson | 1462 | 204 | 2 (1-1) | ||
Alexandre Rudolph | 1435 | 238 | — | Graham Bell | 1387 | 261 | — | Mike Sydal | 1521 | 150 | 2 (0-2) | ||
Allen Shepard | 1338 | 329 | — | J’Mal Swagg | 1299 | 220 | 1 (0-1) | Mikey Danger | 1662 | 323 | — | ||
Andino Giovanni | 1338 | 335 | — | Jack Gamble | 1535 | 178 | — | Mitch Johnson | 1642 | 301 | — | ||
Andrew Wilder | 1509 | 171 | 1 (1-0) | Jack Norton | 1796 | 282 | — | Outtkast | 1360 | 201 | — | ||
Angel De La Muerte | 1338 | 329 | — | Jackal | 1873 | 227 | 2 (1-1) | Ozzie Gallagher | 1191 | 158 | 2 (0-2) | ||
Apoc | 1500 | 276 | — | Jacko | 1196 | 233 | — | Paco Gonzalez | 1305 | 239 | — | ||
Attila Khan | 1338 | 290 | 1 (0-1) | Jake O’Brien | 1662 | 311 | — | Raphael King | 1430 | 239 | — | ||
Austin Blackburn | 1309 | 273 | 1 (0-1) | Jay Howard | 1643 | 259 | 2 (2-0) | Rebelucha | 1425 | 270 | — | ||
Austin Storm | 1398 | 266 | — | Jayden Fenix | 1880 | 265 | 1 (1-0) | Rocket Mapache | 1239 | 242 | 1 (0-1) | ||
Barackus | 1386 | 177 | 1 (0-1) | Jaysin Strife | 1743 | 254 | — | Ryan Howe | 1271 | 322 | — | ||
Bradley Charles | 1324 | 270 | — | Jeremy Wyatt | 1794 | 255 | — | Scott Somers | 1428 | 300 | — | ||
Brandon Aarons | 1443 | 170 | — | Jimmy D | 1177 | 266 | — | Shane Sanders | 1596 | 270 | — | ||
Brandon Espinosa | 1559 | 120 | 4 (3-1) | John E. Rock | 1116 | 223 | 1 (0-1) | Shane Somers | 1572 | 300 | — | ||
Brian Blade | 1658 | 264 | — | Johnathon Zulu | 1331 | 217 | 1 (0-1) | Shawn Santel | 1462 | 330 | — | ||
Brian Breaker | 1310 | 261 | — | Justin D’Air | 1274 | 233 | 1 (0-1) | Shorty Biggs | 1466 | 257 | — | ||
Brian James | 1700 | 243 | — | Ken Kasa | 1610 | 201 | — | Spi-Ral | 1436 | 194 | — | ||
Cerebus | 1338 | 317 | — | Keon Option | 1144 | 175 | 1 (0-1) | Steve Fender | 1618 | 174 | 2 (1-1) | ||
Chase King | 1196 | 270 | — | Kevin Lee Davidson | 1358 | 188 | 2 (0-2) | Super Electro | 1393 | 280 | 1 (0-1) | ||
Da’Marius Jones | 1489 | 166 | 1 (1-0) | Kevin X | 1706 | 263 | — | The Littlest Viking | 1330 | 317 | — | ||
Dakota | 1662 | 304 | — | Kyle King | 1871 | 226 | — | The Mad Hatter | 1659 | 311 | — | ||
Dan Walsh | 1221 | 184 | 1 (1-0) | Kyle Roberts | 1595 | 185 | 1 (1-0) | The Mangler | 1338 | 311 | — | ||
Danny Adams | 1762 | 228 | — | LaMarcus Clinton | 1566 | 216 | 1 (0-1) | The Math Magician | 1447 | 249 | 1 (0-1) | ||
Dave DeLorean | 1548 | 189 | 1 (1-0) | Laurence Johnson | 1566 | 210 | 1 (1-0) | The Rock Lobster | 1383 | 327 | — | ||
Dave Osborne | 1581 | 240 | — | Luke Langley | 1585 | 281 | — | Tim Storm | 1662 | 311 | — | ||
Dustin Bozworth | 1111 | 179 | 2 (0-2) | Lynn Mephisto | 1286 | 230 | — | Tony Kozina | 1536 | 286 | — | ||
Dustin Heritage | 1338 | 311 | — | Maddog McDowell | 1662 | 329 | — | Trevor Murdoch | 1662 | 290 | 1 (1-0) | ||
Elvis Aliaga | 1474 | 142 | 2 (1-1) | Marc Godeker | 1507 | 282 | 1 (0-0-1) | Webmaster Stevie K | 1762 | 287 | — |
…Based on These Results
3/7/15 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Evan Morris PIN Ozzie Gallagher
Elvis Aliaga PIN Justin D’Air
Dan Walsh PIN Keon Option
Jake Dirden SUB Jackal
Brandon Espinosa PIN Mike Sydal
Ricky Cruz DQ Mike Outlaw
3/14/15 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Everett Connors PIN LaMarcus Clinton
Sean Orleans PIN Everett Connors
Moondog Rover PIN Evan Gelistico
Da’Marius Jones PIN Kevin Lee Davidson
Andrew Wilder DQ Brandon Espinosa
Laurence Johnson PIN Johnathon Zulu
3/21/15 – World League Wrestling – Race Wrestling Arena @ Troy
Brandon Espinosa PIN Kevin Lee Davidson
Kyle Roberts PIN Dustin Bozworth
Leland Race PIN Steve Fender
3/28/15 – New Breed Wrestling – Eldon Community Center @ Eldon
The Iceman PIN The Math Magician
Steve Fender PIN Ozzie Gallagher
Leland Race TLD Marc Godeker
Trevor Murdoch DQ Attila Khan
4/4/15 – Dynamo Pro Wrestling – Stratford Bar & Grill @ Fenton
Brandon Espinosa PIN Rocket Mapache
Jackal TKO Jake Dirden
Mike Outlaw PIN Elvis Aliaga
4/11/15 – World League Wrestling – Richmond Community Center @ Richmond
Dave DeLorean SUB Mike Sydal
Jay Howard PIN Air Raid
Jayden Fenix CO John E. Rock
Leland Race PIN Michael Magnuson
4/11/15 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Everett Connors PIN Super Electro
Sean Orleans PIN Austin Blackburn
Moondog Rover PIN J’Mal Swagg
A.J. Williams SUB Barackus
4/18/15 – World League Wrestling – Race Wrestling Arena @ Troy
Jay Howard PIN Dustin Bozworth
Michael Magnuson PIN Air Raid
Leave a Reply