Archive: Jan-Feb 2019
Official Missouri Rankings – for Period After Jan-Feb 2019
This list is generated every two months. See the champion’s up-to-date stats.
To qualify for the Top 10, a wrestler must have the highest ratings with consistent activity. The Top 10 rankings and its extension are limited to wrestlers rated ≥1500 with a RD ≤175.
Matches with No Contest results are not rated and not listed here. Ring names most recently used are displayed.
![]() |
BRIAN JAMES | 1 |
St. Louis, Mo. | ![]() |
|
MMWA Champion | ||
Pinned A.J. Williams (2/9/19) Beat Ricky Cruz by disqualification (12/8/18) Pinned Khayman (11/24/18) Pinned C.J. Shine (11/10/18) Beat Moondog Rover by disqualification (8/11/18) |
Rating: 1926 RD: 161 Record: 26-8 Months on List: 8 |
|
![]() |
JON WEBB | 2 |
Sparks, Nev. | ![]() |
|
WLW Heavyweight Champion | ||
Pinned Brandon Espinosa (2/16/19) Wrestled Austin Cravens to a time limit draw (2/2/19) Pinned Brandon Espinosa (11/17/18) Lost to Jack Gamble by disqualification (10/6/18) Pinned Rex (9/15/18) |
Rating: 1816 RD: 143 Record: 37-10-4 Months on List: 10 |
|
![]() |
MIKE OUTLAW | 3 |
St. Louis, Mo. | ![]() |
|
Pinned Outtkast (12/15/18) Pinned Jaden Roller (11/18/18) Pinned C.J. Shine (10/20/18) Pinned Jaden Roller (9/21/18) Pinned Jack Gamble (9/7/18) |
Rating: 1806 RD: 147 Record: 37-25-1 Months on List: 4 |
|
![]() |
JAKE DIRDEN | 4 |
Blackwater, Mo. | ![]() |
|
CCW Heavyweight Champion | ||
Pinned Matt Cross (2/23/19) Pinned Jacksyn Crowley (1/26/19) Pinned Barackus (1/26/19) Pinned by Hollis Giroux (7/28/18) Pinned by Jeremy Wyatt (4/7/18) |
Rating: 1790 RD: 149 Record: 39-15-3 Months on List: 2 |
|
![]() |
KARIM BRIGANTE | 5 |
Rome, Italy | ![]() |
|
Pinned by Ace Hawkins (12/15/18) Pinned Jack Gamble (12/1/18) Pinned by Jack Gamble (11/17/18) Pinned Brandon Espinosa (11/10/18) Pinned Chris Jones (10/27/18) |
Rating: 1763 RD: 140 Record: 18-17-4 Months on List: 10 |
|
![]() |
ADRIAN SURGE | 6 |
St. Louis, Mo. | ![]() |
|
Pinned Barackus (10/20/18) Pinned Makaze (9/21/18) Beat Makaze by disqualification (9/7/18) Pinned by Jimmi LaFleur (7/28/18) Pinned Viktor von Stein (5/5/18) |
Rating: 1726 RD: 174 Record: 12-9 Months on List: 4 |
|
![]() |
JACK GAMBLE | 7 |
Reno, Nev. | ![]() |
|
Pinned by Jayden Dominic Rose (2/16/19) Pinned Camaro Jackson (2/2/19) Pinned by Karim Brigante (12/1/18) Pinned Karim Brigante (11/17/18) Beat Jon Webb by disqualification (10/6/18) |
Rating: 1686 RD: 131 Record: 20-20-1 Months on List: 2 |
|
![]() |
JACKSYN CROWLEY | 8 |
Salem, Mass. | ![]() |
|
Pinned by Jake Dirden (1/26/19) Pinned Gregory Iron (1/26/19) Pinned D’Mone Solavino (1/26/19) Pinned Joey O’Riley (1/12/19) Pinned Chris Jones (10/13/18) |
Rating: 1685 RD: 155 Record: 7-5 Months on List: NEW |
|
![]() |
JAYDEN DOMINIC ROSE | 9 |
---|---|---|
Wichita, Kan. | ![]() |
|
Pinned Jack Gamble (2/16/19) Pinned Kenny Alfonso (2/2/19) Pinned Da’Marius Jones (11/3/18) Lost to Karim Brigante by countout (10/20/18) Lost to Kyle Roberts by disqualification (9/15/18) |
Rating: 1649 RD: 136 Record: 26-23-1 Months on List: NEW |
|
![]() |
MAKAZE | 10 |
Chicago, Ill. | ![]() |
|
Dynamo Pro Champion | ||
Beat C.J. Shine by disqualification (12/15/18) Pinned C.J. Shine (11/24/18) Pinned by Adrian Surge (9/21/18) Lost to Adrian Surge by disqualification (9/7/18) Beat Outtkast by disqualification (7/28/18) |
Rating: 1644 RD: 158 Record: 15-7-1 Months on List: 2 |
WRESTLER | RATE | RD | RANK | WRESTLER | RATE | RD | RANK | |
---|---|---|---|---|---|---|---|---|
Kyle Roberts | 1638 | 143 | 11 | The Snitch | 1586 | 160 | 17 | |
Steve Fender | 1629 | 159 | 12 | Moondog Rover | 1555 | 139 | 18 | |
Justin Smart | 1608 | 156 | 13 | Outtkast | 1543 | 164 | 19 | |
Brandon Espinosa | 1604 | 127 | 14 | Barackus | 1532 | 143 | 20 | |
The Big Texan | 1604 | 153 | 15 | Gary Jackson | 1518 | 156 | 21 | |
Farmer Billy Hills | 1603 | 149 | 16 | Jaden Roller | 1504 | 123 | 22 |
Ratings
All wrestlers not qualified for the Rankings are listed in the table below. This includes everyone who has had at least one decisive Missouri singles match since the start of 2014. The higher the rating, the more successful the wrestler. The lower the RD, the more active the competitor. New wrestlers start with a 1500 rating with a RD of 350.
WRESTLER | RATE | RD | WRESTLER | RATE | RD | WRESTLER | RATE | RD | ||
---|---|---|---|---|---|---|---|---|---|---|
A.J. Williams | 1476 | 171 | Emmett DuBois | 1475 | 291 | Meklakov | 1338 | 297 | ||
Aaron Clay | 1461 | 198 | EMT #1 | 1341 | 350 | Michael Elgin | 1743 | 350 | ||
Aaron Dzinic | 1279 | 277 | Ethan Carter III | 1583 | 347 | Michael Magnuson | 1365 | 308 | ||
Ace Steel | 1513 | 255 | Eugene | 1662 | 304 | Michael Sky | 1338 | 297 | ||
ACH | 1711 | 323 | Evan Morris | 1582 | 265 | Michael Strider | 1506 | 251 | ||
Adam James | 1228 | 286 | Everett Connors | 1547 | 217 | Mike Naara | 1269 | 345 | ||
Air Raid | 1103 | 229 | Ezra Zealous | 1263 | 232 | Mike Sydal | 1459 | 184 | ||
Alejandro Sanchez | 1120 | 350 | Flaming Freddie Fury | 844 | 261 | Mikey | 1176 | 264 | ||
Alexandre Rudolph | 1435 | 350 | Flavio Augusto | 1785 | 324 | Mikey Danger | 1662 | 350 | ||
Allen Shepard | 1338 | 350 | Flex | 1446 | 350 | Mini Fussion | 1338 | 304 | ||
Andino Giovanni | 1338 | 350 | Flex Zerba | 1669 | 227 | Mister Reality | 1409 | 350 | ||
Andrew Wilder | 1327 | 314 | Frodo Meyer | 1472 | 222 | Mitch Johnson | 1785 | 266 | ||
Angel De La Muerte | 1338 | 350 | Fuego Del Sol | 1261 | 327 | N. N. of KCXW | 1662 | 350 | ||
Angel Medina | 1806 | 300 | Garrett Shanks | 1216 | 172 | Nathen Edwards | 1194 | 296 | ||
Angel Skycall | 1383 | 350 | Gary Jay | 1823 | 198 | Nero | 1168 | 350 | ||
Anthony Gutierrez | 1763 | 209 | Gavin Tice | 1555 | 212 | Nick Aldis | 1903 | 323 | ||
Apoc | 1500 | 350 | Geek Singh | 1373 | 350 | Niles Plonk | 1466 | 204 | ||
Aqua-Bandito | 1329 | 311 | Gemini | 1662 | 350 | NXN Rude | 1662 | 257 | ||
Arik Cannon | 1342 | 350 | Genesis | 1451 | 295 | Orion Creed | 1412 | 198 | ||
Attila Khan | 1632 | 350 | Gil Rogers | 1364 | 240 | Osby Tomlin | 1851 | 301 | ||
August Marshall | 1067 | 338 | Graham Bell | 1186 | 265 | Otis Crowley | 1616 | 257 | ||
Austin Cravens | 1492 | 165 | Greg Anthony | 1915 | 350 | Ozzie Gallagher | 1222 | 264 | ||
Austin Lane | 1700 | 180 | Gregory Iron | 1532 | 242 | Paco Gonzalez | 1293 | 276 | ||
Austin Storm | 1398 | 350 | Hal Rogers | 1195 | 299 | PCO | 1417 | 305 | ||
B.T. | 1310 | 206 | Hans Ruger | 1545 | 256 | Playboy Double H | 1756 | 272 | ||
Bahamut | 1653 | 350 | Hawk Elliott | 1500 | 297 | Prince Moses | 1181 | 329 | ||
Barrett Brown | 1119 | 350 | Hernandez | 1302 | 283 | Purple Phoenix | 1281 | 265 | ||
Billy Diamond | 1665 | 350 | Hollis Giroux | 1452 | 140 | R.W. Harty | 1812 | 195 | ||
Billy McNeil | 1734 | 350 | J. Savage | 1636 | 202 | Raphael King | 1171 | 321 | ||
Bishop Kage | 1397 | 312 | J.A. Fair | 1557 | 248 | Rasheed Ali | 1307 | 255 | ||
Blade | 1257 | 350 | J’Mal Swagg | 1269 | 215 | Ray Briggs | 1368 | 262 | ||
Blaster | 1419 | 256 | Jack Norton | 1796 | 350 | Ray Gamma | 1040 | 303 | ||
Bob Evans | 1338 | 337 | Jackal | 1342 | 234 | Rebelucha | 1425 | 350 | ||
Bob Holly | 1448 | 350 | Jacob Brawn | 1752 | 288 | Red Cloud | 1806 | 241 | ||
Bobby D | 1644 | 276 | Jake O’Brien | 1662 | 350 | Rex | 1457 | 145 | ||
Bolt Brady | 1666 | 231 | Jake Parnell | 1808 | 327 | Rey Fury | 1299 | 287 | ||
Bones | 1755 | 318 | James Ellsworth | 1727 | 350 | Ric Maverick | 1234 | 348 | ||
Bradley Charles | 1324 | 350 | James Moore | 1662 | 341 | Richard Goldman | 1165 | 308 | ||
Brandon Aarons | 1697 | 200 | Jason Bates | 1338 | 304 | Rick Ruby | 1328 | 186 | ||
Brandon Barbwire | 1594 | 183 | Jason Vaughn | 1596 | 195 | Ricky Cruz | 1749 | 233 | ||
Brandon Osborn | 1585 | 319 | Jax Royal | 1783 | 349 | Ricky Rodriguez | 1113 | 212 | ||
Braydee | 1209 | 255 | Jay Howard | 1839 | 233 | Ricochet | 1662 | 350 | ||
Brian Blade | 1594 | 350 | Jayson Khaos | 1282 | 271 | Rocket Mapache | 1390 | 283 | ||
Brian Breaker | 1476 | 293 | JC Thunder | 2004 | 231 | Roy Lewis | 1383 | 212 | ||
Britton Tucker | 1368 | 267 | JD Wilk | 1479 | 266 | Ryan Ash | 1723 | 303 | ||
Buddy Shepherd | 1232 | 238 | Jeremy Wyatt | 1941 | 190 | Ryan Good | 1293 | 285 | ||
C.J. Shine | 1449 | 144 | Jet Royal | 1718 | 212 | Ryan Howe | 1271 | 350 | ||
Cal Stark | 1241 | 281 | Jimmi LaFleur | 1419 | 233 | S.K. Bishop | 1235 | 271 | ||
Calvin Aldridge | 1326 | 243 | Jimmy D | 1028 | 200 | Sarge O’Riley | 1540 | 222 | ||
Camaro Jackson | 1547 | 181 | Joe | 1422 | 350 | Scott Slade | 1243 | 317 | ||
Canadian Red Devil | 1587 | 325 | Joey Anderson | 1358 | 350 | Scott Somers | 1428 | 350 | ||
Captain Shabam | 1730 | 277 | Joey O’Riley | 1461 | 202 | Sean Orleans | 1418 | 249 | ||
Castle | 1249 | 339 | Joey Ryan | 1342 | 350 | Sean Vincent | 1286 | 224 | ||
Cerebus | 1338 | 350 | John Rockhold | 1333 | 187 | Shaft | 1363 | 265 | ||
Chad Barstow | 1261 | 297 | Johnathon Zulu | 1330 | 346 | Shane Fury | 1408 | 350 | ||
Chainsaw King | 1591 | 282 | Johnny Blade | 1100 | 325 | Shane Sanders | 1116 | 240 | ||
Chase King | 1396 | 248 | Johnny Rocco | 1749 | 290 | Shane Somers | 1428 | 350 | ||
Chico Es Loco | 1514 | 272 | Jordan Kastle | 1338 | 350 | Shannon Reed | 1581 | 236 | ||
Chief Attakullakulla | 1460 | 335 | Jordan Vinson | 1355 | 323 | Shawn Santel | 1095 | 258 | ||
Chris Jones | 1312 | 188 | JT Ice | 1597 | 293 | Shiroi Senshi | 1122 | 213 | ||
Christian Rose | 1621 | 214 | Juno Granger | 1336 | 270 | Shorty Biggs | 1494 | 308 | ||
Christopher Adams | 1662 | 297 | Justin D’Air | 1484 | 219 | Skybird | 1662 | 304 | ||
Coco Rumble | 1672 | 348 | Keith Smith Jr. | 1128 | 350 | Sniper | 1366 | 303 | ||
Cody Jones | 1310 | 350 | Ken Kasa | 1610 | 350 | Spi-Ral | 1436 | 350 | ||
Cody Wilson | 1216 | 262 | Kenny Alfonso | 1134 | 272 | Spike | 1229 | 333 | ||
Cole Crowe | 1294 | 311 | Keon Option | 1425 | 177 | Steve Anthony | 1690 | 294 | ||
Cornelius Wyverstone | 1605 | 244 | Kevin Lee Davidson | 1865 | 209 | Stevie Richards | 1467 | 350 | ||
Cornell Douglass | 1900 | 270 | Kevin Ryan | 1382 | 318 | Super Electro | 1035 | 350 | ||
Cousin Gator | 1644 | 284 | Kevin X | 1706 | 350 | The Bigg Dogg | 1766 | 283 | ||
Curt Gannon | 1540 | 198 | Khayman | 1601 | 181 | The Blue Tornado | 1376 | 329 | ||
Curtis Payne | 1271 | 296 | Kiyoshi Shizuka | 1377 | 276 | The Canadian Cougar | 1254 | 333 | ||
Curtis Wylde | 1577 | 213 | Kody Lane | 1382 | 321 | The Common Core | 1378 | 277 | ||
D’Mone Solavino | 1207 | 202 | Kyle King | 1559 | 272 | The Iceman | 1867 | 250 | ||
Da’Marius Jones | 1468 | 135 | Kyle O’Reilly | 1553 | 277 | The Mad Hatter | 1749 | 325 | ||
Dak Draper | 2108 | 202 | LaMarcus Clinton | 1612 | 335 | The Mangler | 1338 | 350 | ||
Dakota | 1662 | 350 | Laz Kalo | 1234 | 332 | The Marksman | 1726 | 233 | ||
Dale Wylde | 1560 | 350 | Leland Race | 1463 | 150 | The Masked Man | 1647 | 350 | ||
Dalton Anthony | 1560 | 177 | Leo D’Auria | 1418 | 202 | The Math Magician | 1456 | 188 | ||
Damion Cortess | 1080 | 176 | Leo Howlett | 1596 | 197 | The Predator | 1338 | 304 | ||
Dan Walsh | 1221 | 350 | Leone Mephisto | 1249 | 289 | The Rock Lobster | 1383 | 350 | ||
Dangerous Derek | 1562 | 350 | Liam Power | 1228 | 286 | The Sarge | 1504 | 325 | ||
Danny Adams | 1338 | 211 | Logan Rixx | 1471 | 288 | The Voodoo Man | 1500 | 297 | ||
Dante Poe | 1369 | 340 | Luke Langley | 1501 | 283 | Thomas Munos | 1231 | 334 | ||
Darius Lee | 1512 | 322 | LVK | 1605 | 314 | Thomas Shire | 1255 | 233 | ||
Dave DeLorean | 1662 | 300 | Mac | 1437 | 348 | Thor Theriot | 1642 | 193 | ||
Dave Osborne | 1581 | 350 | Maddox | 1603 | 322 | Tim Storm | 1662 | 350 | ||
Davey Richards | 1472 | 350 | Marc Godeker | 1315 | 266 | Toa Mana | 1617 | 350 | ||
Davey Vega | 1534 | 263 | Marcello Spade | 1411 | 350 | Tommy Dallas | 1477 | 350 | ||
David Cattin | 1314 | 285 | Marcellus Gaines | 1487 | 262 | Tommy Dreamer | 1410 | 335 | ||
Deacon Cash | 1470 | 156 | Marco Howlett | 1338 | 350 | Tony Esteem | 1354 | 246 | ||
Dell Tucker | 1634 | 233 | Marcus Mansfield | 1338 | 311 | Tony Kozina | 1705 | 246 | ||
Denzell Vance | 1394 | 350 | Mark Morgan | 1241 | 220 | Travis Black | 1415 | 280 | ||
Derrick King | 1595 | 185 | Mark Southern | 1392 | 282 | Trent Daniels | 1644 | 190 | ||
Deven Spade | 1491 | 288 | Mark Sterling | 1513 | 249 | Trevor Murdoch | 1910 | 296 | ||
Devlin | 1515 | 289 | Marko Stunt | 1967 | 181 | Tyler Copeland | 1291 | 302 | ||
Dexter Roswell | 1511 | 259 | Marty Casaus | 1467 | 350 | Tyler Grey | 1237 | 222 | ||
Dingo | 1416 | 280 | Mason Conrad | 1314 | 350 | Van VanHorn | 1415 | 245 | ||
Donovan Dijak | 1334 | 350 | Mat Waterman | 1546 | 284 | Varik Morgan | 1588 | 256 | ||
Dr. Isin | 1364 | 298 | Matheus | 1755 | 226 | Victor Chambers | 1509 | 323 | ||
Draco | 1279 | 350 | Mathew Grundy | 1550 | 278 | Viktor von Stein | 1524 | 226 | ||
Drew Gold | 1399 | 326 | Matt Cross | 1381 | 271 | Waco | 1101 | 262 | ||
Duke Cornell | 1492 | 298 | Matt Hardy | 1785 | 350 | Wakai Abunai | 1128 | 350 | ||
Dustin Bozworth | 1425 | 310 | Matt Kenway | 1277 | 294 | Warwick Stephans | 1671 | 276 | ||
Dustin Heritage | 1485 | 341 | Matt Riviera | 1185 | 350 | Webmaster Stevie K | 1762 | 350 | ||
Ed Kazar | 1322 | 285 | Matthew Narsima | 1459 | 329 | William Meyers | 1432 | 243 | ||
El Champion | 1705 | 280 | Mauler McDarby | 1613 | 238 | Xavier Church | 1738 | 308 | ||
El Crusher | 1176 | 350 | Maverick | 1833 | 191 | Xavier Frost | 1662 | 311 | ||
El Diablo Loco | 1591 | 310 | Maverick West | 1662 | 290 | Xavier Shadowz | 1305 | 236 | ||
Elvis Aliaga | 1505 | 216 | Max Wolf | 1613 | 268 |
…Based on These Results
PIN = pinfall SUB = submission CO = countout DQ = disqualification TLD = time limit draw
DCO = countout draw WIN = stipulation/unclear win DRAW = misc. draw
Venue names are from Google.
1/12/19 – Cape Championship Wrestling – Charleston High School @ Charleston
Jacksyn Crowley PIN Joey O’Riley
Farmer Billy Hills PIN Hollis Giroux
Dalton Anthony PIN Justin Smart
1/19/19 – Kansas City Xtreme Wrestling – Ararat Event Center @ Kansas City
Maverick West PIN Braydee
Max Wolf PIN Ed Kazar
Tyler Grey PIN Hal Rogers
Leo D’Auria PIN Calvin Aldridge
Juno Granger PIN Richard Goldman
J. Savage PIN Aaron Clay
Shannon Reed PIN Hollis Giroux
1/19/19 – American Hostile Championship Wrestling – Holiday Inn Poplar Bluff @ Poplar Bluff
Trent Daniels PIN Dalton Anthony
Gavin Tice PIN Chris Jones
JT Ice PIN Graham Bell
R.W. Harty PIN Mark Southern
Derrick King PIN D’Mone Solavino
Jason Vaughn PIN Derrick King
1/26/19 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Jacksyn Crowley PIN D’Mone Solavino
Ace Hawkins TLD Brandon Espinosa
Jake Dirden PIN Barackus
Gregory Iron PIN Dexter Roswell
Hollis Giroux PIN Farmer Billy Hills
Jacksyn Crowley PIN Gregory Iron
Justin Smart SUB Dalton Anthony
Jake Dirden PIN Jacksyn Crowley
1/26/19 – Dynamo Pro Wrestling – Concordia Turners @ St. Louis
The Snitch PIN The Math Magician
Viktor von Stein PIN Keon Option
C.J. Shine PIN Xavier Shadowz
Jaden Roller PIN Mike Sydal
2/2/19 – World League Wrestling – World League Wrestling @ Troy
Jack Gamble PIN Camaro Jackson
Jayden Dominic Rose PIN Kenny Alfonso
Jon Webb TLD Austin Cravens
2/9/19 – MMWA Wrestling – South Broadway Athletic Club @ St. Louis
Garrett Shanks DQ Damion Cortess
Da’Marius Jones PIN Jaden Roller
Mauler McDarby PIN Mark Morgan
Khayman WIN Shaft
Moondog Rover DQ Gary Jackson
Brian James PIN A.J. Williams
2/16/19 – World League Wrestling – World League Wrestling @ Troy
Jon Webb PIN Brandon Espinosa
Jaden Roller DCO Kenny Alfonso
Jayden Dominic Rose PIN Jack Gamble
Leland Race PIN Da’Marius Jones
2/16/19 – American Hostile Championship Wrestling – Cooter High School @ Cooter
R.W. Harty PIN Trent Daniels
Farmer Billy Hills PIN Barackus
Derrick King PIN Jason Vaughn
2/23/19 – Kansas City Xtreme Wrestling – Ararat Event Center @ Kansas City
Calvin Aldridge PIN Braydee
Aaron Clay DQ Adam James
Leo D’Auria PIN Tyler Grey
Aaron Clay PIN Liam Power
JC Thunder PIN J. Savage
2/23/19 – Cape Championship Wrestling – A C Brase Arena @ Cape Girardeau
Jake Dirden PIN Matt Cross